SUNROOMS & AWNINGS LTD
City of Red Deer
Building permit history · CanPermits
Compiled record
Export (Excel)Declared construction value
Declared public-record values stated on the permits: not estimates, appraisals, or a quality signal.
Project type
The kinds of permits this contractor pulls, by the project type recorded in the source permit.
Activity by year (permits per year)
Compiled from City of Red Deer building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.
This record covers building permits the City of Red Deer publishes openly. Many jobs need no permit at all, so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.
Work distribution
89 permits on public recordWork type
Building type
Permits
Showing 92 of 92 permits.
| Date ↓ | Address | Work type | Value ↕ | ||
|---|---|---|---|---|---|
| 2025-12-15 | 110 LALOR DR | RENO/ALTER | $14K | ||
| 2025-09-29 | 252 LINDSAY AV | RENO/ALTER | $10K | ||
| 2025-09-23 | 10 GARRISON PL | NEW | $25K | ||
| 2025-08-26 | 2 THORNE PL | RENO/ALTER | $25K | ||
| 2025-04-22 | 45 TANNER ST | ADDITION | $13K | ||
| 2024-10-21 | 33 ATLEE CL | NEW | $24K | ||
| 2024-09-19 | 262 THOMPSON CR | RENO/ALTER | $15K | ||
| 2024-09-04 | 13 TANNER ST | RENO/ALTER | $18K | ||
| 2024-08-28 | 146 DOUGLAS AV | RENO/ALTER | $23K | ||
| 2024-06-26 | 36 173 AUSTIN DR | RENO/ALTER | $110 | ||
| 2024-04-23 | 32 PEARSON CR | RENO/ALTER | $15K | ||
| 2024-03-22 | 12 ALLSOP CL | RENO/ALTER | $17K | ||
| 2024-01-26 | 83 DOLAN CL | RENO/ALTER | $11K | ||
| 2023-08-18 | 4228 41 AV | NEW | $18K | ||
| 2023-06-21 | 18 GROVE CL | RENO/ALTER | $21K | ||
| 2023-04-21 | 34 ATTER CL | RENO/ALTER | $500 | ||
| 2023-03-20 | 5 TANNER ST | RENO/ALTER | $11K | ||
| 2022-12-05 | 15 BANNERMAN CL | RENO/ALTER | $17K | ||
| 2022-11-21 | 119 DAVISON DR | RENO/ALTER | $9K | ||
| 2022-10-17 | 35 WEBB CL | RENO/ALTER | $13K | ||
| 2022-10-13 | 4924 DORCHESTER AV | RENO/ALTER | $9K | ||
| 2022-10-13 | 57 173 AUSTIN DR | RENO/ALTER | $14K | ||
| 2022-09-22 | 118 WELTON CR | RENO/ALTER | $16K | ||
| 2022-08-22 | 170 ANDREWS CL | RENO/ALTER | $12K | ||
| 2022-08-22 | 60 ADAMS CL | RENO/ALTER | $12K | ||
| 2022-08-22 | 18 SILVERBERG PL | RENO/ALTER | $9K | ||
| 2022-08-02 | 183 DUSTON ST | RENO/ALTER | $10K | ||
| 2022-08-02 | 41 RUSSELL CR | RENO/ALTER | $11K | ||
| 2022-08-02 | 90 TIMBERSTONE WY | RENO/ALTER | $12K | ||
| 2022-05-11 | 95 VANIER DR | RENO/ALTER | $15K | ||
| 2022-05-11 | 38 OSMOND CL | RENO/ALTER | $16K | ||
| 2022-05-11 | 79 DOLAN CL | RENO/ALTER | $16K | ||
| 2021-09-23 | 83 WEBSTER DR | RENO/ALTER | $14K | ||
| 2021-08-20 | 178 DUVAL CR | NEW | $12K | ||
| 2021-06-02 | 29 MAH CR | ADDITION | $33K | ||
| 2021-01-07 | 38457 RGE RD 281 | RENO/ALTER | $18K | ||
| 2020-10-28 | 126 ISSARD CL | RENO/ALTER | $22K | ||
| 2020-07-07 | 148 INGLE CL | NEW | $4K | ||
| 2020-06-04 | 4901 DORCHESTER AV | NEW | $17K | ||
| 2020-06-04 | 29 GARRISON CIR | NEW | $8K | ||
| 2020-05-29 | 61 TURNER CR | NEW | $11K | ||
| 2020-03-25 | 19 HILL CR | ADDITION | $14K | ||
| 2019-12-02 | 54 KIRKLAND CL | RENO/ALTER | $13K | ||
| 2019-09-18 | 10 OSCAR CRT | RENO/ALTER | $26K | ||
| 2019-09-18 | 31 KIDD CL | RENO/ALTER | $10K | ||
| 2019-09-18 | 32 ROOT CL | RENO/ALTER | $13K | ||
| 2019-08-23 | 330 DUSTON ST | ADDITION | $13K | ||
| 2019-08-14 | 19 WEDDELL CR | RENO/ALTER | $14K | ||
| 2019-01-21 | 44 ANDERS CL | RENO/ALTER | $15K | ||
| 2018-08-10 | 14 GROVE CL | RENO/ALTER | $12K | ||
| 2018-08-09 | 4925 50 ST | RENO/ALTER | $40K | ||
| 2018-06-18 | 762 LANCASTER DR | RENO/ALTER | $30K | ||
| 2018-06-18 | 5302 45 AV | RENO/ALTER | $46K | ||
| 2017-12-22 | 4109 52 ST | RENO/ALTER | $11K | ||
| 2017-12-01 | 412 JENKINS DR | RENO/ALTER | $500 | ||
| 2017-07-24 | 172 KERSHAW CL | RENO/ALTER | $19K | ||
| 2017-07-24 | 187 ALLAN ST | RENO/ALTER | $14K | ||
| 2017-07-24 | 1 WARD CR | RENO/ALTER | $6K | ||
| 2017-07-13 | 37 ROGERS CR | NEW | $14K | ||
| 2017-07-13 | 92 REINHOLT AV | NEW | $34K | ||
| 2017-07-13 | 6 DENMARK CR | RENO/ALTER | $8K | ||
| 2017-07-13 | 223 ACKERMAN CR | NEW | $20K | ||
| 2017-06-09 | 26 COSGROVE CL | NEW | $11K | ||
| 2016-05-27 | 17 TANNER ST | RENO | $500 | ||
| 2016-05-17 | 220 LAMPARD CR | RENO | $500 | ||
| 2015-08-24 | 11 ALDRICH CL | NEW | $21K | ||
| 2015-07-10 | 140 VINCENT CL | NEW | $16K | ||
| 2015-07-06 | 20 CASWELL CL | NEW | $14K | ||
| 2015-06-10 | 54 GARRISON CIR | NEW | $14K | ||
| 2015-05-20 | 4823 DONCASTER AV | NEW | $500 | ||
| 2015-05-20 | 116 AMMETER CL | RENO | $500 | ||
| 2015-05-20 | 65 DUNCAN CR | RENO | $500 | ||
| 2015-05-04 | 174 ASMUNDSEN AV | NEW | $10K | ||
| 2015-02-06 | 18 EBERT AV | NEW | $500 | ||
| 2014-12-02 | 2139 DANIELLE DR | NEW | $500 | ||
| 2014-09-26 | 44 NIELSEN CL | NEW | $8K | ||
| 2014-08-18 | 3429 55 AV | NEW | $500 | ||
| 2014-08-18 | 20 BEST CR | NEW | $500 | ||
| 2014-06-12 | 25 CHARLES AV | RENO | $500 | ||
| 2014-06-12 | 19 VICTOR CL | NEW | $15K | ||
| 2014-05-26 | 52 VALENTINE CR | NEW | $500 | ||
| 2014-05-26 | 193 DORAN CR | NEW | $500 | ||
| 2014-05-13 | 66 OSMOND CL | NEW | $500 | ||
| 2014-04-28 | 2 SUTTON CL | NEW | $16K | ||
| 2013-09-09 | 44 OWENS CL | NEW | $14K | ||
| 2013-07-26 | 4922 DONCASTER AV | NEW | $14K | ||
| 2013-06-05 | 8 OVINGTON CL | NEW | $500 | ||
| 2012-12-07 | 145 DORAN CR | NEW | $500 | ||
| 2012-09-14 | 32 PALLO CL | NEW | $500 | ||
| 2012-07-12 | 5844 71 ST | NEW | $11K | ||
| 2012-07-12 | 189 LAMPARD CR | NEW | $11K | ||
| 2012-07-12 | 85 METCALF AV | NEW | $4K | ||
| No permits match these filters. | |||||
Other contractors active in City of Red Deer
Contractors with permit activity in the same municipality over the last 90 days.
SUNROOMS & AWNINGS LTD: ≥92 permits on public record in City of Red Deer · earliest permit on record 2012 · most recent 2025. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.