SUPERB ELECTRIC

District of North Vancouver

Building permit history · CanPermits

Also filed on permits as “Superb Electric Ltd”

Total Permits
126
Total Project Value
$318K
First Permit
2018-07-31
Last Permit
2025-09-12

Compiled record

Export (Excel)

Declared construction value

Declared public-record values stated on the permits — not estimates, appraisals, or a quality signal.

Total declared
$318K
Median per permit
$2K
Across 126 of 126 permits that carry a declared value · range $130–$13K
Under $10K 123
$10K – $50K 3

Project type

The kinds of permits this contractor pulls, by the project type recorded in the source permit.

Electrical installation permit 122
Other permit type 4

Activity by year (permits per year)

1
'18
9
'19
7
'20
25
'21
23
'22
22
'23
23
'24
16
'25

Compiled from District of North Vancouver building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.

This record covers building permits the District of North Vancouver publishes openly and that name a contractor. Many jobs need no permit at all — so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.

See an error in this record?

Work distribution

125 permits on public record
Loading map…

Permits

Showing the 100 most recent of 126 permits. Filters below search only these until the complete record loads.

Showing 100 most recent of 126 permits.

Date ↓ Address Value
2025-09-12 707 BROWNING PL $700
2025-09-04 10-933 PREMIER ST $500
2025-09-02 3148 PAISLEY RD $13K
2025-08-13 2575 CALEDONIA AVE $2K
2025-08-05 2763 CRESTLYNN DR $5K
2025-07-15 608-2004 FULLERTON AVE $4K
2025-06-05 2740 MT SEYMOUR PKWY $676
2025-06-02 1818 BERKLEY RD $5K
2025-05-28 5118 RANGER AVE $1K
2025-03-18 629 W QUEENS RD $4K
2025-03-10 361 E OSBORNE RD $1K
2025-01-22 3995 RUBY AVE $700
2025-01-22 3866 MICHENER WAY $350
2025-01-21 2625 CACTUS CRT $9K
2025-01-21 1514 LIGHTHALL CRT $800
2025-01-21 966 BELVEDERE DR $4K
2024-12-05 2675 STANDISH DR $3K
2024-12-04 711 DONEGAL PL $6K
2024-11-26 908 EVERGREEN PL $600
2024-11-19 1891 DEEP COVE RD $3K
2024-10-23 1250 LYNN VALLEY RD $2K
2024-10-09 957 TOLLCROSS RD $4K
2024-08-14 4469 SUMMERSIDE LANE $1K
2024-08-08 305-1050 BOWRON CRT $350
2024-07-17 301-3187 MOUNTAIN HWY $600
2024-07-04 2839 CRESCENTVIEW DR $4K
2024-06-24 415 MONTROYAL BLVD $1K
2024-06-06 2792 HOSKINS RD $2K
2024-06-05 2050 CORTELL ST $3K
2024-05-30 1358 WELLINGTON DR $4K
2024-05-08 1250 BARLYNN CRES $1K
2024-05-03 1428 SOWDEN ST $1K
2024-05-03 1018 LYNN VALLEY RD $4K
2024-04-19 3502 AINTREE DR $1K
2024-02-26 4140 BEAUFORT PL $4K
2024-02-14 2763 CRESTLYNN DR $250
2024-01-18 3148 PAISLEY RD $4K
2024-01-17 2763 CRESTLYNN DR $2K
2024-01-10 1557 LENNOX ST $2K
2023-09-26 5487 CORTEZ CRES $2K
2023-08-25 2206-680 SEYLYNN CRES $1K
2023-08-04 1226 CHAMBERLAIN DR $500
2023-08-02 1631 LYNN VALLEY RD $2K
2023-07-28 4080 SUNSET BLVD $900
2023-06-06 1136 PREMIER ST $900
2023-06-02 4063 ST GEORGES AVE $250
2023-05-19 4063 ST GEORGES AVE $400
2023-05-16 508 GREENWAY AVE $3K
2023-05-12 4525 MARINEVIEW CRES $600
2023-05-04 4353 CLIFFMONT RD $4K
2023-04-28 3169 DEL RIO DR $750
2023-04-25 2050 CORTELL ST $1K
2023-04-12 1350 BERKLEY RD $4K
2023-04-06 415 MONTERAY AVE $2K
2023-03-14 2552 CARNATION ST $5K
2023-02-28 223 W BALMORAL RD $3K
2023-02-28 4151 LYNN VALLEY RD $1K
2023-01-27 2403 WILLIAM AVE $500
2023-01-27 4611 UNDERWOOD AVE $1K
2023-01-27 1199 CROFT RD $3K
2023-01-25 1727 ROSS RD $2K
2022-12-06 3939 INDIAN RIVER DR $250
2022-12-05 819 PROSPECT AVE $250
2022-10-28 1320 W 23RD ST $1K
2022-10-14 3967 HOSKINS RD $500
2022-09-22 3435 WELLINGTON CRES $3K
2022-09-06 4127 CANTERBURY CRES $1K
2022-07-28 2763 CRESTLYNN DR $4K
2022-07-22 4489 RUSKIN PL $2K
2022-06-07 4084 ST MARYS AVE $180
2022-05-31 952 ROCHE POINT DR $4K
2022-05-30 1622 DRAYCOTT RD $5K
2022-05-13 970 W QUEENS RD $750
2022-05-12 505-1050 BOWRON CRT $130
2022-05-02 1796 DRAYCOTT RD $3K
2022-04-21 1388 DEMPSEY RD $2K
2022-03-28 1078 CANYON BLVD $2K
2022-02-23 1029 BELVEDERE DR $2K
2022-02-17 4440 MARION RD $2K
2022-02-15 1964 GARDEN AVE $2K
2022-02-04 3122 LONSDALE AVE $500
2022-02-01 2015 CLIFFWOOD RD $6K
2022-01-31 1663 KILMER RD $3K
2022-01-24 1586 MCNAIR DR $2K
2021-12-24 977 HAMPSHIRE RD $700
2021-11-26 1161 REDWOOD ST $1K
2021-11-24 23-1133 RIDGEWOOD DR $500
2021-11-15 5570 HUCKLEBERRY LANE $400
2021-10-14 1428 MCNAIR DR $10K
2021-10-08 1439 LENNOX ST $3K
2021-09-17 1631 LYNN VALLEY RD $700
2021-09-14 3817 FROMME RD $3K
2021-09-09 783 REGAL CRES $1K
2021-09-09 1367 CHUCKART PL $4K
2021-08-10 5530 DEERHORN LANE $5K
2021-07-28 1497 HAROLD RD $6K
2021-07-26 1145 WELLINGTON DR $4K
2021-07-23 648 E 29TH ST $180
2021-07-21 3194 ALLAN RD $4K
2021-07-21 1115 W 22ND ST $2K

SUPERB ELECTRIC: ≥126 permits on public record in District of North Vancouver · earliest permit on record 2018 · most recent 2025. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.