TAMARACK HOMES
City of Ottawa
Building permit history · CanPermits
Compiled record
Export (Excel)Declared construction value
Declared public-record values stated on the permits — not estimates, appraisals, or a quality signal.
Project type
The kinds of permits this contractor pulls, by the project type recorded in the source permit.
Activity by year (permits per year)
Compiled from City of Ottawa building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.
This record covers building permits the City of Ottawa publishes openly. Ottawa redacts the contractor on many of its permits, and many jobs need no permit at all — so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.
Work distribution
232 permits on public recordWork type
Building type
Permits
Showing 100 most recent of 236 permits.
| Date ↓ | Address | Work type | Value ↕ | ||
|---|---|---|---|---|---|
| 2024-08-20 | 938 CRESTED LARK WAY | New Build | $463K | ||
| 2024-08-20 | 953 CRESTED LARK WAY | New Build | $500K | ||
| 2024-08-20 | 944 CRESTED LARK WAY | New Build | $504K | ||
| 2024-08-19 | 942 CRESTED LARK WAY | New Build | $458K | ||
| 2024-08-19 | 949 CRESTED LARK WAY | New Build | $519K | ||
| 2024-08-16 | 3328 LEVRIER, COURS DU | New Build | $285K | ||
| 2024-08-14 | 760 POETRY CIR | New Build | $535K | ||
| 2024-08-14 | 754 POETRY CIR | New Build | $314K | ||
| 2024-08-14 | 772 POETRY CIR | New Build | $504K | ||
| 2024-08-06 | 76 RAWAH PRIV | New Build | $1.6M | ||
| 2024-08-02 | 84 RAWAH PRIV | New Build | $1.3M | ||
| 2024-06-12 | 775 ANTONIO FARLEY ST | New Build | $1.1M | ||
| 2024-06-11 | 787 ANTONIO FARLEY ST | New Build | $1.1M | ||
| 2024-06-11 | 768 ANTONIO FARLEY ST | New Build | $1.1M | ||
| 2024-06-11 | 728 PIPIT LANE | New Build | $636K | ||
| 2024-06-11 | 1167 COPE DR | New Build | $1.1M | ||
| 2024-06-11 | 724 PIPIT LANE | New Build | $1.1M | ||
| 2024-06-11 | 1151 COPE DR | New Build | $1.1M | ||
| 2024-06-11 | 1219 COPE DR | New Build | $1.1M | ||
| 2024-06-11 | 1159 COPE DR | New Build | $1.1M | ||
| 2024-06-11 | 740 PIPIT LANE | New Build | $665K | ||
| 2024-06-11 | 803 ANTONIO FARLEY ST | New Build | $391K | ||
| 2024-06-11 | 807 ANTONIO FARLEY ST | New Build | $325K | ||
| 2024-06-11 | 1870 ELEVATION RD | New Build | $763K | ||
| 2024-06-11 | 1864 ELEVATION RD | New Build | $1.1M | ||
| 2024-06-11 | 1850 ELEVATION RD | New Build | $777K | ||
| 2024-06-11 | 820 ANTONIO FARLEY ST | New Build | $409K | ||
| 2024-06-11 | 1113 COPE DR | New Build | $971K | ||
| 2024-06-11 | 1121 COPE DR | New Build | $1.1M | ||
| 2024-06-11 | 805 ANTONIO FARLEY ST | New Build | $325K | ||
| 2024-06-11 | 736 PIPIT LANE | New Build | $1.1M | ||
| 2024-06-11 | 809 ANTONIO FARLEY ST | New Build | $325K | ||
| 2024-06-11 | 810 ANTONIO FARLEY ST | New Build | $391K | ||
| 2024-06-11 | 806 ANTONIO FARLEY ST | New Build | $391K | ||
| 2024-06-11 | 814 ANTONIO FARLEY ST | New Build | $391K | ||
| 2024-06-11 | 765 ANTONIO FARLEY ST | New Build | $1.1M | ||
| 2024-06-11 | 816 ANTONIO FARLEY ST | New Build | $391K | ||
| 2024-06-11 | 779 ANTONIO FARLEY ST | New Build | $636K | ||
| 2024-06-11 | 309 SOLIDAGO MEWS | New Build | $504K | ||
| 2024-05-30 | 812 ANTONIO FARLEY ST | New Build | $934K | ||
| 2024-05-21 | 425 FAMILLE-LAPORTE, AV DE LA | New Build | $227K | ||
| 2024-05-21 | 512 NEMESIA WAY | New Build | $443K | ||
| 2024-05-21 | 3300 LEVRIER, COURS DU | New Build | $305K | ||
| 2024-04-29 | 3332 LEVRIER, COURS DU | New Build | $564K | ||
| 2024-04-11 | 804 ANTONIO FARLEY ST | New Build | $391K | ||
| 2024-04-10 | 75 RAWAH PRIV | New Build | $1.3M | ||
| 2024-04-10 | 83 RAWAH PRIV | New Build | $1.3M | ||
| 2024-03-26 | 483 BARRETT FARM DR | New Build | $1.2M | ||
| 2024-02-21 | 1059 COPE DR | New Build | $1.1M | ||
| 2024-02-13 | 1051 COPE DR | New Build | $1.1M | ||
| 2023-12-20 | 527 VILLANELLE RD | New Build | $1.1M | ||
| 2023-12-20 | 531 VILLANELLE RD | New Build | $391K | ||
| 2023-12-20 | 533 VILLANELLE RD | New Build | $504K | ||
| 2023-10-05 | 112 MANDEVILLA CRES | New Build | $879K | ||
| 2023-09-29 | 723 PIPIT LANE | New Build | $1.1M | ||
| 2023-09-29 | 715 PIPIT LANE | New Build | $1.1M | ||
| 2023-09-29 | 549 SONMARG CRES | New Build | $741K | ||
| 2023-09-29 | 557 SONMARG CRES | New Build | $664K | ||
| 2023-09-29 | 530 SONMARG CRES | New Build | $573K | ||
| 2023-09-28 | 113 MANDEVILLA CRES | New Build | $1.1M | ||
| 2023-09-28 | 822 ANTONIO FARLEY ST | New Build | $583K | ||
| 2023-09-28 | 799 ANTONIO FARLEY ST | New Build | $763K | ||
| 2023-09-28 | 793 ANTONIO FARLEY ST | New Build | $763K | ||
| 2023-09-28 | 800 ANTONIO FARLEY ST | New Build | $1.2M | ||
| 2023-09-28 | 1017 DELPHINIUM CRES | New Build | $450K | ||
| 2023-09-28 | 307 SOLIDAGO MEWS | New Build | $534K | ||
| 2023-09-28 | 1044 DELPHINIUM CRES | New Build | $458K | ||
| 2023-09-28 | 630 BOUVARDIA CRES | New Build | $443K | ||
| 2023-09-28 | 790 ANTONIO FARLEY ST | New Build | $1.2M | ||
| 2023-09-21 | 836 ANTONIO FARLEY ST | New Build | $444K | ||
| 2023-09-21 | 417 FAMILLE-LAPORTE, AV DE LA | New Build | $504K | ||
| 2023-09-21 | 423 FAMILLE-LAPORTE, AV DE LA | New Build | $443K | ||
| 2023-09-19 | 721 COPE DR | New Build | $494K | ||
| 2023-09-13 | 719 COPE DR | New Build | $534K | ||
| 2023-09-13 | 713 COPE DR | New Build | $504K | ||
| 2023-08-18 | 826 ANTONIO FARLEY ST | New Build | $393K | ||
| 2023-08-01 | 1018 DELPHINIUM CRES | New Build | $494K | ||
| 2023-08-01 | 436 BARRETT FARM DR | New Build | $450K | ||
| 2023-08-01 | 434 BARRETT FARM DR | New Build | $439K | ||
| 2023-07-27 | 320 SOLIDAGO MEWS | New Build | $504K | ||
| 2023-07-25 | 752 PIPIT LANE | New Build | $504K | ||
| 2023-07-04 | 24 KAYENTA ST | New Build | $264K | ||
| 2023-06-14 | 830 ANTONIO FARLEY ST | New Build | $450K | ||
| 2023-06-05 | 755 KEINOUCHE PL | New Build | $285K | ||
| 2023-05-25 | 523 SONMARG CRES | New Build | $741K | ||
| 2023-05-01 | 824 ANTONIO FARLEY ST | New Build | $504K | ||
| 2023-04-27 | 1008 DELPHINIUM CRES | New Build | $504K | ||
| 2023-04-14 | 617 SONMARG CRES | New Build | $325K | ||
| 2023-03-24 | 602 BOUVARDIA CRES | New Build | $439K | ||
| 2023-03-24 | 876 SNOWDROP CRES | New Build | $450K | ||
| 2023-01-10 | 896 SNOWDROP CRES | New Build | $450K | ||
| 2022-10-18 | 872 SNOWDROP CRES | New Build | $325K | ||
| 2022-09-29 | 549 CARDAMOM TERR | New Build | $892K | ||
| 2022-09-29 | 965 BECKTON HTS | New Build | $450K | ||
| 2022-09-29 | 769 MAVERICK CRES | New Build | $879K | ||
| 2022-09-29 | 741 MAVERICK CRES | New Build | $1.1M | ||
| 2022-09-29 | 22 KAYENTA ST | New Build | $204K | ||
| 2022-09-29 | 20 KAYENTA ST | New Build | $204K | ||
| 2022-09-29 | 18 KAYENTA ST | New Build | $204K | ||
| 2022-09-29 | 906 ECHINACEA ROW | New Build | $325K | ||
| No permits match these filters. | |||||
TAMARACK HOMES: ≥236 permits on public record in City of Ottawa · earliest permit on record 2022 · most recent 2024. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.