TCA ELECTRIC
District of North Vancouver
Building permit history · CanPermits
Also filed on permits as “TCA Electric Ltd”
Compiled record
Export (Excel)Declared construction value
Declared public-record values stated on the permits: not estimates, appraisals, or a quality signal.
Project type
The kinds of permits this contractor pulls, by the project type recorded in the source permit.
Activity by year (permits per year)
Compiled from District of North Vancouver building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.
This record covers building permits the District of North Vancouver publishes openly and that name a contractor. Many jobs need no permit at all, so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.
Work distribution
66 permits on public recordPermits
Showing 68 of 68 permits.
| Date ↓ | Address | Value ↕ | |||
|---|---|---|---|---|---|
| 2025-08-21 | 4559 UNDERWOOD AVE | — | |||
| 2025-08-15 | 4559 UNDERWOOD AVE | $7K | |||
| 2025-08-12 | 102-3053 EDGEMONT BLVD | $3K | |||
| 2025-08-12 | 1070 ROOSEVELT CRES | $1K | |||
| 2025-08-01 | 1095 CHURCHILL CRES | $1K | |||
| 2025-07-10 | 1051 CANYON BLVD | $20K | |||
| 2025-05-29 | 12-1027 LYNN VALLEY RD | $2K | |||
| 2025-05-28 | 3995 CAPILANO RD | $35K | |||
| 2025-05-05 | 602 LUCERNE PL | $2K | |||
| 2025-04-01 | 1682 MACGOWAN AVE | $450 | |||
| 2025-02-26 | 2944 DRESDEN WAY | $5K | |||
| 2025-02-26 | 1490 ROSS RD | $680 | |||
| 2025-02-03 | 2846 HOSKINS RD | $2K | |||
| 2025-01-21 | 2658 VIEWLYNN DR | $775 | |||
| 2025-01-09 | 965 HAMPSHIRE RD | $600 | |||
| 2024-12-05 | 1141 KILMER RD | $3K | |||
| 2024-10-31 | 1938 CARDINAL CRES | $14K | |||
| 2024-10-31 | 1080 MELBOURNE AVE | $450 | |||
| 2024-10-17 | 140-2270 DOLLARTON HWY | $1K | |||
| 2024-09-26 | 1220 HENDRY AVE | $7K | |||
| 2024-09-09 | 3883 HOSKINS RD | $2K | |||
| 2024-08-21 | 857 STRATHAVEN DR | $1K | |||
| 2024-08-21 | 2828 MASEFIELD RD | $2K | |||
| 2024-08-14 | 1055 BLUE GROUSE WAY | $2K | |||
| 2024-06-18 | 542 GREENWAY AVE | $3K | |||
| 2024-03-14 | 1731 TORQUAY AVE | $2K | |||
| 2024-03-06 | 602 LUCERNE PL | $3K | |||
| 2024-02-27 | 3883 HOSKINS RD | $10K | |||
| 2023-08-24 | 1404 MILL ST | $3K | |||
| 2023-06-06 | 5457 INDIAN RIVER DR | $14K | |||
| 2023-05-31 | 3790 PRINCESS AVE | $5K | |||
| 2023-05-09 | 610-1500 OSTLER CRT | $7K | |||
| 2023-03-14 | 1618 KERRSTEAD PL | $3K | |||
| 2023-03-10 | 82-1036 PREMIER ST | $650 | |||
| 2022-10-20 | 332 HARBOUR AVE | $2K | |||
| 2022-10-05 | 1179 CLOVERLEY ST | $2K | |||
| 2022-09-28 | 1071 CORTELL ST | $1K | |||
| 2022-09-26 | 2730 WYAT PL | $631 | |||
| 2022-09-23 | 915 BROADVIEW DR | $9K | |||
| 2022-09-08 | 60 SENATOR RD | $42K | |||
| 2022-08-16 | 1991 DUNROBIN CRES | $6K | |||
| 2022-07-20 | 845 DRAYTON ST | $1K | |||
| 2022-07-19 | 1290 WELLINGTON DR | $1K | |||
| 2022-07-15 | 4644 HOSKINS RD | $2K | |||
| 2022-05-13 | 802-2004 FULLERTON AVE | $2K | |||
| 2022-03-23 | 2748 BYRON RD | $7K | |||
| 2022-03-16 | 3339 FAIRMONT RD | $1K | |||
| 2022-03-16 | 1365 BERKLEY RD | $3K | |||
| 2022-03-11 | 103-960 LYNN VALLEY RD | $917 | |||
| 2022-01-19 | 723 E ST JAMES RD | $4K | |||
| 2021-12-08 | 795 DONEGAL PL | $9K | |||
| 2021-12-08 | 1580 COLUMBIA ST | $4K | |||
| 2021-12-08 | 1930 WESTOVER RD | $2K | |||
| 2021-11-01 | 1075 LYTTON ST | $500 | |||
| 2021-08-20 | 1096 ROOSEVELT CRES | $6K | |||
| 2021-07-30 | 951 HENDECOURT PL | $5K | |||
| 2021-07-09 | 5-1075 LYNN VALLEY RD | $980 | |||
| 2021-06-11 | 1695 ORKNEY PL | $10K | |||
| 2021-04-30 | 2808 TRILLIUM PL | $7K | |||
| 2021-04-28 | 1055 BLUE GROUSE WAY | $462 | |||
| 2021-04-15 | 859 CALVERHALL ST | $4K | |||
| 2021-03-15 | 1071 CORTELL ST | $2K | |||
| 2021-02-03 | 4636 HOSKINS RD | $13K | |||
| 2021-01-29 | 1026 BANBURY RD | $599 | |||
| 2021-01-05 | 3392 WILLIAM AVE | $2K | |||
| 2020-11-13 | 5-3730 EDGEMONT BLVD | $591 | |||
| 2020-10-13 | 101-1075 W 1ST ST | $296 | |||
| 2020-02-14 | 6-3730 EDGEMONT BLVD | $700 | |||
| No permits match these filters. | |||||
Other contractors active in District of North Vancouver
Contractors with permit activity in the same municipality over the last 90 days.
- RO Carpentry 19 recent permits
- ALEX VOTH DESIGN CONSULTANT 6 recent permits
- 1301909 BC Ltd 2 recent permits
- Arpac Storage Systems Corporation 2 recent permits
- BOLDER HOMES 2 recent permits
- ATA Architectural Design Ltd 2 recent permits
- CITYMARK DEVELOPMENTS LTD 2 recent permits
- Synthesis Design Inc 2 recent permits
TCA ELECTRIC: ≥68 permits on public record in District of North Vancouver · earliest permit on record 2020 · most recent 2025. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.