TDR Electric Inc
District of North Vancouver
Building permit history · CanPermits
Compiled record
Export (Excel)Declared construction value
Declared public-record values stated on the permits: not estimates, appraisals, or a quality signal.
Project type
The kinds of permits this contractor pulls, by the project type recorded in the source permit.
Activity by year (permits per year)
Compiled from District of North Vancouver building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.
This record covers building permits the District of North Vancouver publishes openly and that name a contractor. Many jobs need no permit at all, so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.
Work distribution
92 permits on public recordPermits
Showing 95 of 95 permits.
| Date ↓ | Address | Value ↕ | |||
|---|---|---|---|---|---|
| 2026-01-19 | 2055 PURCELL WAY | $30K | |||
| 2026-01-13 | 5628 PTARMIGAN PL | $1K | |||
| 2025-09-17 | 2569 SWINBURNE AVE | $22K | |||
| 2025-08-27 | 1807 BERKLEY RD | $5K | |||
| 2025-08-27 | 1126 BEECHWOOD CRES | $900 | |||
| 2025-08-12 | 3682 EDGEMONT BLVD | $1K | |||
| 2025-06-12 | 1510 JUBILEE CRT | $2K | |||
| 2025-06-11 | 1111 E 27TH ST | $10K | |||
| 2025-06-05 | 5656 PTARMIGAN PL | $4K | |||
| 2025-05-27 | 5515 NANCY GREENE WAY | $300 | |||
| 2025-03-17 | 1831 COLDWELL RD | $4K | |||
| 2025-03-13 | 650 EVERGREEN PL | — | |||
| 2025-02-28 | 1401 HUNTER ST | $2K | |||
| 2025-02-26 | 4598 HOSKINS RD | $28K | |||
| 2025-01-29 | 1425 MAIN ST | $5K | |||
| 2025-01-08 | 305 W KINGS RD | $600 | |||
| 2024-12-03 | 4242 FONTEYN WAY | $21K | |||
| 2024-11-26 | 4673 STRATHCONA RD | $4K | |||
| 2024-10-01 | 23-3634 GARIBALDI DR | $2K | |||
| 2024-08-21 | 1205 BURNAGE RD | $2K | |||
| 2024-07-17 | 1002 DORAN RD | $2K | |||
| 2024-06-03 | No address specified | — | |||
| 2024-03-25 | 1429 HOPE RD | $2K | |||
| 2024-03-20 | 650 EVERGREEN PL | — | |||
| 2024-03-13 | 1176 STRATHAVEN DR | $2K | |||
| 2024-03-05 | 203-650 EVERGREEN PL | $3K | |||
| 2023-09-28 | 3402 ANNE MACDONALD WAY | $746 | |||
| 2023-09-21 | 1016 FOREST HILLS DR | $11K | |||
| 2023-09-20 | 3832 PROSPECT RD | $1K | |||
| 2023-09-13 | 3865 SUNSET BLVD | $4K | |||
| 2023-08-30 | 2815 COLWOOD DR | $1K | |||
| 2023-08-22 | 2052 BLAIRVIEW AVE | $866 | |||
| 2023-08-01 | 4372 LIONS AVE | $2K | |||
| 2023-07-20 | 1870 BEAULYNN PL | $1K | |||
| 2023-06-01 | 4064 HOSKINS RD | $820 | |||
| 2023-05-10 | 2535 EDGEMONT BLVD | $1K | |||
| 2023-04-20 | 2021 RUFUS DR | $1K | |||
| 2023-03-21 | 650 EVERGREEN PL | — | |||
| 2023-03-17 | 3190 MONTON AVE | $2K | |||
| 2023-03-01 | 3367 BAIRD RD | $12K | |||
| 2023-03-01 | 1059 TALL TREE LANE | $2K | |||
| 2023-01-23 | 1461 MARINE DR | $65K | |||
| 2023-01-06 | 650 EVERGREEN PL | $32K | |||
| 2022-11-24 | 512 SAVILLE CRES | $2K | |||
| 2022-11-22 | 1075 EMERSON WAY | $650 | |||
| 2022-11-15 | No address specified | — | |||
| 2022-10-27 | 799 HERITAGE BLVD | $2K | |||
| 2022-10-20 | 575 ELSTREE PL | $1K | |||
| 2022-08-15 | 4209 GLENHAVEN CRES | $20K | |||
| 2022-02-10 | 920 MONTROYAL BLVD | $13K | |||
| 2022-01-05 | 933 KENNEDY AVE | $14K | |||
| 2021-12-16 | 4563 HOSKINS RD | $53K | |||
| 2021-11-25 | 1414 DEMPSEY RD | $7K | |||
| 2021-10-15 | 3786 EMERALD DR | $2K | |||
| 2021-05-27 | 1230 W 20TH ST | $6K | |||
| 2021-05-25 | 5458 CLIFFRIDGE AVE | $715 | |||
| 2021-05-21 | 5515 NANCY GREENE WAY | $500 | |||
| 2021-05-13 | 5461 CLIFFRIDGE AVE | $2K | |||
| 2021-03-19 | 104-3246 CONNAUGHT CRES | $10K | |||
| 2021-02-17 | 2611 FROMME RD | $953 | |||
| 2021-02-01 | 4-897 PREMIER ST | $2K | |||
| 2021-01-25 | 5515 NANCY GREENE WAY | $998 | |||
| 2021-01-20 | 1081 PROSPECT AVE | $1K | |||
| 2021-01-05 | 972 BEACONSFIELD RD | $780 | |||
| 2020-12-23 | 70 SENATOR RD | $18K | |||
| 2020-11-30 | 658 E CARISBROOKE RD | $805 | |||
| 2020-07-31 | 3047 PAISLEY RD | $926 | |||
| 2020-07-20 | 1136 W 20TH ST | $2K | |||
| 2020-06-08 | 4380 HIGHLAND BLVD | $975 | |||
| 2020-05-13 | 888 SHAKESPEARE AVE | $1K | |||
| 2020-01-21 | 3450 MANNING PL | $1K | |||
| 2019-11-05 | 2248 BOWSER AVE | $2K | |||
| 2019-10-24 | 3234 HUNTLEIGH CRES | $800 | |||
| 2019-09-16 | 4022 BROCKTON CRES | $1K | |||
| 2019-05-24 | 1332 MCNAIR DR | $2K | |||
| 2019-02-04 | 548 W KINGS RD | $2K | |||
| 2019-01-04 | 39-1199 LYNN VALLEY RD | $35K | |||
| 2018-09-18 | 4112 SUNSET BLVD | $2K | |||
| 2018-09-18 | 1070 LILLOOET RD | $2K | |||
| 2018-05-31 | 2074 CARDINAL CRES | $750 | |||
| 2018-05-01 | 2096 FLYNN PL | $4K | |||
| 2018-04-10 | 107 PEMBERTON AVE | — | |||
| 2018-03-20 | 4353 CLIFFMONT RD | $7K | |||
| 2018-02-07 | 3930 SUNNYCREST DR | $2K | |||
| 2018-01-17 | 3708 EDGEMONT BLVD | $1K | |||
| 2017-12-20 | 1053 DORAN RD | $6K | |||
| 2017-10-03 | 1393 CHARLOTTE RD | $200 | |||
| 2017-09-19 | 710 CRYSTAL CRT | $3K | |||
| 2017-04-27 | 3686 CAMPBELL AVE | $22K | |||
| 2017-04-27 | 3001 PAISLEY RD | $2K | |||
| 2017-03-29 | 970 CANYON BLVD | $3K | |||
| 2017-02-21 | 1937 BERKLEY AVE | $2K | |||
| 2017-01-09 | 1894 GREENOCK PL | $3K | |||
| 2017-01-09 | 1240 E 14TH ST | $3K | |||
| 2017-01-09 | 1075 GLADWIN DR | $2K | |||
| No permits match these filters. | |||||
Other contractors active in District of North Vancouver
Contractors with permit activity in the same municipality over the last 90 days.
- RO Carpentry 19 recent permits
- ALEX VOTH DESIGN CONSULTANT 6 recent permits
- 1301909 BC Ltd 2 recent permits
- Arpac Storage Systems Corporation 2 recent permits
- BOLDER HOMES 2 recent permits
- ATA Architectural Design Ltd 2 recent permits
- CITYMARK DEVELOPMENTS LTD 2 recent permits
- Synthesis Design Inc 2 recent permits
TDR Electric Inc: ≥95 permits on public record in District of North Vancouver · earliest permit on record 2017 · most recent 2026. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.