TONY MARSMAN CONSTRUCTION LIMITED

City of Kitchener

Building permit history · CanPermits

Total Permits
44
Total Project Value
$8.4M
First Permit
2000-10-20
Last Permit
2001-06-13

Compiled record

Export (Excel)

Declared construction value

Declared public-record values stated on the permits: not estimates, appraisals, or a quality signal.

Total declared
$8.4M
Median per permit
$200K
Across 43 of 44 permits that carry a declared value · range $1K–$200K
Under $10K 1
$50K – $250K 42

Project type

The kinds of permits this contractor pulls, by the project type recorded in the source permit.

Residential Building (Multi) 42
Non-Residential Demolition 1
Plumbing 1

Activity by year (permits per year)

2
'00
42
'01

Compiled from City of Kitchener building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.

This record covers building permits the City of Kitchener publishes openly. Kitchener records a contractor on only some of its permits (many name only the applicant), so we publish a contractor record only when at least one permit named this party as the contractor. Many jobs also need no permit, so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.

See an error in this record?

Work distribution

44 permits on public record
Loading map…

Work type

New Build 42
Demolition 1
Trade / Systems 1

Permits

Showing 44 of 44 permits.

Date ↓ Address Work type Value
2001-06-13 74 AUTUMN RIDGE TRAIL Unit 19 New Build $200K
2001-06-13 74 AUTUMN RIDGE TRAIL Unit 18 New Build $200K
2001-06-13 74 AUTUMN RIDGE TRAIL Unit 17 New Build $200K
2001-05-25 74 AUTUMN RIDGE TRAIL Unit 16 New Build $200K
2001-05-25 74 AUTUMN RIDGE TRAIL Unit 15 New Build $200K
2001-05-25 74 AUTUMN RIDGE TRAIL Unit 14 New Build $200K
2001-05-25 74 AUTUMN RIDGE TRAIL Unit 13 New Build $200K
2001-05-25 74 AUTUMN RIDGE TRAIL Unit 12 New Build $200K
2001-05-25 74 AUTUMN RIDGE TRAIL Unit 11 New Build $200K
2001-05-25 74 AUTUMN RIDGE TRAIL Unit 10 New Build $200K
2001-05-25 74 AUTUMN RIDGE TRAIL Unit 9 New Build $200K
2001-05-25 74 AUTUMN RIDGE TRAIL Unit 8 New Build $200K
2001-05-25 74 AUTUMN RIDGE TRAIL Unit 7 New Build $200K
2001-05-10 74 AUTUMN RIDGE TRAIL Unit 30 New Build $200K
2001-05-10 74 AUTUMN RIDGE TRAIL Unit 29 New Build $200K
2001-05-10 74 AUTUMN RIDGE TRAIL Unit 28 New Build $200K
2001-05-10 74 AUTUMN RIDGE TRAIL Unit 27 New Build $200K
2001-05-10 74 AUTUMN RIDGE TRAIL Unit 26 New Build $200K
2001-05-10 74 AUTUMN RIDGE TRAIL Unit 25 New Build $200K
2001-05-10 74 AUTUMN RIDGE TRAIL Unit 24 New Build $200K
2001-04-27 74 AUTUMN RIDGE TRAIL Unit 6 New Build $200K
2001-04-27 74 AUTUMN RIDGE TRAIL Unit 5 New Build $200K
2001-04-27 74 AUTUMN RIDGE TRAIL Unit 4 New Build $200K
2001-04-27 74 AUTUMN RIDGE TRAIL Unit 3 New Build $200K
2001-04-27 74 AUTUMN RIDGE TRAIL Unit 2 New Build $200K
2001-04-27 74 AUTUMN RIDGE TRAIL Unit 1 New Build $200K
2001-04-19 74 AUTUMN RIDGE TRAIL Unit 42 New Build $200K
2001-04-19 74 AUTUMN RIDGE TRAIL Unit 41 New Build $200K
2001-04-19 74 AUTUMN RIDGE TRAIL Unit 40 New Build $200K
2001-04-19 74 AUTUMN RIDGE TRAIL Unit 39 New Build $200K
2001-04-19 74 AUTUMN RIDGE TRAIL Unit 38 New Build $200K
2001-04-19 74 AUTUMN RIDGE TRAIL Unit 37 New Build $200K
2001-03-30 74 AUTUMN RIDGE TRAIL Unit 36 New Build $200K
2001-03-30 74 AUTUMN RIDGE TRAIL Unit 35 New Build $200K
2001-03-30 74 AUTUMN RIDGE TRAIL Unit 34 New Build $200K
2001-03-30 74 AUTUMN RIDGE TRAIL Unit 33 New Build $200K
2001-03-30 74 AUTUMN RIDGE TRAIL Unit 32 New Build $200K
2001-03-30 74 AUTUMN RIDGE TRAIL Unit 31 New Build $200K
2001-03-30 74 AUTUMN RIDGE TRAIL Unit 23 New Build $200K
2001-03-30 74 AUTUMN RIDGE TRAIL Unit 22 New Build $200K
2001-03-30 74 AUTUMN RIDGE TRAIL Unit 21 New Build $200K
2001-03-30 74 AUTUMN RIDGE TRAIL Unit 20 New Build $200K
2000-10-23 405 PINNACLE DR Demolition
2000-10-20 405 PINNACLE DR Trade / Systems $1K

TONY MARSMAN CONSTRUCTION LIMITED: ≥44 permits on public record in City of Kitchener · earliest permit on record 2000 · most recent 2001. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.