TORR ELECTRIC
District of North Vancouver
Building permit history · CanPermits
Compiled record
Export (Excel)Declared construction value
Declared public-record values stated on the permits: not estimates, appraisals, or a quality signal.
Project type
The kinds of permits this contractor pulls, by the project type recorded in the source permit.
Activity by year (permits per year)
Compiled from District of North Vancouver building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.
This record covers building permits the District of North Vancouver publishes openly and that name a contractor. Many jobs need no permit at all, so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.
Work distribution
28 permits on public recordPermits
Showing 28 of 28 permits.
| Date ↓ | Address | Value ↕ | |||
|---|---|---|---|---|---|
| 2026-01-19 | 3575 EMERALD DR | $35K | |||
| 2025-08-14 | 1010 W QUEENS RD | $8K | |||
| 2025-08-14 | 987 BELMONT AVE | — | |||
| 2025-07-29 | 1415 WOODS DR | $6K | |||
| 2025-07-29 | 987 BELMONT AVE | $2K | |||
| 2025-06-12 | 1425 LENNOX ST | — | |||
| 2025-05-20 | 2925 AURORA RD | $23K | |||
| 2025-03-18 | 3575 EMERALD DR | — | |||
| 2024-11-26 | 1118 ADDERLEY ST | $2K | |||
| 2024-04-03 | 4567 VALLEY RD | $700 | |||
| 2024-04-03 | 4199 RANGER CRES | $700 | |||
| 2024-03-25 | 2567 NEWMARKET DR | $22K | |||
| 2023-08-03 | 310 E QUEENS RD | — | |||
| 2023-07-21 | 146 E WINDSOR RD | $2K | |||
| 2023-04-13 | 4567 VALLEY RD | $23K | |||
| 2023-02-01 | 983 KENNEDY AVE | $35K | |||
| 2022-07-21 | 4663 MCNAIR PL | $7K | |||
| 2022-01-10 | 1430 DRAYCOTT RD | $8K | |||
| 2021-11-23 | 2070 CURLING RD | $2K | |||
| 2021-05-20 | 1081 W 23RD ST | $6K | |||
| 2021-02-19 | 2070 CURLING RD | — | |||
| 2020-12-03 | 2185 CAPILANO RD | $6K | |||
| 2020-06-25 | 2151 CAPILANO RD | $400 | |||
| 2020-04-21 | 1883 GLENAIRE DR | — | |||
| 2019-10-16 | 1011 W 23RD ST | $17K | |||
| 2019-04-12 | 1011 W 23RD ST | — | |||
| 2019-03-25 | 2883 DOLLARTON HWY | $250 | |||
| 2017-01-26 | 763 E 14TH ST | $24K | |||
| No permits match these filters. | |||||
Other contractors active in District of North Vancouver
Contractors with permit activity in the same municipality over the last 90 days.
- RO Carpentry 19 recent permits
- ALEX VOTH DESIGN CONSULTANT 6 recent permits
- 1301909 BC Ltd 2 recent permits
- Arpac Storage Systems Corporation 2 recent permits
- BOLDER HOMES 2 recent permits
- ATA Architectural Design Ltd 2 recent permits
- CITYMARK DEVELOPMENTS LTD 2 recent permits
- Synthesis Design Inc 2 recent permits
TORR ELECTRIC: ≥28 permits on public record in District of North Vancouver · earliest permit on record 2017 · most recent 2026. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.