Torro Electric Ltd
District of North Vancouver
Building permit history · CanPermits
Compiled record
Export (Excel)Declared construction value
Declared public-record values stated on the permits: not estimates, appraisals, or a quality signal.
Project type
The kinds of permits this contractor pulls, by the project type recorded in the source permit.
Activity by year (permits per year)
Compiled from District of North Vancouver building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.
This record covers building permits the District of North Vancouver publishes openly and that name a contractor. Many jobs need no permit at all, so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.
Work distribution
35 permits on public recordPermits
Showing 35 of 35 permits.
| Date ↓ | Address | Value ↕ | |||
|---|---|---|---|---|---|
| 2025-05-16 | 4406 GLENCANYON DR | $35K | |||
| 2024-09-19 | 1369 LENNOX ST | $6K | |||
| 2024-04-15 | 895 ROSS RD | $22K | |||
| 2023-08-01 | 663 SEYMOUR BLVD | $25K | |||
| 2023-08-01 | 1970 PARKSIDE LANE | $4K | |||
| 2023-03-21 | 3880 HAMBER PL | $4K | |||
| 2022-12-06 | 1669 ARBORLYNN DR | — | |||
| 2022-07-19 | 3149 DRYDEN WAY | $4K | |||
| 2022-05-06 | 666 ST IVES CRES | $25K | |||
| 2022-04-22 | 1385 MAIN ST | $2K | |||
| 2021-12-21 | 789 E ST JAMES RD | $21K | |||
| 2021-11-03 | 1401 MILL ST | $4K | |||
| 2021-09-28 | 1159 CORTELL ST | $5K | |||
| 2021-09-02 | 1480 ROSS RD | $2K | |||
| 2021-07-09 | 1953 DEEP COVE RD | $3K | |||
| 2021-06-30 | 2795 CRESTLYNN DR | $14K | |||
| 2021-06-02 | 1150 WENDEL PL | $3K | |||
| 2021-04-08 | 666 ST IVES CRES | — | |||
| 2020-10-01 | 1424 COLEMAN ST | $18K | |||
| 2020-06-08 | 157 E KENSINGTON RD | $23K | |||
| 2020-06-01 | 2655 STANDISH DR | $18K | |||
| 2020-02-20 | 1385 MAIN ST | $2K | |||
| 2020-01-08 | 3368 WILLIAM AVE | $6K | |||
| 2019-05-10 | 1036 CANYON BLVD | $12K | |||
| 2019-03-14 | 3585 FROMME RD | $8K | |||
| 2019-01-30 | 1397 E 27TH ST | $8K | |||
| 2018-09-04 | 286 W WINDSOR RD | $6K | |||
| 2018-03-14 | 891 BAYCREST DR | $25K | |||
| 2017-10-03 | 1132 LODGE RD | $6K | |||
| 2017-09-12 | 3363 BLUEBONNET RD | — | |||
| 2017-08-04 | 720-2012 FULLERTON AVE | $500 | |||
| 2017-08-02 | 4146 BEAUFORT PL | $5K | |||
| 2017-03-16 | 3118 FAIRMONT RD | $25K | |||
| 2017-03-10 | 2902 ST ANDREWS AVE | $22K | |||
| 2017-03-03 | 1674 PIERARD RD | $6K | |||
| No permits match these filters. | |||||
Other contractors active in District of North Vancouver
Contractors with permit activity in the same municipality over the last 90 days.
- RO Carpentry 19 recent permits
- ALEX VOTH DESIGN CONSULTANT 6 recent permits
- 1301909 BC Ltd 2 recent permits
- Arpac Storage Systems Corporation 2 recent permits
- BOLDER HOMES 2 recent permits
- ATA Architectural Design Ltd 2 recent permits
- CITYMARK DEVELOPMENTS LTD 2 recent permits
- Synthesis Design Inc 2 recent permits
Torro Electric Ltd: ≥35 permits on public record in District of North Vancouver · earliest permit on record 2017 · most recent 2025. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.