TRUMAN HOMES 1995

City of Calgary

Building permit history · CanPermits

Also filed on permits as “TRUMAN HOMES 1995 INC”

Total Permits
2,596
Total Project Value
$2.68B
First Permit
2000-06-04
Last Permit
2026-05-13

Compiled record

Export (Excel)

Declared construction value

Declared public-record values stated on the permits — not estimates, appraisals, or a quality signal.

Total declared
$2.68B
Median per permit
$193K
Across 2,467 of 2,596 permits that carry a declared value · range $4K–$127.1M
Under $10K 6
$10K – $50K 604
$50K – $250K 857
$250K – $1M 764
$1M and over 236

Project type

The kinds of permits this contractor pulls, by the project type recorded in the source permit.

Single Construction Permit 1,371
Residential Improvement Project 750
Commercial / Multi Family Project 373
Other 94
Demolition 6
Tenancy Change Job 2

Activity by year (permits per year)

7
'00
5
'01
13
'02
7
'03
5
'04
16
'05
12
'06
2
'07
1
'08
1
'09
17
'10
32
'11
23
'12
60
'13
50
'14
20
'15
28
'16
63
'17
54
'18
211
'19
173
'20
408
'21
328
'22
416
'23
265
'24
300
'25
68
'26

Compiled from City of Calgary building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.

This record covers building, electrical, gas, plumbing, mechanical, development, and tenancy-change permits the City of Calgary publishes openly. Many jobs need no permit at all — so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.

See an error in this record?

Work distribution

2,596 permits on public record
Loading map…

Work type

New 2,416
Improvement 78
Demolition 6

Building type

Single Family 913
Garage 532
Two Family 523
Townhouse 196
Secondary Suites 152
Apartment 103
Unspecified 49
Commercial 24
General 3
Institutional 3

Permits

Showing the 100 most recent of 2,596 permits. Filters below search only these until the complete record loads.

Showing 100 most recent of 2,596 permits.

Date ↓ Address Work type Value
2026-05-13 592 LEWISBURG PL NE New $223K
2026-05-12 483 RANGEVIEW ST SE New $184K
2026-05-12 487 RANGEVIEW ST SE New $174K
2026-05-11 624 LEWISBURG PL NE New $224K
2026-05-11 616 LEWISBURG PL NE New $241K
2026-05-08 106 RANGEVIEW PH SE New $51K
2026-05-04 608 LEWISBURG PL NE New $224K
2026-05-04 604 LEWISBURG PL NE New $224K
2026-04-28 584 LEWISBURG PL NE New $224K
2026-04-27 495 RANGEVIEW ST SE New $164K
2026-04-27 491 RANGEVIEW ST SE New $183K
2026-04-27 459 RANGEVIEW ST SE New $183K
2026-04-27 463 RANGEVIEW ST SE New $176K
2026-04-27 130B MALLARD HE SE New $50K
2026-04-17 588 LEWISBURG PL NE New $223K
2026-04-17 600 LEWISBURG PL NE New $224K
2026-04-09 308 17 AV SW Improvement $65K
2026-04-07 486 RANGEVIEW ST SE New $813K
2026-03-25 67B BLUE HERON PR SE New $51K
2026-03-20 150B RANGEVIEW PH SE New $54K
2026-03-20 158B RANGEVIEW PH SE New $55K
2026-03-17 116B HUXBURY VW NE New $249K
2026-03-11 15 HUXGLEN GV NE New
2026-02-27 302 SAVANNA CR NE
2026-02-24 30B RANGEVIEW PH SE New $70K
2026-02-23 34B RANGEVIEW PH SE New $63K
2026-02-19 15 HUXGLEN GV NE New $378K
2026-02-17 104B HUXBURY VW NE New $251K
2026-02-13 467 RANGEVIEW ST SE New $173K
2026-02-13 471 RANGEVIEW ST SE New $182K
2026-02-12 3070 MCCAIG ST NW
2026-02-11 576 LEWISBURG PL NE New $268K
2026-02-09 22 WESTLAND PA SW Improvement $36K
2026-02-06 7841 BROADCAST AV SW Improvement $457K
2026-02-05 10 WESTLAND PA SW Improvement $43K
2026-02-04 475 RANGEVIEW ST SE New $193K
2026-02-04 479 RANGEVIEW ST SE New $184K
2026-02-03 580 LEWISBURG PL NE New $264K
2026-02-02 3841 UNIVERSITY AV NW New $34.3M
2026-01-29 572 LEWISBURG PL NE New $264K
2026-01-29 564 LEWISBURG PL NE New $267K
2026-01-29 620 LEWISBURG PL NE New $266K
2026-01-29 333 HUXBURY VW NE New $370K
2026-01-29 124B HUXBURY VW NE New $249K
2026-01-28 568 LEWISBURG PL NE New $267K
2026-01-23 172 HUXBURY VW NE New $251K
2026-01-23 172 HUXBURY VW NE New $39K
2026-01-22 655 100 ST NE
2026-01-22 321 HUXBURY VW NE New $317K
2026-01-16 19 HUXGLEN GV NE New $370K
2026-01-16 612 LEWISBURG PL NE New $266K
2026-01-16 596 LEWISBURG PL NE New $265K
2026-01-13 329 HUXBURY VW NE New $375K
2026-01-12 120 HUXBURY VW NE New $251K
2026-01-09 301 11 AV SW New $81.7M
2026-01-08 124 HUXBURY VW NE New $39K
2026-01-08 9577B HUXBURY DR NE New $175K
2026-01-08 116 HUXBURY VW NE New $39K
2026-01-08 120 HUXBURY VW NE New $39K
2026-01-08 9581B HUXBURY DR NE New $174K
2026-01-08 9577 HUXBURY DR NE New $39K
2026-01-08 9581 HUXBURY DR NE New $39K
2026-01-06 337 HUXBURY VW NE New $379K
2026-01-06 180 HUXBURY VW NE New $39K
2026-01-06 180 HUXBURY VW NE New $249K
2026-01-05 164 HUXBURY VW NE New $39K
2026-01-05 164 HUXBURY VW NE New $251K
2026-01-02 59B BLUE HERON PR SE New $70K
2025-12-21 1100 140 AV NE
2025-12-19 7841 BROADCAST AV SW
2025-12-11 59 BLUE HERON PR SE New $39K
2025-12-09 23 HUXGLEN GV NE New $377K
2025-12-05 152B HUXBURY VW NE New $249K
2025-12-04 325 HUXBURY VW NE New $380K
2025-12-03 176B HUXBURY VW NE New $251K
2025-12-02 128 HUXBURY VW NE New $251K
2025-11-30 1815 77 ST SW New $127.1M
2025-11-26 11 HUXGLEN GV NE New $368K
2025-11-24 132 HUXBURY VW NE New $251K
2025-11-21 9481 HUXBURY DR NE New $175K
2025-11-21 9477 HUXBURY DR NE New $175K
2025-11-21 204 HUXBURY VW NE New $251K
2025-11-21 208 HUXBURY VW NE New $249K
2025-11-18 318 17 AV SW Improvement $20K
2025-11-18 168 HUXBURY VW NE New $251K
2025-11-17 148 HUXBURY VW NE New $249K
2025-11-15 212 HUXBURY VW NE New $249K
2025-11-14 200 HUXBURY VW NE New $251K
2025-11-13 140 HUXBURY VW NE New $251K
2025-11-13 144 HUXBURY VW NE New $251K
2025-11-13 184 HUXBURY VW NE New $249K
2025-11-13 196 HUXBURY VW NE New $249K
2025-11-13 188 HUXBURY VW NE New $251K
2025-11-13 156 HUXBURY VW NE New $251K
2025-11-13 192 HUXBURY VW NE New $251K
2025-11-13 76 HUXBURY VW NE New $251K
2025-11-12 136 HUXBURY VW NE New $249K
2025-11-10 9561 HUXBURY DR NE New $175K
2025-11-10 9569 HUXBURY DR NE New $175K
2025-11-10 9549 HUXBURY DR NE New $175K

TRUMAN HOMES 1995: ≥2,596 permits on public record in City of Calgary · earliest permit on record 2000 · most recent 2026. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.