TUNDRA PLUMBING LTD
City of Maple Ridge
Building permit history · CanPermits
Compiled record
Export (Excel)Declared construction value
Declared public-record values stated on the permits — not estimates, appraisals, or a quality signal.
Not enough permits carry a declared value to summarize (0 of 103 on record).
Project type
The kinds of permits this contractor pulls, by the project type recorded in the source permit.
Activity by year (permits per year)
Compiled from City of Maple Ridge building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.
This record covers building permits the City of Maple Ridge publishes openly and that name a contractor. Many jobs need no permit at all — so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.
Work distribution
103 permits on public recordWork type
Building type
Permits
Showing 100 most recent of 103 permits.
| Date ↓ | Address | Work type | Value ↕ | ||
|---|---|---|---|---|---|
| 2026-05-13 | 76 - 11737 236 ST | Replace | — | ||
| 2025-10-31 | 13 - 20691 LOUGHEED HWY | Addition | — | ||
| 2025-09-12 | 20488 115 AVE | Replace | — | ||
| 2025-07-17 | 19 - 11720 COTTONWOOD DR | Addition | — | ||
| 2025-06-26 | 1 - 11443 KINGSTON ST | Addition | — | ||
| 2025-04-28 | 20601 WESTFIELD AVE | Replace | — | ||
| 2025-04-07 | 11445 232 ST | Replace | — | ||
| 2025-01-21 | 4 - 22280 124 AVE | Replace | — | ||
| 2024-10-15 | 23761 118 AVE | Renovation | — | ||
| 2024-08-07 | 12854 232 ST | New | — | ||
| 2024-07-09 | 20601 WESTFIELD AVE | Replace | — | ||
| 2024-07-04 | 11932 221 ST | Replace | — | ||
| 2024-07-04 | 11932 221 ST | Repair | — | ||
| 2024-07-02 | 8 - 20172 113B AVE | New | — | ||
| 2024-06-11 | 11925 HANEY PL | New | — | ||
| 2024-05-02 | 23448 JIM ROBSON WAY | Addition | — | ||
| 2024-05-02 | 13165 236 ST | Addition | — | ||
| 2024-03-20 | 12224 240 ST | New | — | ||
| 2023-10-20 | 12476 205 ST | Change of Use | — | ||
| 2023-09-28 | 12854 232 ST | New | — | ||
| 2023-09-25 | 23124 118 AVE | New | — | ||
| 2023-09-15 | 21911 122 AVE | New | — | ||
| 2023-09-15 | 23778 104 AVE | Addition | — | ||
| 2023-09-15 | 21970 124 AVE | Addition | — | ||
| 2023-07-04 | 11995 HANEY PL | Replace | — | ||
| 2023-06-19 | 12149 CHERRYWOOD DR | Replace | — | ||
| 2023-06-19 | 12149 CHERRYWOOD DR | Replace | — | ||
| 2023-05-26 | 11445 232 ST | Repair | — | ||
| 2023-05-09 | 21101 119 AVE | Addition | — | ||
| 2023-04-20 | 27871 113 AVE | New | — | ||
| 2023-03-31 | 23925 DEWDNEY TRUNK RD | Addition | — | ||
| 2023-03-31 | 11240 238 ST | Addition | — | ||
| 2023-03-24 | 102 - 11378 KINGSTON ST | Addition | — | ||
| 2023-01-19 | 21404 DEWDNEY TRUNK RD | Addition | — | ||
| 2022-12-23 | 560 - 20395 LOUGHEED HWY | Addition | — | ||
| 2022-09-15 | 23124 118 AVE | New | — | ||
| 2022-09-06 | 24165 104 AVE | Addition | — | ||
| 2022-08-16 | 23124 118 AVE | Addition | — | ||
| 2022-06-24 | 22427 DEWDNEY TRUNK RD | Replace | — | ||
| 2022-03-31 | 23681 128 CRES | Replace | — | ||
| 2022-03-25 | 23148 112B AVE | Addition | — | ||
| 2022-03-07 | 20468 122 AVE | Replace | — | ||
| 2022-03-07 | 23778 104 AVE | Replace | — | ||
| 2022-03-01 | 21404 DEWDNEY TRUNK RD | Addition | — | ||
| 2022-02-28 | 110 - 22470 DEWDNEY TRUNK RD | Renovation | — | ||
| 2022-02-23 | 11612 224 ST | Replace | — | ||
| 2022-01-25 | 11956 228 ST | Tenant Improvement | — | ||
| 2021-11-23 | 24624 KIMOLA DR | Replace | — | ||
| 2021-11-23 | 24624 KIMOLA DR | Basement Finish | — | ||
| 2021-11-17 | 22873 GILBERT DR | Replace | — | ||
| 2021-11-17 | 22520 116 AVE | Replace | — | ||
| 2021-10-05 | 24024 FERN CRES | Addition | — | ||
| 2021-10-04 | 12854 232 ST | New | — | ||
| 2021-09-29 | 1 - 20749 LOUGHEED HWY | New | — | ||
| 2021-08-25 | 12854 232 ST | New | — | ||
| 2021-08-11 | 11811 STEPHENS ST | Replace | — | ||
| 2021-08-11 | 11811 STEPHENS ST | Basement Finish | — | ||
| 2021-06-03 | 20601 WESTFIELD AVE | Replace | — | ||
| 2021-06-03 | 10448 ROBERTSON ST | Basement Finish | — | ||
| 2021-01-04 | 205 - 20120 STEWART CRES | Addition | — | ||
| 2020-11-02 | 21735 LOUGHEED HWY | Renovation | — | ||
| 2020-06-22 | 11048 BUCKERFIELD DR | Basement Finish | — | ||
| 2020-01-16 | 22708 BROWN AVE | Replace | — | ||
| 2019-08-14 | 22248 DEWDNEY TRUNK RD | Repair | — | ||
| 2019-06-24 | 11990 HANEY PL | Replace | — | ||
| 2019-04-05 | 12243 232 ST | Basement Finish | — | ||
| 2019-03-26 | 23271 132 AVE | Replace | — | ||
| 2019-03-20 | 23644 FERN CRES | Addition | — | ||
| 2018-11-07 | 12495 208 ST | New | — | ||
| 2018-07-16 | 12224 240 ST | Renovation | — | ||
| 2018-06-15 | 23407 128 AVE | Addition | — | ||
| 2018-05-29 | 12495 208 ST | New | — | ||
| 2018-03-28 | 20601 WESTFIELD AVE | Replace | — | ||
| 2018-03-19 | 20601 WESTFIELD AVE | Replace | — | ||
| 2018-03-19 | 12224 240 ST | Renovation | — | ||
| 2018-03-19 | 23925 DEWDNEY TRUNK RD | Renovation | — | ||
| 2017-12-21 | 11683 223 ST | Addition | — | ||
| 2017-10-30 | 13165 236 ST | New | — | ||
| 2017-06-27 | 13360 235 ST | Basement Finish for TRU | — | ||
| 2017-05-30 | 24652 100A AVE | Basement Finish | — | ||
| 2017-05-23 | 20534 POWELL AVE | Addition | — | ||
| 2017-05-08 | 22030 RIVER RD | Addition | — | ||
| 2017-04-11 | 21404 DEWDNEY TRUNK RD | Lawn Sprinklers | — | ||
| 2017-03-24 | 12111 222 ST | Replace | — | ||
| 2017-03-22 | 23580 JIM ROBSON WAY | Replace | — | ||
| 2017-02-28 | 20830 LOUGHEED HWY | Addition | — | ||
| 2016-11-21 | 12495 208 ST | Replace | — | ||
| 2016-11-10 | 24913 108 AVE | Basement Finish for Rental Suite | — | ||
| 2016-11-03 | 12495 208 ST | Renovation | — | ||
| 2016-05-06 | 21404 DEWDNEY TRUNK RD | New | — | ||
| 2015-12-11 | 12136 LILLIAN ST | Addition | — | ||
| 2015-09-23 | 22239 LOUGHEED HWY | New | — | ||
| 2015-09-10 | 22239 LOUGHEED HWY | Renovation | — | ||
| 2015-07-14 | 12224 240 ST | New | — | ||
| 2015-04-30 | 4 - 22280 124 AVE | Replace | — | ||
| 2015-01-22 | 20601 WESTFIELD AVE | Replace | — | ||
| 2014-12-15 | 23639 TAMARACK LANE | New | — | ||
| 2014-12-04 | 12310 201 ST | Addition | — | ||
| 2014-10-20 | 27724 ARBUTUS PL | Replace | — | ||
| 2014-10-02 | 6 - 11443 KINGSTON ST | New | — | ||
| No permits match these filters. | |||||
Other contractors active in City of Maple Ridge
Contractors with permit activity in the same municipality over the last 90 days.
- BIG VALLEY HEATING & SHEET METAL LTD 52 recent permits
- COLEMAN HEATING & AIR CONDITIONING 21 recent permits
- PACIFIC STAR ELECTRIC 14 recent permits
- RYAN HEATING & AIR CONDITIONING LTD 14 recent permits
- COMFORT PLUS HEATING AND AIR CONDITIONING INC 13 recent permits
- MORNINGSTAR HOMES LTD 13 recent permits
- EPIC NE ALBION HOMES LTD 11 recent permits
- Moore & Russell Heating Ltd 11 recent permits
TUNDRA PLUMBING LTD: ≥103 permits on public record in City of Maple Ridge · earliest permit on record 2013 · most recent 2026. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.