ZULUETA ARCHITECTURE

City of Calgary

Building permit history · CanPermits

Total Permits
80
Total Project Value
$11.5M
First Permit
2010-11-02
Last Permit
2025-01-24

Compiled record

Export (Excel)

Declared construction value

Declared public-record values stated on the permits: not estimates, appraisals, or a quality signal.

Total declared
$11.5M
Median per permit
$50K
Across 70 of 80 permits that carry a declared value · range $1K–$5.8M
Under $10K 7
$10K – $50K 24
$50K – $250K 33
$250K – $1M 4
$1M and over 2

Project type

The kinds of permits this contractor pulls, by the project type recorded in the source permit.

Commercial / Multi Family Project 66
Other 6
Residential Improvement Project 5
Tenancy Change Job 2
Single Construction Permit 1

Activity by year (permits per year)

5
'10
2
'11
10
'12
16
'13
10
'14
9
'15
5
'16
2
'17
4
'18
6
'19
1
'20
5
'21
3
'22
1
'23
0
'24
1
'25

Compiled from City of Calgary building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.

This record covers building, electrical, gas, plumbing, mechanical, development, and tenancy-change permits the City of Calgary publishes openly. Many jobs need no permit at all, so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.

See an error in this record?

Work distribution

80 permits on public record
Loading map…

Work type

Improvement 67
New 5

Building type

Commercial 41
Institutional 14
General 5
Single Family 5
Apartment 3
Industrial 3
Two Family 1

Permits

Showing 80 of 80 permits.

Date ↓ Address Work type Value
2025-01-24 1240 36 AV NE New $70K
2023-10-26 1240 36 AV NE
2022-11-22 990 101 ST SW
2022-09-13 1611 REMINGTON RD NE
2022-06-16 #230 3630 BRENTWOOD RD NW Improvement $70K
2021-12-01 11162 11 ST NE
2021-11-23 #540 85 SHAWVILLE BV SE Improvement $50K
2021-10-22 #540 85 SHAWVILLE BV SE
2021-09-29 19 GOSLING WY SE
2021-04-13 5683 SIGNAL HILL CE SW
2020-01-10 #140 104 58 AV SE Improvement $70K
2019-12-19 #1000 707 7 AV SW Improvement $70K
2019-10-21 2000D AIRPORT RD NE Improvement $100K
2019-09-26 #100 727 7 AV SW Improvement $78K
2019-09-20 2000D AIRPORT RD NE
2019-05-30 45 MISSION RD SW New $1.0M
2019-03-19 102 12 ST NW Improvement $70K
2018-12-10 #110 707 7 AV SW Improvement $105K
2018-12-10 707 7 AV SW Improvement $30K
2018-10-04 717 7 AV SW Improvement $250K
2018-02-07 #120 2550 COUNTRY HILLS BV NE Improvement $130K
2017-11-07 #100 525 11 AV SW Improvement $120K
2017-07-06 #110 9937 FAIRMOUNT DR SE Improvement $50K
2016-12-27 #A 800 34 AV SW Improvement $300K
2016-12-09 11885 16 ST NE New $30K
2016-12-06 #65 3131 27 ST NE Improvement $30K
2016-02-04 #210 333 24 AV SW Improvement
2016-02-04 #210 333 24 AV SW Improvement $10K
2015-11-10 3121 34 AV SE Improvement $1K
2015-09-10 #311 3750 46 AV SE Improvement $2K
2015-07-27 #311 3750 46 AV SE Improvement $40K
2015-06-23 #204 555 11 AV SW Improvement $150K
2015-06-17 #4 539 QUEENSLAND DR SE Improvement $30K
2015-04-13 #100G 2210 2 ST SW Improvement $120K
2015-03-23 915 33 ST NE Improvement $50K
2015-03-12 830 MCDOUGALL RD NE New $5.8M
2015-03-03 #500 5075 FALCONRIDGE BV NE Improvement $55K
2014-07-16 #180 717 7 AV SW Improvement $37K
2014-05-15 506 7A ST NE Improvement $1K
2014-05-13 #2032 2060 SYMONS VALLEY PY NW Improvement $35K
2014-04-28 2640 RUNDLELAWN RD NE Improvement $103K
2014-04-03 1240 36 AV NE Improvement $69K
2014-03-24 #12 6325 12 ST SE Improvement $60K
2014-01-01 727 7 AV SW Improvement $29K
2014-01-01 707 7 AV SW Improvement $27K
2014-01-01 707 7 AV SW Improvement $28K
2014-01-01 707 7 AV SW Improvement $24K
2013-12-31 717 7 AV SW Improvement $19K
2013-11-29 1240 36 AV NE Improvement $100K
2013-10-30 #4 624D BEAVER DAM RD NE Improvement $30K
2013-10-03 #4 3855 64 AV SE Improvement $60K
2013-09-12 506 7A ST NE Improvement $8K
2013-08-16 #2 5700 FALSBRIDGE DR NE Improvement $10K
2013-08-14 #101 2915 21 ST NE Improvement $19K
2013-08-12 1240 36 AV NE Improvement $5K
2013-07-26 39 MIDLAND CR SE Improvement $50K
2013-07-26 15816 6 ST SE Improvement $50K
2013-06-14 39 TEMPLESON CR NE Improvement $30K
2013-04-16 #30 141 CROWFOOT WY NW Improvement $20K
2013-03-21 #529 5075 FALCONRIDGE BV NE Improvement $3K
2013-03-21 #525 5075 FALCONRIDGE BV NE Improvement $13K
2013-03-20 6019 1A ST SW Improvement $130K
2013-01-10 #102 2929 SUNRIDGE WY NE Improvement $50K
2012-12-05 2685 36 ST NE Improvement $100K
2012-12-04 127 TUSCANY RIDGE TC NW Improvement $4K
2012-10-05 176 VALLEYVIEW CO SE Improvement $16K
2012-08-30 1240 17 AV SW Improvement
2012-08-22 11 WHITE OAK CR SW Improvement $15K
2012-08-15 #216 30 COUNTRY HILLS LD NW Improvement $20K
2012-07-10 #133 10710 25 ST NE Improvement $25K
2012-07-05 #117 128 2 AV SE Improvement $25K
2012-05-25 #3126 8561 8A AV SW Improvement $50K
2012-04-27 2539 5 AV NW Improvement $50K
2011-10-15 #220 2505 17 AV SW Improvement $150K
2011-01-24 2507 17 AV SW Improvement $144K
2010-12-29 #205 2505 17 AV SW Improvement $105K
2010-12-29 #226 2505 17 AV SW Improvement $142K
2010-12-29 #223 2505 17 AV SW Improvement $124K
2010-12-29 #102 2505 17 AV SW Improvement $393K
2010-11-02 426 7A ST NE New $259K

ZULUETA ARCHITECTURE: ≥80 permits on public record in City of Calgary · earliest permit on record 2010 · most recent 2025. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.