Recent permit activity
Last 30 days
39
permits
Last 90 days
128
permits
Top specialty
โ
last 30 days
30-day value
โ
project value
Recent activity
Observed motion in this neighbourhood over the last 6 months.
Activity slowing for 4 weeks. (35 this month, 44 the prior month)
- Framing / Foundation 1 this mo new this mo
Activity map
39 addresses ยท last 30 daysSpecialty
Roofing
HVAC
Plumbing
Electrical
Framing
Insulation
Flooring
Windows & Doors
Demolition
General
Unknown
Recency
Last 7 days
7โ14 days
14โ30 days
Work type
New build
Renovation
Addition
Demolition
Other
Contractors with recent activity here
Contractors that filed permits in Prairie Pointe over the last 30 days, most-recently-active first.
- A&S Homes Last permit 1 week ago
- Signature Homes Limited Last permit 1 week ago
- Discovery Homes Ltd Last permit 2 weeks ago
- Ventura Custom Homes Ltd Last permit 2 weeks ago
- Rusty Nail Construction Ltd Last permit 3 weeks ago
- Randall Homes Ltd Last permit 3 weeks ago
- EMAS LUX DEVELOPMENT LTD Last permit 3 weeks ago
- Hilton Homes (2007) Ltd Last permit 3 weeks ago
- Neer Supply & Design Studio Last permit 4 weeks ago
- PANACHE HOMES Last permit 4 weeks ago
Rotate your phone for more columns
Recent permits (showing 1โ30 of 39) Loadingโฆ
| Date | Address |
|
|---|---|---|
| -1W | 119 Granite Grove RD | โ |
| -1W | 152 Bear Creek BAY | โ |
| -2W | 31 Elk Meadow PL | โ |
| -2W | 96 Berry Hill Road | โ |
| -2W | 106 Moonlight Bay | โ |
| -2W | 106 & 112 Moonlight BAY | โ |
| -2W | 31 Dewar COVE | โ |
| -2W | 112 Moonlight Bay Winnipeg, Manitoba, CAN | โ |
| -2W | 148 Yaleton ST | โ |
| -2W | 245 & 249 Moonlight BAY | โ |
| -2W | 245 Moonlight Bay | โ |
| -2W | 75 Dewar Cove | โ |
| -2W | 249 Moonlight Bay | โ |
| -3W | 71 Fossil Creek Crescent | โ |
| -3W | 176 Berry Hill RD | โ |
| -3W | 35 Dewar COVE | โ |
| -3W | 19 Mulberry Creek DR | โ |
| -3W | 118 Fossil Creek CRES | โ |
| -3W | 86 Moonlight Bay | โ |
| -3W | 173 & 177 Moonlight BAY | โ |
| -3W | 748 Ken Oblik DR | โ |
| -3W | 172 Yaleton ST | โ |
| -3W | 82 & 86 Moonlight BAY | โ |
| -3W | 177 Moonlight Bay Winnipeg, Manitoba, CAN | โ |
| -3W | 82 Moonlight Bay | โ |
| -3W | 173 Moonlight Bay | โ |
| -4W | 113, 117, 121, 125, 129, 133 Ken Oblik Drive | โ |
| -4W | 133 Ken Oblik Drive | โ |
| -4W | 117 Ken Oblik Drive | โ |
| -4W | 121 Ken Oblik Drive | โ |
Page 1 of 2