TAMARACK DEVELOPMENTS CORPORATION
VerifyBuilding permit history · CanPermits
Total Permits
1,547
Total Value
$747.8M
First Permit
2011-07-14
Last Permit
2021-12-21
Active in
City of Ottawa
1,547
Work types
new build
1,536
other
1
demolition
1
renovation
1
Permits (showing 1–50 of 1,547)
| Date ↓ | Address | Type | Value ↕ |
|---|---|---|---|
| 1+ months ago | 531 SONMARG CRES | New Build | $892K |
| 1+ months ago | 283 MAYGRASS WAY | New Build | $278K |
| 1+ months ago | 639 EGRET WAY | New Build | $453K |
| 1+ months ago | 660 MOONFLOWER CRES | New Build | $465K |
| 1+ months ago | 641 EGRET WAY | New Build | $413K |
| 1+ months ago | 45 MANDEVILLA CRES | New Build | $879K |
| 1+ months ago | 904 ECHINACEA ROW | New Build | $465K |
| 1+ months ago | 912 ECHINACEA ROW | New Build | $221K |
| 1+ months ago | 910 ECHINACEA ROW | New Build | $538K |
| 1+ months ago | 599 SONMARG CRES | New Build | $450K |
| 1+ months ago | 905 ECHINACEA ROW | New Build | $450K |
| 1+ months ago | 597 SONMARG CRES | New Build | $548K |
| 1+ months ago | 643 EGRET WAY | New Build | $465K |
| 1+ months ago | 616 SONMARG CRES | New Build | $465K |
| 1+ months ago | 604 SONMARG CRES | New Build | $548K |
| 1+ months ago | 909 ECHINACEA ROW | New Build | $465K |
| 1+ months ago | 911 ECHINACEA ROW | New Build | $453K |
| 1+ months ago | 287 MAYGRASS WAY | New Build | $278K |
| 1+ months ago | 913 ECHINACEA ROW | New Build | $548K |
| 1+ months ago | 405 TURMERIC CRT | New Build | $548K |
| 1+ months ago | 957 BECKTON HTS | New Build | $450K |
| 1+ months ago | 219 FINSBURY AVE | New Build | $662K |
| 1+ months ago | 213 FINSBURY AVE | New Build | $662K |
| 1+ months ago | 903 ECHINACEA ROW | New Build | $547K |
| 1+ months ago | 608 SONMARG CRES | New Build | $453K |
| 1+ months ago | 606 SONMARG CRES | New Build | $453K |
| 1+ months ago | 54 MANDEVILLA CRES | New Build | $1.1M |
| 1+ months ago | 64 MANDEVILLA CRES | New Build | $1.1M |
| 1+ months ago | 44 MANDEVILLA CRES | New Build | $1.1M |
| 1+ months ago | 108 BONNE-RENOMMEE, DE LA | New Build | $450K |
| 1+ months ago | 345 KANASHTAGE TERR | New Build | $662K |
| 1+ months ago | 703 MOONFLOWER CRES | New Build | $453K |
| 1+ months ago | 279 MAYGRASS WAY | New Build | $302K |
| 1+ months ago | 614 SONMARG CRES | New Build | $518K |
| 1+ months ago | 976 BECKTON HTS | New Build | $453K |
| 1+ months ago | 953 BECKTON HTS | New Build | $450K |
| 1+ months ago | 612 SONMARG CRES | New Build | $450K |
| 1+ months ago | 869 BECKTON HTS | New Build | $450K |
| 1+ months ago | 873 BECKTON HTS | New Build | $453K |
| 1+ months ago | 901 ECHINACEA ROW | New Build | $413K |
| 1+ months ago | 877 BECKTON HTS | New Build | $450K |
| 1+ months ago | 972 BECKTON HTS | New Build | $453K |
| 1+ months ago | 587 SONMARG CRES | New Build | $453K |
| 1+ months ago | 583 SONMARG CRES | New Build | $465K |
| 1+ months ago | 591 SONMARG CRES | New Build | $518K |
| 1+ months ago | 401 TURMERIC CRT | New Build | $538K |
| 1+ months ago | 864 BECKTON HTS | New Build | $518K |
| 1+ months ago | 861 BECKTON HTS | New Build | $450K |
| 1+ months ago | 672 MOONFLOWER CRES | New Build | $465K |
| 1+ months ago | 237 TROLLIUS WAY | New Build | $264K |
Page 1 of 31