TARTAN HOMES CORPORATION
VerifyBuilding permit history · CanPermits
Total Permits
1,236
Total Value
$631.3M
First Permit
2011-07-05
Last Permit
2024-08-16
Active in
City of Ottawa
1,236
Work types
new build
1,221
other
5
Permits (showing 1–50 of 1,236)
| Date ↓ | Address | Type | Value ↕ |
|---|---|---|---|
| 1+ months ago | 420 BARRETT FARM DR | New Build | $459K |
| 1+ months ago | 875 SENDERO WAY | New Build | $483K |
| 1+ months ago | 882 SENDERO WAY | New Build | $483K |
| 1+ months ago | 560 VILLANELLE RD | New Build | $466K |
| 1+ months ago | 1131 COPE DR | New Build | $771K |
| 1+ months ago | 892 SENDERO WAY | New Build | $511K |
| 1+ months ago | 894 SENDERO WAY | New Build | $538K |
| 1+ months ago | 1081 COPE DR | New Build | $777K |
| 1+ months ago | 1085 COPE DR | New Build | $662K |
| 1+ months ago | 1089 COPE DR | New Build | $754K |
| 1+ months ago | 1093 COPE DR | New Build | $715K |
| 1+ months ago | 1097 COPE DR | New Build | $777K |
| 1+ months ago | 1101 COPE DR | New Build | $662K |
| 1+ months ago | 1105 COPE DR | New Build | $754K |
| 1+ months ago | 1000 DELPHINIUM CRES | New Build | $548K |
| 1+ months ago | 877 SENDERO WAY | New Build | $512K |
| 1+ months ago | 473 BARRETT FARM DR | New Build | $899K |
| 1+ months ago | 84 MANDEVILLA CRES | New Build | $1.2M |
| 1+ months ago | 764 POETRY CIR | New Build | $676K |
| 1+ months ago | 820 SENDERO WAY | New Build | $554K |
| 1+ months ago | 1135 COPE DR | New Build | $771K |
| 1+ months ago | 74 MANDEVILLA CRES | New Build | $798K |
| 1+ months ago | 546 VILLANELLE RD | New Build | $574K |
| 1+ months ago | 1001 DELPHINIUM CRES | New Build | $440K |
| 1+ months ago | 1139 COPE DR | New Build | $754K |
| 1+ months ago | 809 POETRY CIR | Other | $5K |
| 1+ months ago | 413 BARRETT FARM DR | New Build | $892K |
| 1+ months ago | 750 POETRY CIR | New Build | $675K |
| 1+ months ago | 811 POETRY CIR | New Build | $469K |
| 1+ months ago | 809 POETRY CIR | New Build | $625K |
| 1+ months ago | 807 POETRY CIR | New Build | $674K |
| 1+ months ago | 1171 COPE DR | New Build | $674K |
| 1+ months ago | 766 POETRY CIR | New Build | $329K |
| 1+ months ago | 94 MANDEVILLA CRES | New Build | $1.1M |
| 1+ months ago | 1143 COPE DR | New Build | $754K |
| 1+ months ago | 815 POETRY CIR | New Build | $761K |
| 1+ months ago | 104 MANDEVILLA CRES | New Build | $1.1M |
| 1+ months ago | 1175 COPE DR | New Build | $738K |
| 1+ months ago | 880 SENDERO WAY | New Build | $449K |
| 1+ months ago | 878 SENDERO WAY | New Build | $440K |
| 1+ months ago | 1183 COPE DR | New Build | $799K |
| 1+ months ago | 1179 COPE DR | New Build | $769K |
| 1+ months ago | 816 SENDERO WAY | New Build | $337K |
| 1+ months ago | 405 BARRETT FARM DR | New Build | $914K |
| 1+ months ago | 940 CLARKIA ST | New Build | $940K |
| 1+ months ago | 916 CLARKIA ST | New Build | $1.2M |
| 1+ months ago | 1059 DELPHINIUM CRES | New Build | $645K |
| 1+ months ago | 895 SNOWDROP CRES | New Build | $449K |
| 1+ months ago | 881 SENDERO WAY | New Build | $337K |
| 1+ months ago | 884 SNOWDROP CRES | New Build | $390K |
Page 1 of 25