MERMAID POOLS (MERIVALE)
VerifyBuilding permit history · CanPermits
Total Permits
392
Total Value
—
First Permit
2011-07-04
Last Permit
2024-07-29
Active in
City of Ottawa
392
Work types
other
392
Permits (showing 1–50 of 392)
| Date ↓ | Address | Type | Value ↕ |
|---|---|---|---|
| 1+ months ago | 2947 SHADOW HILL CRES | Other | — |
| 1+ months ago | 266 FERGUS CRES | Other | — |
| 1+ months ago | 1802 LAHEY CRT | Other | — |
| 1+ months ago | 1468 LORDS MANOR LANE | Other | — |
| 1+ months ago | 101 FORTUNE ST | Other | — |
| 1+ months ago | 114 CANVASBACK RIDGE | Other | — |
| 1+ months ago | 200 BEECH ST | Other | — |
| 1+ months ago | 553 TULIP TREE WAY | Other | — |
| 1+ months ago | 238 KIWANIS CRT | Other | — |
| 1+ months ago | 208 ALMA CRT | Other | — |
| 1+ months ago | 37 TARTAN DR | Other | — |
| 1+ months ago | 353 KANASHTAGE TERR | Other | — |
| 1+ months ago | 104 CHRISTOPHER HAMILTON ST | Other | — |
| 1+ months ago | 14 BRIGHTSIDE AVE | Other | — |
| 1+ months ago | 21 DOW'S LAKE RD | Other | — |
| 1+ months ago | 71 SAN MATEO DR | Other | — |
| 1+ months ago | 75 BRECHIN CRES | Other | — |
| 1+ months ago | 100 CANVASBACK RIDGE | Other | — |
| 1+ months ago | 813 SKYSAIL PL | Other | — |
| 1+ months ago | 17 LACEWOOD CRT | Other | — |
| 1+ months ago | 2866 STONERIDGE RD | Other | — |
| 1+ months ago | 20 JOHNWOODS ST | Other | — |
| 1+ months ago | 20 TOTTERIDGE AVE | Other | — |
| 1+ months ago | 58 OSPREY CRES | Other | — |
| 1+ months ago | 23 BRANDY CREEK CRES | Other | — |
| 1+ months ago | 22 MARABROOKE ST | Other | — |
| 1+ months ago | 3512 CROSSWIND CRES | Other | — |
| 1+ months ago | 19 MORNINGSUN CRES | Other | — |
| 1+ months ago | 148 ATMOSPHERE ST | Other | — |
| 1+ months ago | 4300 WILDMINT SQ | Other | — |
| 1+ months ago | 54 LEES AVE | Other | — |
| 1+ months ago | 1170 PEGASUS CRES | Other | — |
| 1+ months ago | 1130 ALBANY DR | Other | — |
| 1+ months ago | 1801 TURNBERRY RD | Other | — |
| 1+ months ago | 653 CAPUCHON WAY | Other | — |
| 1+ months ago | 481 SANGEET PL | Other | — |
| 1+ months ago | 3758 TWIN FALLS PL | Other | — |
| 1+ months ago | 81 LYDIA WAY | Other | — |
| 1+ months ago | 330 BIG DIPPER ST | Other | — |
| 1+ months ago | 4 TOWER HILL CRES | Other | — |
| 1+ months ago | 1214 GREYROCK CRES | Other | — |
| 1+ months ago | 44 SHETLAND WAY | Other | — |
| 1+ months ago | 118 HARTSMERE DR | Other | — |
| 1+ months ago | 12 A HARRIS PL | Other | — |
| 1+ months ago | 10 ROYAL FIELD CRES | Other | — |
| 1+ months ago | 6954 SPARKLING LAKE WAY | Other | — |
| 1+ months ago | 201 STEEP ROCK CRES | Other | — |
| 1+ months ago | 252 BRADWELL WAY | Other | — |
| 1+ months ago | 100 WHERNSIDE TERR | Other | — |
| 1+ months ago | 1230 BONNIE CRES | Other | — |
Page 1 of 8