MERMAID POOLS (MERIVALE)
VerifyBuilding permit history · CanPermits
Total Permits
392
Total Value
—
First Permit
2011-07-04
Last Permit
2024-07-29
Active in
City of Ottawa
392
Work types
other
392
Permits (showing 151–200 of 392)
| Date ↓ | Address | Type | Value ↕ |
|---|---|---|---|
| 1+ months ago | 452 STALWART CRES | Other | — |
| 1+ months ago | 113 CHARLIE'S LANE | Other | — |
| 1+ months ago | 142 WITHROW AVE | Other | — |
| 1+ months ago | 4615 SUGAR MAPLE DR | Other | — |
| 1+ months ago | 5998 PERTH ST | Other | — |
| 1+ months ago | 700 MERLIN CRT | Other | — |
| 1+ months ago | 18 TYNE CRT | Other | — |
| 1+ months ago | 731 MERKLEY DR | Other | — |
| 1+ months ago | 342 EDGEMOORE CRES | Other | — |
| 1+ months ago | 2149 WESTBOURNE AVE | Other | — |
| 1+ months ago | 3028 STONERIDGE RD | Other | — |
| 1+ months ago | 5584 FOURTH LINE RD | Other | — |
| 1+ months ago | 88 BOULDER WAY | Other | — |
| 1+ months ago | 865 FEATHER MOSS WAY | Other | — |
| 1+ months ago | 42 WEYBRIDGE DR | Other | — |
| 1+ months ago | 26 EDGEMONT AVE | Other | — |
| 1+ months ago | 4 PELEE ST | Other | — |
| 1+ months ago | 115 CORNDAV WAY | Other | — |
| 1+ months ago | 504 ELM PARK AVE | Other | — |
| 1+ months ago | 3976 HIGHWAY 17 | Other | — |
| 1+ months ago | 3469 RIVER RUN AVE | Other | — |
| 1+ months ago | 38 FOOTHILLS DR | Other | — |
| 1+ months ago | 114 GRASSHOPPER LANE | Other | — |
| 1+ months ago | 15 WILLOW GLEN DR | Other | — |
| 1+ months ago | 8 JOHN SIDNEY CRES | Other | — |
| 1+ months ago | 1395 EL PASEO CRT | Other | — |
| 1+ months ago | 899 SCHOONER CRES | Other | — |
| 1+ months ago | 6919 MARY ANNE DR | Other | — |
| 1+ months ago | 119 COPPERWOOD ST | Other | — |
| 1+ months ago | 51 MELVILLE DR | Other | — |
| 1+ months ago | 15 GROVEWOOD LANE | Other | — |
| 1+ months ago | 73 ROSSLAND AVE | Other | — |
| 1+ months ago | 819 IROQUOIS RD | Other | — |
| 1+ months ago | 607 PUFFIN CRT | Other | — |
| 1+ months ago | 1477 COBE TERR | Other | — |
| 1+ months ago | 931 VERBENA CRES | Other | — |
| 1+ months ago | 404 ODESSA WAY | Other | — |
| 1+ months ago | 75 WHERNSIDE TERR | Other | — |
| 1+ months ago | 40 HARRY DOUGLAS DR | Other | — |
| 1+ months ago | 415 SWEETFLAG ST | Other | — |
| 1+ months ago | 145 KERSCOTT HEIGHTS WAY | Other | — |
| 1+ months ago | 139 HAMILTON ST | Other | — |
| 1+ months ago | 58 FRANKLIN CATHCART CRES | Other | — |
| 1+ months ago | 45 FARM GATE CRES | Other | — |
| 1+ months ago | 14 BRYANT ST | Other | — |
| 1+ months ago | 24 REDWIN ST | Other | — |
| 1+ months ago | 1008 WISEMAN CRES | Other | — |
| 1+ months ago | 333 WIDGEON WAY | Other | — |
| 1+ months ago | 815 SCHOONER CRES | Other | — |
| 1+ months ago | 59 HORNCHURCH LANE | Other | — |
Page 4 of 8