PROTECTIVE PLUMBING CANADA
VerifyBuilding permit history · CanPermits
Active since 2014 · 140 permits on record across 1 city
Last 90 days
Recent Permits
—
Recent Project Value
—
Primary Specialty
—
Primary City
—
All-time
Total Permits
140
Total Project Value
$26K
First Permit
2014-07-02
Last Permit
2019-12-20
Permits (showing 51–100 of 140)
| Date ↓ | Address | Project | Value ↕ |
|---|---|---|---|
| 1+ months ago | 102 GRANITE CRT | Other | — |
| 1+ months ago | 14 JACK AARON DR | Other | — |
| 1+ months ago | 1 MANORGATE PL | Other | — |
| 1+ months ago | 9 ELTERWATER AVE | Other | — |
| 1+ months ago | 8 JACK AARON DR | Other | — |
| 1+ months ago | 28 JACK AARON DR | Other | — |
| 1+ months ago | 5 JAVA ST | Other | — |
| 1+ months ago | 663 MANSFIELD AVE | Renovation | $2K |
| 1+ months ago | 66 GRASSY PLAINS DR | Other | $3K |
| 1+ months ago | 21 MELANIE CRES | Other | — |
| 1+ months ago | 66 CHARTWELL AVE | Other | — |
| 1+ months ago | 16 ELTERWATER AVE | Other | — |
| 1+ months ago | 7 SAMUEL MANN AVE | Renovation | — |
| 1+ months ago | 3 DUNOON PL | Other | — |
| 1+ months ago | 30 CHARTWELL AVE | Other | — |
| 1+ months ago | 122 SEABROOKE DR | Other | — |
| 1+ months ago | 32 GOWRIE DR | Other | — |
| 1+ months ago | 60 CHARTWELL AVE | Other | — |
| 1+ months ago | 38 JACK AARON DR | Other | — |
| 1+ months ago | 13 ROSELAWN CRT | Other | — |
| 1+ months ago | 5 APPLE CREEK CRES | Other | — |
| 1+ months ago | 5 SUMNER ST | Renovation | — |
| 1+ months ago | 3 ELTERWATER AVE | Other | — |
| 1+ months ago | 12 APPLE CREEK CRES | Other | — |
| 1+ months ago | 11 ELTERWATER AVE | Other | — |
| 1+ months ago | 4 DEERCHASE CRT | Other | — |
| 1+ months ago | 20 HEXHAM RD | Other | — |
| 1+ months ago | 12 ELTERWATER AVE | Other | — |
| 1+ months ago | 43 MELANIE CRES | Other | — |
| 1+ months ago | 14 APPLE CREEK CRES | Other | — |
| 1+ months ago | 46 CHARTWELL AVE | Other | — |
| 1+ months ago | 231 KINCARDINE DR | Other | — |
| 1+ months ago | 18 HEXHAM RD | Other | — |
| 1+ months ago | 7 BRIDLEGATE PL | Other | — |
| 1+ months ago | 29 BRIDLEGATE PL | Other | — |
| 1+ months ago | 7 ROSELAWN CRT | Other | — |
| 1+ months ago | 21 ELTERWATER AVE | Other | — |
| 1+ months ago | 20 BEDALE DR | Renovation | — |
| 1+ months ago | 9 ROSELAWN CRT | Other | — |
| 1+ months ago | 3 MANORGATE PL | Other | — |
| 1+ months ago | 41 SPRINGWOOD CIR | Other | — |
| 1+ months ago | 58 CHARTWELL AVE | Other | — |
| 1+ months ago | 15 ELTERWATER AVE | Other | — |
| 1+ months ago | 56 GRASSY PLAINS DR | Other | — |
| 1+ months ago | 8 CRAIGMOHR CRT | Other | — |
| 1+ months ago | 34 IMPERIAL AVE | Other | — |
| 1+ months ago | 15 DONNINGTON PL | Other | — |
| 1+ months ago | 19 ELTERWATER AVE | Other | — |
| 1+ months ago | 10 BRINTON AVE | Other | — |
| 1+ months ago | 20 ELTERWATER AVE | Other | — |
Page 2 of 3