POOL BUILDERS OTTAWA
VerifyBuilding permit history · CanPermits
Last 90 days
Recent Permits
—
Recent Project Value
—
Primary Specialty
—
Primary City
—
All-time
Total Permits
712
Total Project Value
—
First Permit
2011-07-04
Last Permit
2024-08-28
Get alerted when POOL BUILDERS OTTAWA pulls a new permit
Save this contractor to your watchlist. We'll email you whenever they file a new permit in any of our 30 covered cities.
No credit card required. Trial expires automatically.
Active in
City of Ottawa
712
Project types
other
712
Permits (showing 51–100 of 712)
| Date ↓ | Address | Project | Value ↕ |
|---|---|---|---|
| 1+ months ago | 24 FRANKLIN CATHCART CRES | Other | — |
| 1+ months ago | 131 COUNTRY MEADOW DR | Other | — |
| 1+ months ago | 100 LADY LOCHEAD LANE | Other | — |
| 1+ months ago | 1373 ORILLIA ST | Other | — |
| 1+ months ago | 39 ANNA AVE | Other | — |
| 1+ months ago | 16 PANANDRICK VIEW DR | Other | — |
| 1+ months ago | 323 WESTAR FARM WAY | Other | — |
| 1+ months ago | 14 RIOPELLE CRT | Other | — |
| 1+ months ago | 97 SHAUGHNESSY CRES | Other | — |
| 1+ months ago | 75 CONDOR DR | Other | — |
| 1+ months ago | 50 AKENHEAD CRES | Other | — |
| 1+ months ago | 102 LLOYDALEX CRES | Other | — |
| 1+ months ago | 25 REDCAR CRES | Other | — |
| 1+ months ago | 108 LENNOX ST S | Other | — |
| 1+ months ago | 531 PENNYCROSS LANE | Other | — |
| 1+ months ago | 65 BERNIER TERR | Other | — |
| 1+ months ago | 379 TRESTLE ST | Other | — |
| 1+ months ago | 56 ANGEL HTS | Other | — |
| 1+ months ago | 81 MAPLE STAND WAY | Other | — |
| 1+ months ago | 325 EQUINE WAY | Other | — |
| 1+ months ago | 25 CARLISLE CIR | Other | — |
| 1+ months ago | 22 PEMBERTON CRES | Other | — |
| 1+ months ago | 501 BRECCIA HTS | Other | — |
| 1+ months ago | 56 BRAE CRES | Other | — |
| 1+ months ago | 5921 MALAKOFF RD | Other | — |
| 1+ months ago | 188 BLACKDOME CRES | Other | — |
| 1+ months ago | 2637 FALLINGWATER CIR | Other | — |
| 1+ months ago | 228 CONDADO CRES | Other | — |
| 1+ months ago | 12 MCLAUGHLIN CRES | Other | — |
| 1+ months ago | 91 BALD EAGLE CRES | Other | — |
| 1+ months ago | 381 SISKIN CRT | Other | — |
| 1+ months ago | 542 MAZARI CRES | Other | — |
| 1+ months ago | 104 KIMPTON DR | Other | — |
| 1+ months ago | 37 MELANIE CRES | Other | — |
| 1+ months ago | 20 SARRAZIN WAY | Other | — |
| 1+ months ago | 92 BRAE CRES | Other | — |
| 1+ months ago | 100 SCORPIO MEWS | Other | — |
| 1+ months ago | 100 SOUTHAM WAY | Other | — |
| 1+ months ago | 1970 LENESTER AVE | Other | — |
| 1+ months ago | 2 GREENHAVEN CRES | Other | — |
| 1+ months ago | 6099 PEBBLEWOODS DR | Other | — |
| 1+ months ago | 348 EAGLEHEAD CRES | Other | — |
| 1+ months ago | 108 HARIGAN PL | Other | — |
| 1+ months ago | 515 LANDSWOOD WAY | Other | — |
| 1+ months ago | 141 STONEMEADOW DR | Other | — |
| 1+ months ago | 141 WESTAR FARM WAY | Other | — |
| 1+ months ago | 100 COYOTE CRES | Other | — |
| 1+ months ago | 1081 BRAVAR DR | Other | — |
| 1+ months ago | 15 MAPLEHILL WAY | Other | — |
| 1+ months ago | 307 WESTAR FARM WAY | Other | — |
Page 2 of 15