MERMAID POOLS
VerifyBuilding permit history · CanPermits
Total Permits
368
Total Value
$20K
First Permit
2011-07-06
Last Permit
2024-08-06
Active in
City of Ottawa
368
Work types
other
367
new build
1
Permits (showing 1–50 of 368)
| Date ↓ | Address | Type | Value ↕ |
|---|---|---|---|
| 1+ months ago | 346 ISLAND PARK DR | Other | — |
| 1+ months ago | 1648 LAFRANCE DR | Other | — |
| 1+ months ago | 1292 OLD CARP RD | Other | — |
| 1+ months ago | 95 WOODROFFE AVE | Other | — |
| 1+ months ago | 491 FAMILLE-LAPORTE, AV DE LA | Other | — |
| 1+ months ago | 663 ARC-EN-CIEL ST | Other | — |
| 1+ months ago | 6643 RIDEAU VALLEY DR S | Other | — |
| 1+ months ago | 247 PURCHASE CRES | Other | — |
| 1+ months ago | 1656 WHITESIDE WAY | Other | — |
| 1+ months ago | 429 TEMISKAMING CRES | Other | — |
| 1+ months ago | 101 NORTHSHIRE DR | Other | — |
| 1+ months ago | 1994 NORWAY CRES | Other | — |
| 1+ months ago | 1925 PENNYROYAL CRES | Other | — |
| 1+ months ago | 529 STURNIDAE ST | Other | — |
| 1+ months ago | 666 PERCIFOR WAY | Other | — |
| 1+ months ago | 1673 FRENETTE ST | Other | — |
| 1+ months ago | 6954 SUNSET BLVD | Other | — |
| 1+ months ago | 39 MIRA CRT | Other | — |
| 1+ months ago | 721 VISTAPARK DR | Other | — |
| 1+ months ago | 1272 KINBURN SIDE RD | Other | — |
| 1+ months ago | 6553 FOURTH LINE RD | Other | — |
| 1+ months ago | 62 BERGSCHRUND WALK | Other | — |
| 1+ months ago | 1046 FISHER AVE | Other | — |
| 1+ months ago | 283 CASA GRANDE CIR | Other | — |
| 1+ months ago | 23 WHITBURN CRES | Other | — |
| 1+ months ago | 6334 EMERALD LINKS DR | Other | — |
| 1+ months ago | 2197 TRAILWOOD DR | Other | — |
| 1+ months ago | 1999 YORKS CORNERS RD | Other | — |
| 1+ months ago | 1000 FOREST LEA DR | Other | — |
| 1+ months ago | 6537 CRAIGHURST DR | Other | — |
| 1+ months ago | 1008 BATEAU, PLACE DU | Other | — |
| 1+ months ago | 8579 MCCAFFREY TRL | Other | — |
| 1+ months ago | 791 FOXWOOD CRT | Other | — |
| 1+ months ago | 20 ROWE DR | Other | — |
| 1+ months ago | 21 NORTHPARK DR | Other | — |
| 1+ months ago | 3341 MUSTANG ST | Other | — |
| 1+ months ago | 565 DEVONWOOD CIR | Other | — |
| 1+ months ago | 1507 ROBERVAL AVE | Other | — |
| 1+ months ago | 128 DREAM CRT | Other | — |
| 1+ months ago | 1946 SCHROEDER CRES | Other | — |
| 1+ months ago | 56 PORTMAN CRES | Other | — |
| 1+ months ago | 620 WINTERSET RD | Other | — |
| 1+ months ago | 659 DEVONWOOD CIR | Other | — |
| 1+ months ago | 528 GOLDEN SEDGE WAY | Other | — |
| 1+ months ago | 6 EAGLE CHASE CRT | Other | — |
| 1+ months ago | 247 BERRIGAN DR | Other | — |
| 1+ months ago | 254 HOYLAKE CRES | Other | — |
| 1+ months ago | 6279 VORLAGE DR | Other | — |
| 1+ months ago | 1605 PROULX DR | Other | — |
| 1+ months ago | 12 HORACE CRT | Other | — |
Page 1 of 8