ACTIVA CONSTRUCTION INC
VerifyBuilding permit history · CanPermits
Active since 2024 · 174 permits on record across 1 city
Last 90 days
Recent Permits
12
Recent Project Value
$6.8M
Primary Specialty
General
Primary City
All-time
Total Permits
174
Total Project Value
$111.2M
First Permit
2024-07-22
Last Permit
2026-04-28
12-month trend
Permit activity declining — down 78% vs prior quarter. Most active in November 2025 (18 permits).
Active in
Project types
new build
171
addition
2
renovation
1
Specialty
General
126
Windows & Doors
2
Permits (showing 101–150 of 174)
| Date ↓ | Address | Project | Value ↕ |
|---|---|---|---|
| 1+ months ago | 107 BENNINGER DR | New Build | $844K |
| 1+ months ago | 62 WILD CHICORY ST | New Build | $357K |
| 1+ months ago | 35 WILD CHICORY ST | New Build | $366K |
| 1+ months ago | 11 PINE WARBLER ST | New Build | $366K |
| 1+ months ago | 50 WILD CHICORY ST | New Build | $641K |
| 1+ months ago | 104 JACOB DETWEILLER DR | New Build | $495K |
| 1+ months ago | 18 PINE WARBLER ST | New Build | $366K |
| 1+ months ago | 58 WILD CHICORY ST | New Build | $366K |
| 1+ months ago | 71 PINE WARBLER ST | New Build | $602K |
| 1+ months ago | 22 PINE WARBLER ST | New Build | $366K |
| 1+ months ago | 47 DOMINIQUE ST | New Build | $602K |
| 1+ months ago | 15 PINE WARBLER ST | New Build | $366K |
| 1+ months ago | 116 JACOB DETWEILLER DR | New Build | $521K |
| 1+ months ago | 176 BENNINGER DR | New Build | $669K |
| 1+ months ago | 184 BENNINGER DR | New Build | $602K |
| 1+ months ago | 116 DOMINIQUE ST | New Build | $602K |
| 1+ months ago | 525 ERINBROOK DR - Block B | New Build | $6.3M |
| 1+ months ago | 525 ERINBROOK DR | New Build | $6.3M |
| 1+ months ago | 265 BENNINGER DR | New Build | $353K |
| 1+ months ago | 403 BENNINGER DR | New Build | $353K |
| 1+ months ago | 411 BENNINGER DR | New Build | $352K |
| 1+ months ago | 261 BENNINGER DR | New Build | $350K |
| 1+ months ago | 435 BENNINGER DR | New Build | $351K |
| 1+ months ago | 407 BENNINGER DR | New Build | $351K |
| 1+ months ago | 245 BENNINGER DR | New Build | $353K |
| 1+ months ago | 427 BENNINGER DR | New Build | $353K |
| 1+ months ago | 253 BENNINGER DR | New Build | $350K |
| 1+ months ago | 395 BENNINGER DR | New Build | $350K |
| 1+ months ago | 415 BENNINGER DR | New Build | $353K |
| 1+ months ago | 419 BENNINGER DR | New Build | $412K |
| 1+ months ago | 423 BENNINGER DR | New Build | $352K |
| 1+ months ago | 249 BENNINGER DR | New Build | $352K |
| 1+ months ago | 431 BENNINGER DR | New Build | $412K |
| 1+ months ago | 439 BENNINGER DR | New Build | $350K |
| 1+ months ago | 217 BENNINGER DR | New Build | $352K |
| 1+ months ago | 257 BENNINGER DR | New Build | $350K |
| 1+ months ago | 383 BENNINGER DR | New Build | $351K |
| 1+ months ago | 355 BENNINGER DR | New Build | $351K |
| 1+ months ago | 363 BENNINGER DR | New Build | $353K |
| 1+ months ago | 375 BENNINGER DR | New Build | $350K |
| 1+ months ago | 391 BENNINGER DR | New Build | $353K |
| 1+ months ago | 233 BENNINGER DR | New Build | $353K |
| 1+ months ago | 18 WILD CHICORY ST | New Build | $473K |
| 1+ months ago | 387 BENNINGER DR | New Build | $352K |
| 1+ months ago | 14 WILD CHICORY ST | New Build | $481K |
| 1+ months ago | 371 BENNINGER DR | New Build | $351K |
| 1+ months ago | 367 BENNINGER DR | New Build | $352K |
| 1+ months ago | 229 BENNINGER DR | New Build | $352K |
| 1+ months ago | 237 BENNINGER DR | New Build | $351K |
| 1+ months ago | 213 BENNINGER DR | New Build | $353K |
Page 3 of 4
Other General contractors active in City of Kitchener
Contractors with permit activity in the same municipality over the last 90 days.
- KITCHENER GREEN DEVELOPMENTS INC 50 recent permits
- FUSION HOMES 5 recent permits
- HEYCONEX GROUP INC. 5 recent permits
- ADAM FALSETTO :NEO ARCHITECTURE INC 4 recent permits
- FINE LINE DRAFTING & DESIGN 4 recent permits
- JUSTIN MASSECAR :MW DRAFTING AND DESIGN INC 4 recent permits
- NIKITA THOMPSON :ACTIVA HOLDINGS INC. 4 recent permits
- SHIVANG TARIKA 4 recent permits