PARKVIEW HOMES
VerifyBuilding permit history · CanPermits
Total Permits
75
Total Value
$19.0M
First Permit
2012-01-31
Last Permit
2021-05-12
Active in
Work types
new build
68
demolition
2
addition
1
renovation
1
Permits (showing 1–50 of 75)
| Date ↓ | Address | Type | Value ↕ |
|---|---|---|---|
| 1+ months ago | 2792 MCGUIRE RD | Demolition | $25K |
| 1+ months ago | 3806 HARVESTMOON DR | New Build | $275K |
| 1+ months ago | 2489 CHURCH ST | New Build | $554K |
| 1+ months ago | 3512 CROSSWIND CRES | New Build | $287K |
| 1+ months ago | 3803 HARVESTMOON DR | New Build | $280K |
| 1+ months ago | 3812 HARVESTMOON DR | New Build | $251K |
| 1+ months ago | 2495 CHURCH ST | New Build | $299K |
| 1+ months ago | 3518 CROSSWIND CRES | New Build | $270K |
| 1+ months ago | 3605 CROSSWIND CRES | New Build | $243K |
| 1+ months ago | 20 RALPH JAGO WAY | New Build | $301K |
| 1+ months ago | 3596 CROSSWIND CRES | New Build | $283K |
| 1+ months ago | 3521 CROSSWIND CRES | New Build | $252K |
| 1+ months ago | 3524 CROSSWIND CRES | New Build | $447K |
| 1+ months ago | 2504 CHURCH ST | New Build | $268K |
| 1+ months ago | 2516 CHURCH ST | New Build | $292K |
| 1+ months ago | 2522 CHURCH ST | New Build | $247K |
| 1+ months ago | 3593 CROSSWIND CRES | New Build | $297K |
| 1+ months ago | 3584 CROSSWIND CRES | New Build | $376K |
| 1+ months ago | 3551 CROSSWIND CRES | New Build | $347K |
| 1+ months ago | 2839 ELDO ST | New Build | $263K |
| 1+ months ago | 3569 CROSSWIND CRES | — | $261K |
| 1+ months ago | 3566 CROSSWIND CRES | New Build | $277K |
| 1+ months ago | 2540 CHURCH ST | New Build | $284K |
| 1+ months ago | 14 RALPH JAGO WAY | New Build | $268K |
| 1+ months ago | 3500 CROSSWIND CRES | New Build | $276K |
| 1+ months ago | 3503 CROSSWIND CRES | New Build | $268K |
| 1+ months ago | 15 RALPH JAGO WAY | New Build | $279K |
| 1+ months ago | 17 RALPH JAGO WAY | New Build | $300K |
| 1+ months ago | 3590 CROSSWIND CRES | New Build | $234K |
| 1+ months ago | 2159 TRAILWOOD DR | — | $301K |
| 1+ months ago | 201 SUMMERVIEW TERR | New Build | $368K |
| 1+ months ago | 2528 CHURCH ST | New Build | $249K |
| 1+ months ago | 2534 CHURCH ST | New Build | $234K |
| 1+ months ago | 3578 CROSSWIND CRES | New Build | $268K |
| 1+ months ago | 3542 CROSSWIND CRES | New Build | $268K |
| 1+ months ago | 3515 CROSSWIND CRES | New Build | $301K |
| 1+ months ago | 19 RALPH JAGO WAY | New Build | $287K |
| 1+ months ago | 11 RALPH JAGO WAY | New Build | $268K |
| 1+ months ago | 13 RALPH JAGO WAY | New Build | $268K |
| 1+ months ago | 16 RALPH JAGO WAY | New Build | $234K |
| 1+ months ago | 10 RALPH JAGO WAY | New Build | $268K |
| 1+ months ago | 3146 KLONDIKE RD W | New Build | $272K |
| 1+ months ago | 111 SILVER FOX WAY | New Build | $268K |
| 1+ months ago | 3409 SUMMERBREEZE DR | New Build | $301K |
| 1+ months ago | 3403 SUMMERBREEZE DR | New Build | $268K |
| 1+ months ago | 3415 SUMMERBREEZE DR | New Build | $234K |
| 1+ months ago | 3306 MORNINGMIST WAY | New Build | $234K |
| 1+ months ago | 3418 SUMMERBREEZE DR | New Build | $268K |
| 1+ months ago | 3487 SUMMERBREEZE DR | New Build | $264K |
| 1+ months ago | 3436 SUMMERBREEZE DR | New Build | $242K |
Page 1 of 2