URBANDALE CONSTRUCTION
VerifyBuilding permit history · CanPermits
Total Permits
1,000
Total Value
$531.2M
First Permit
2011-07-08
Last Permit
2024-08-22
Active in
City of Ottawa
1,000
Work types
new build
990
Permits (showing 1–50 of 1,000)
| Date ↓ | Address | Type | Value ↕ |
|---|---|---|---|
| 1+ months ago | 356 WALDEN DR | New Build | $812K |
| 1+ months ago | 29 ED FINDLAY ST | New Build | $886K |
| 1+ months ago | 344 ENERGY ST | New Build | $1.1M |
| 1+ months ago | 191 BLISS CRES | New Build | $936K |
| 1+ months ago | 242 BLISS CRES | New Build | $818K |
| 1+ months ago | 251 BLISS CRES | New Build | $1.3M |
| 1+ months ago | 561 COBRA CRES | New Build | $720K |
| 1+ months ago | 835 MOON SHADOW PRIV | New Build | $2.3M |
| 1+ months ago | 126 BLISS CRES | New Build | $340K |
| 1+ months ago | 657 AKAMINA CIR | New Build | $570K |
| 1+ months ago | 645 AKAMINA CIR | — | $600K |
| 1+ months ago | 306 ATHABASCA HTS | New Build | $681K |
| 1+ months ago | 304 ATHABASCA HTS | New Build | $627K |
| 1+ months ago | 608 AKAMINA CIR | New Build | $463K |
| 1+ months ago | 643 AKAMINA CIR | New Build | $579K |
| 1+ months ago | 312 ATHABASCA HTS | New Build | $395K |
| 1+ months ago | 286 SHUTTLEWORTH DR | New Build | $488K |
| 1+ months ago | 195 KIWI ST | New Build | $959K |
| 1+ months ago | 185 KIWI ST | New Build | $1.1M |
| 1+ months ago | 302 ATHABASCA HTS | New Build | $527K |
| 1+ months ago | 310 ATHABASCA HTS | New Build | $638K |
| 1+ months ago | 412 MANGO ST | New Build | $593K |
| 1+ months ago | 408 MANGO ST | New Build | $426K |
| 1+ months ago | 314 ATHABASCA HTS | New Build | $686K |
| 1+ months ago | 316 ATHABASCA HTS | New Build | $679K |
| 1+ months ago | 308 ATHABASCA HTS | New Build | $634K |
| 1+ months ago | 335 ATHABASCA HTS | New Build | $639K |
| 1+ months ago | 324 ATHABASCA HTS | New Build | $654K |
| 1+ months ago | 322 ATHABASCA HTS | New Build | $668K |
| 1+ months ago | 318 ATHABASCA HTS | New Build | $679K |
| 1+ months ago | 320 ATHABASCA HTS | New Build | $622K |
| 1+ months ago | 359 MANGO ST | New Build | $1.1M |
| 1+ months ago | 369 MANGO ST | New Build | $1.1M |
| 1+ months ago | 810 ACAI WAY | New Build | $544K |
| 1+ months ago | 798 ACAI WAY | New Build | $470K |
| 1+ months ago | 802 ACAI WAY | New Build | $470K |
| 1+ months ago | 806 ACAI WAY | New Build | $550K |
| 1+ months ago | 790 ACAI WAY | New Build | $427K |
| 1+ months ago | 794 ACAI WAY | New Build | $410K |
| 1+ months ago | 137 ROCKMELON ST | New Build | $1.0M |
| 1+ months ago | 127 ROCKMELON ST | New Build | $1.2M |
| 1+ months ago | 326 SHUTTLEWORTH DR | New Build | $797K |
| 1+ months ago | 298 SHUTTLEWORTH DR | New Build | $539K |
| 1+ months ago | 294 SHUTTLEWORTH DR | New Build | $564K |
| 1+ months ago | 142 SHUTTLEWORTH DR | New Build | $445K |
| 1+ months ago | 108 ORCHESTRA WAY | New Build | $535K |
| 1+ months ago | 395 LONGWORTH AVE | New Build | $670K |
| 1+ months ago | 302 SHUTTLEWORTH DR | New Build | $567K |
| 1+ months ago | 188 BLISS CRES | New Build | $1.0M |
| 1+ months ago | 146 SHUTTLEWORTH DR | New Build | $550K |
Page 1 of 20