part of North York
Recent permit activity
Last 7 days
3
permits
Last 30 days
37
permits
30-day value
$3.9M
project value
Recent activity
Observed motion in this area over the last 8 weeks.
First slowdown in recent weeks. (3 this week, 8 the prior week)
- Demolition 2 this wk low signal
- HVAC 1 this wk low signal
Activity map
14 addresses ยท last 30 daysSpecialty
Roofing
HVAC
Plumbing
Electrical
Framing
Insulation
Flooring
Windows & Doors
Demolition
General
Unknown
Recency
Last 7 days
7โ14 days
14โ30 days
Work type
New build
Renovation
Addition
Demolition
Other
Specialty activity
Permits by specialty in the last 30 days.
Rotate your phone for more columns
Recent permits (showing 1โ30 of 37) Loadingโฆ
| Date | Address |
|
|---|---|---|
| -1W | 3401 DUFFERIN ST | Demolition |
| -1W | 3401 DUFFERIN ST | HVAC |
| -1W | 3401 DUFFERIN ST | Demolition |
| -1W | 150-154 BENTWORTH AVE | Plumbing |
| -1W | 150-154 BENTWORTH AVE | HVAC |
| -1W | 3401 DUFFERIN ST | Plumbing |
| -1W | 3401 DUFFERIN ST | HVAC |
| -1W | 240 GLEN PARK AVE | HVAC |
| -2W | 3401 DUFFERIN ST | Demolition |
| -2W | 984 CALEDONIA RD | โ |
| -2W | 984 CALEDONIA RD | Demolition |
| -2W | 800 LAWRENCE AVE W | HVAC |
| -2W | 800 LAWRENCE AVE W | Plumbing |
| -2W | 3401 DUFFERIN ST | General |
| -2W | 1 YORKDALE RD | HVAC |
| -2W | 31 CELT AVE | HVAC |
| -2W | 75 BENTWORTH AVE | Demolition |
| -3W | 800 LAWRENCE AVE W | Plumbing |
| -3W | 95 BRIDGELAND AVE | General |
| -3W | 1120-1130 CALEDONIA RD | Demolition |
| -3W | 3401 DUFFERIN ST | โ |
| -3W | 1120-1130 CALEDONIA RD | Demolition |
| -3W | 29 LOIS AVE | HVAC |
| -3W | 3401 DUFFERIN ST | HVAC |
| -3W | 29 LOIS AVE | Demolition |
| -3W | 1 YORKDALE RD | General |
| -3W | 29 LOIS AVE | Plumbing |
| -3W | 29 LOIS AVE | Plumbing |
| -3W | 29 LOIS AVE | Demolition |
| -4W | 12 HIGHLAND HILL | General |
Page 1 of 2