BUILDCAP INC O/A GRANDVIEW HOMES
City of Kitchener
Building permit history · CanPermits
Compiled record
Export (Excel)Declared construction value
Declared public-record values stated on the permits — not estimates, appraisals, or a quality signal.
Project type
The kinds of permits this contractor pulls, by the project type recorded in the source permit.
Activity by year (permits per year)
Compiled from City of Kitchener building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.
This record covers building permits the City of Kitchener publishes openly. Kitchener records a contractor on only some of its permits — many name only the applicant — so we publish a contractor record only when at least one permit named this party as the contractor. Many jobs also need no permit, so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.
Work distribution
309 permits on public recordWork type
Permits
Showing 100 most recent of 309 permits.
| Date ↓ | Address | Work type | Value ↕ | ||
|---|---|---|---|---|---|
| 2018-08-09 | 285 BLAIR CREEK DR | New Build | $462K | ||
| 2018-08-09 | 293 BLAIR CREEK DR | New Build | $462K | ||
| 2018-08-08 | 289 BLAIR CREEK DR | New Build | $462K | ||
| 2006-04-05 | 476 THOMAS SLEE DR | New Build | $188K | ||
| 2006-03-24 | 355 STEEPLERIDGE ST | New Build | $115K | ||
| 2006-03-20 | 351 STEEPLERIDGE ST | New Build | $150K | ||
| 2006-03-20 | 370 STEEPLERIDGE ST | New Build | $115K | ||
| 2006-03-13 | 367 STEEPLERIDGE ST | New Build | $100K | ||
| 2006-02-17 | 341 THOMAS SLEE DR | New Build | $165K | ||
| 2006-02-15 | 173 CRANBROOK ST | New Build | $122K | ||
| 2006-02-14 | 156 CRANBROOK ST | New Build | $147K | ||
| 2006-02-09 | 361 THOMAS SLEE DR | New Build | $167K | ||
| 2006-02-09 | 353 THOMAS SLEE DR | New Build | $115K | ||
| 2006-02-09 | 369 THOMAS SLEE DR | New Build | $110K | ||
| 2005-12-19 | 639 DOON SOUTH DR | New Build | $135K | ||
| 2005-12-19 | 635 DOON SOUTH DR | New Build | $110K | ||
| 2005-11-29 | 140 CRANBROOK ST | New Build | $155K | ||
| 2005-11-23 | 344 THOMAS SLEE DR | New Build | $167K | ||
| 2005-11-16 | 643 DOON SOUTH DR | New Build | $165K | ||
| 2005-11-03 | 141 CRANBROOK ST | New Build | $162K | ||
| 2005-11-03 | 145 CRANBROOK ST | New Build | $135K | ||
| 2005-10-20 | 165 CRANBROOK ST | New Build | $122K | ||
| 2005-09-20 | 375 STEEPLERIDGE ST | New Build | $135K | ||
| 2005-09-16 | 345 THOMAS SLEE DR | New Build | $168K | ||
| 2005-09-16 | 362 STEEPLERIDGE ST | New Build | $135K | ||
| 2005-09-16 | 176 CRANBROOK ST | New Build | $146K | ||
| 2005-09-14 | 360 THOMAS SLEE DR | New Build | $122K | ||
| 2005-09-01 | 356 THOMAS SLEE DR | New Build | $121K | ||
| 2005-09-01 | 71 PINE VALLEY DR | New Build | $163K | ||
| 2005-08-22 | 354 STEEPLERIDGE ST | New Build | $121K | ||
| 2005-08-22 | 366 STEEPLERIDGE ST | New Build | $109K | ||
| 2005-08-09 | 348 THOMAS SLEE DR | New Build | $142K | ||
| 2005-08-09 | 358 STEEPLERIDGE ST | New Build | $109K | ||
| 2005-08-05 | 149 CRANBROOK ST | New Build | $104K | ||
| 2005-08-05 | 168 CRANBROOK ST | New Build | $135K | ||
| 2005-07-21 | 67 PINE VALLEY DR | New Build | $135K | ||
| 2005-06-27 | 87 PINE VALLEY DR | New Build | $151K | ||
| 2005-04-22 | 192 STEEPLERIDGE ST | New Build | $177K | ||
| 2005-02-15 | 72 STEEPLERIDGE ST | New Build | $158K | ||
| 2005-02-15 | 68 STEEPLERIDGE ST | New Build | $164K | ||
| 2005-02-15 | 102 STEEPLERIDGE ST | New Build | $156K | ||
| 2004-12-23 | 121 STEEPLERIDGE ST | New Build | $121K | ||
| 2004-12-13 | 142 STEEPLERIDGE ST | New Build | $142K | ||
| 2004-12-03 | 83 CRANBROOK ST | New Build | $252K | ||
| 2004-11-26 | 92 STEEPLERIDGE ST | New Build | $123K | ||
| 2004-11-18 | 99 PINE VALLEY DR | New Build | $200K | ||
| 2004-11-09 | 138 STEEPLERIDGE ST | New Build | $121K | ||
| 2004-10-07 | 59 PINE VALLEY DR | New Build | $170K | ||
| 2004-10-07 | 106 STEEPLERIDGE ST | New Build | $97K | ||
| 2004-10-07 | 117 STEEPLERIDGE ST | New Build | $135K | ||
| 2004-09-08 | 436 DOON SOUTH DR | New Build | $116K | ||
| 2004-07-22 | 286 DOON MILLS DR | New Build | $158K | ||
| 2004-06-25 | 226 PINE VALLEY DR | New Build | $116K | ||
| 2004-06-25 | 119 PINE VALLEY DR | New Build | $188K | ||
| 2004-06-25 | 222 PINE VALLEY DR | New Build | $138K | ||
| 2004-06-23 | 153 PINE VALLEY DR | New Build | $201K | ||
| 2004-06-22 | 123 PINE VALLEY DR | New Build | $199K | ||
| 2004-05-26 | 428 DOON SOUTH DR | New Build | $156K | ||
| 2004-05-26 | 444 DOON SOUTH DR | New Build | $116K | ||
| 2004-05-26 | 448 DOON SOUTH DR | New Build | $137K | ||
| 2004-04-29 | 440 DOON SOUTH DR | New Build | $188K | ||
| 2004-04-28 | 467 DOON SOUTH DR | New Build | $142K | ||
| 2004-04-16 | 452 DOON SOUTH DR | New Build | $168K | ||
| 2004-04-13 | 420 DOON SOUTH DR | New Build | $177K | ||
| 2004-03-29 | 416 DOON SOUTH DR | New Build | $138K | ||
| 2004-03-19 | 463 DOON SOUTH DR | New Build | $135K | ||
| 2004-02-13 | 527 ROBERT FERRIE DR | New Build | $112K | ||
| 2004-01-20 | 471 DOON SOUTH DR | New Build | $112K | ||
| 2004-01-14 | 495 DOON SOUTH DR | New Build | $102K | ||
| 2004-01-09 | 475 DOON SOUTH DR | New Build | $112K | ||
| 2004-01-09 | 499 DOON SOUTH DR | New Build | $112K | ||
| 2003-12-29 | 543 ROBERT FERRIE DR | New Build | $101K | ||
| 2003-12-29 | 520 ROBERT FERRIE DR | New Build | $101K | ||
| 2003-12-23 | 551 ROBERT FERRIE DR | New Build | $112K | ||
| 2003-12-23 | 535 ROBERT FERRIE DR | New Build | $112K | ||
| 2003-12-16 | 536 ROBERT FERRIE DR | New Build | $162K | ||
| 2003-12-16 | 523 ROBERT FERRIE DR | New Build | $81K | ||
| 2003-12-16 | 539 ROBERT FERRIE DR | New Build | $111K | ||
| 2003-12-16 | 548 ROBERT FERRIE DR | New Build | $130K | ||
| 2003-12-16 | 547 ROBERT FERRIE DR | New Build | $119K | ||
| 2003-12-16 | 512 ROBERT FERRIE DR | New Build | $112K | ||
| 2003-12-16 | 516 ROBERT FERRIE DR | New Build | $107K | ||
| 2003-12-16 | 544 ROBERT FERRIE DR | New Build | $162K | ||
| 2003-12-16 | 540 ROBERT FERRIE DR | New Build | $101K | ||
| 2003-12-16 | 531 ROBERT FERRIE DR | New Build | $112K | ||
| 2003-12-12 | 479 DOON SOUTH DR | New Build | $101K | ||
| 2003-12-12 | 483 DOON SOUTH DR | New Build | $135K | ||
| 2003-12-12 | 491 DOON SOUTH DR | New Build | $100K | ||
| 2003-12-12 | 508 ROBERT FERRIE DR | New Build | $119K | ||
| 2003-12-12 | 552 ROBERT FERRIE DR | New Build | $91K | ||
| 2003-12-12 | 524 ROBERT FERRIE DR | New Build | $81K | ||
| 2003-12-12 | 528 ROBERT FERRIE DR | New Build | $81K | ||
| 2003-12-12 | 532 ROBERT FERRIE DR | New Build | $101K | ||
| 2003-12-12 | 487 DOON SOUTH DR | New Build | $117K | ||
| 2003-12-12 | 503 DOON SOUTH DR | New Build | $112K | ||
| 2003-11-20 | 109 TEMPLEWOOD DR | Installation | $2K | ||
| 2003-09-19 | 2 APPLE RIDGE DR | New Build | $112K | ||
| 2003-09-03 | 60 APPLE RIDGE DR | New Build | $159K | ||
| 2003-07-15 | 96 APPLE RIDGE DR | New Build | $156K | ||
| 2003-07-14 | 6 APPLE RIDGE DR | New Build | $128K | ||
| No permits match these filters. | |||||
Other contractors active in City of Kitchener
Contractors with permit activity in the same municipality over the last 90 days.
- ACTIVA CONSTRUCTION INC 27 recent permits
- KITCHENER GREEN DEVELOPMENTS INC 24 recent permits
- GS ENGINEERING SERVICES 9 recent permits
- BOBAN JOKANOVIC 7 recent permits
- JR DESIGN AND CONSULTANTS 7 recent permits
- FUSION HOMES 7 recent permits
- NEO ARCHITECTURE 6 recent permits
- PRETIUM ENGINEERING INC 6 recent permits
BUILDCAP INC O/A GRANDVIEW HOMES: ≥309 permits on public record in City of Kitchener · earliest permit on record 1999 · most recent 2018. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.