EAGLEVIEW CONSTRUCTION

City of Kitchener

Building permit history · CanPermits

Total Permits
50
Total Project Value
$7.8M
First Permit
2006-05-11
Last Permit
2026-05-28

Compiled record

Export (Excel)

Declared construction value

Declared public-record values stated on the permits — not estimates, appraisals, or a quality signal.

Total declared
$7.8M
Median per permit
$78K
Across 49 of 50 permits that carry a declared value · range $5K–$594K
Under $10K 4
$10K – $50K 10
$50K – $250K 24
$250K – $1M 11

Project type

The kinds of permits this contractor pulls, by the project type recorded in the source permit.

Residential Alteration 21
Residential Building (House) 18
Residential Building Permit 6
Residential Garage/Carport (1 or 2 units) 3
Plumbing 1
Residential Accessory (1 or 2 units) 1

Activity by year (permits per year)

1
'06
0
'07
0
'08
0
'09
0
'10
0
'11
1
'12
2
'13
2
'14
1
'15
1
'16
2
'17
5
'18
9
'19
5
'20
8
'21
3
'22
3
'23
1
'24
5
'25
1
'26

Compiled from City of Kitchener building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.

This record covers building permits the City of Kitchener publishes openly. Kitchener records a contractor on only some of its permits — many name only the applicant — so we publish a contractor record only when at least one permit named this party as the contractor. Many jobs also need no permit, so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.

See an error in this record?

Work distribution

50 permits on public record

Work type

Renovation 26
Addition 18
Installation 4
Other 1
Trade / Systems 1

Permits

Showing 50 of 50 permits.

Date ↓ Address Work type Value
2026-05-28 129 WINDRUSH TRAIL Renovation $345K
2025-08-29 104 PANDORA AVE N Renovation $258K
2025-06-23 878 UNION ST Other
2025-05-02 54 CORAL CRES Renovation $53K
2025-02-24 80 WINDING WOOD CRES Renovation $45K
2025-01-30 12 SIMEON ST Renovation $42K
2024-06-21 16 INADALE CRT Addition $594K
2023-09-29 181 WEBER ST E Addition $220K
2023-03-16 196 ARNOLD ST Renovation $179K
2023-02-17 247 GLASGOW ST Addition $526K
2022-09-30 268 LOUISA ST Addition $560K
2022-05-18 60 WELLINGTON ST N Addition $387K
2022-01-20 15 ELLEN ST W Renovation $126K
2021-09-29 59 DUCHESS AVE Addition $480K
2021-08-23 185 SIMEON ST Addition $400K
2021-04-30 114 CHESTNUT ST Addition $430K
2021-04-19 130 SAMUEL ST Renovation $10K
2021-04-16 130 SAMUEL ST Installation $60K
2021-03-18 165 ROYAL ORCHARD DR Renovation $101K
2021-03-18 222 PANDORA CRES Installation $75K
2021-03-01 222 PANDORA CRES Renovation $125K
2020-12-22 232 SAMUEL ST Renovation $158K
2020-11-23 141 LOUISA ST Renovation $20K
2020-10-29 95 ISLINGTON AVE Addition $75K
2020-08-27 10 GLENWOOD DR Addition $80K
2020-01-31 157 HAWKSWOOD DR Renovation $28K
2019-12-20 1 STAHL AVE Addition $490K
2019-10-30 340 CLIFTON RD Addition $50K
2019-10-07 160 SAMUEL ST Renovation $80K
2019-09-05 37 OREGON DR Trade / Systems $8K
2019-09-05 37 OREGON DR Addition $200K
2019-08-20 28 TROY ST Addition $86K
2019-07-08 264 CAMERON ST N Renovation $70K
2019-06-25 592 YORK ST Renovation $78K
2019-02-19 29 BRUBACHER ST Renovation $200K
2018-10-25 256 CAMERON ST N Addition $375K
2018-07-13 53 WIMBLETON CRES Renovation $60K
2018-06-11 86 EARL ST Renovation $210K
2018-06-08 31 BRUBACHER ST Renovation $50K
2018-05-24 619 MANCHESTER RD Renovation $40K
2017-10-03 75 SIMEON ST Addition $225K
2017-07-24 79 BRUBACHER ST Addition $50K
2016-01-12 214 LYDIA ST Renovation $20K
2015-07-14 165 MERNER AVE Installation $30K
2014-10-09 65 SCHWEITZER ST Addition $70K
2014-08-07 24 MERNER AVE Renovation $5K
2013-12-19 114 BREMBEL ST Renovation $8K
2013-11-01 167 LYDIA ST Renovation $30K
2012-07-19 215 WESTFOREST TRAIL Renovation $15K
2006-05-11 22 DOLL CRT Installation $5K

EAGLEVIEW CONSTRUCTION: ≥50 permits on public record in City of Kitchener · earliest permit on record 2006 · most recent 2026. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.