TotalPlan Inc

City of Vancouver

Building permit history · CanPermits

Total Permits
150
Total Project Value
$16.7M
First Permit
2017-01-11
Last Permit
2026-07-07

Compiled record

Export (Excel)

Declared construction value

Declared public-record values stated on the permits: not estimates, appraisals, or a quality signal.

Total declared
$16.7M
Median per permit
$50K
Across 150 of 150 permits that carry a declared value · range $1K–$2.6M
Under $10K 14
$10K – $50K 61
$50K – $250K 66
$250K – $1M 7
$1M and over 2

Activity by year (permits per year)

23
'17
20
'18
20
'19
3
'20
9
'21
12
'22
16
'23
21
'24
20
'25
6
'26

Compiled from City of Vancouver building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.

This record covers building permits the City of Vancouver publishes openly and that name a building contractor. Vancouver names only the building contractor on its permits (not every applicant is the contractor), and many jobs need no permit, so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.

See an error in this record?

Work distribution

150 permits on public record
Loading map…

Work type

Addition / Alteration 150

Building type

General Office 140
Health Care Office 3
Retail Store 3
Fitness Centre, Retail Store 1
General Office, Health Care Office 1
Printing or Publishing 1
Vehicle Dealer 1

Permits

Showing the 100 most recent of 150 permits. Filters below search only these until the complete record loads.

Showing 100 most recent of 150 permits.

Date ↓ Address Value
2026-07-07 Part of 9th level 1125 HOWE STREET $135K
2026-05-12 1199 W HASTINGS STREET $325K
2026-04-22 1199 W HASTINGS STREET $42K
2026-04-13 1100 MELVILLE STREET $50K
2026-03-09 570 GRANVILLE STREET $96K
2026-01-20 1050 W PENDER STREET $225K
2025-12-17 543 GRANVILLE STREET #1000 $17K
2025-12-04 1286 HOMER STREET $55K
2025-11-17 543 GRANVILLE STREET #900 $126K
2025-11-03 570 GRANVILLE STREET $129K
2025-10-23 510 BURRARD STREET $167K
2025-10-22 1055 W GEORGIA STREET $18K
2025-09-19 1285 W BROADWAY $60K
2025-09-08 550 BURRARD STREET $250K
2025-08-12 1140 W PENDER STREET $75K
2025-08-11 1090 W GEORGIA STREET $16K
2025-07-31 650 W GEORGIA STREET $130K
2025-05-28 1100 MELVILLE STREET $6K
2025-05-26 2211 W 4TH AVENUE #228 $100K
2025-04-30 1130 W PENDER STREET $27K
2025-04-24 650 W GEORGIA STREET $165K
2025-04-16 1100 MELVILLE STREET $6K
2025-02-20 570 GRANVILLE STREET #300 $45K
2025-02-14 1140 W PENDER STREET $1K
2025-02-07 543 GRANVILLE STREET $20K
2025-01-13 1140 W PENDER STREET $7K
2024-12-13 1401 W 8TH AVENUE $225K
2024-12-11 570 GRANVILLE STREET #1600 $40K
2024-12-02 815 HORNBY STREET $30K
2024-11-29 570 GRANVILLE STREET #300 $20K
2024-09-27 1201 W PENDER STREET $25K
2024-09-19 1140 W PENDER STREET $60K
2024-09-13 409 GRANVILLE STREET $48K
2024-08-19 1130 W PENDER STREET $35K
2024-08-19 1090 W GEORGIA STREET $225K
2024-08-01 700 W PENDER STREET $2K
2024-06-25 1095 W PENDER STREET $157K
2024-06-24 744 W HASTINGS STREET $25K
2024-05-21 1100 MELVILLE STREET $75K
2024-05-17 744 W HASTINGS STREET $25K
2024-05-03 1250 HOMER STREET $15K
2024-04-24 570 GRANVILLE STREET $31K
2024-04-19 543 GRANVILLE STREET #1200 $140K
2024-04-16 2925 VIRTUAL WAY $165K
2024-03-22 800 W PENDER STREET $42K
2024-03-07 570 GRANVILLE STREET $60K
2024-01-24 1100 MELVILLE STREET $4K
2023-12-07 510 BURRARD STREET $72K
2023-11-01 1140 W PENDER STREET $9K
2023-11-01 1050 W PENDER STREET $150K
2023-09-19 1130 W PENDER STREET $15K
2023-08-22 650 W GEORGIA STREET $107K
2023-08-01 1130 W PENDER STREET $200K
2023-06-13 543 GRANVILLE STREET #701 $36K
2023-06-09 951 E KENT AVENUE NORTH #151 $340K
2023-04-26 1185 W GEORGIA STREET $210K
2023-04-25 1195 W BROADWAY $250K
2023-04-21 2955 VIRTUAL WAY $25K
2023-03-23 1050 W PENDER STREET $155K
2023-03-21 400 BURRARD STREET $103K
2023-02-28 570 GRANVILLE STREET $16K
2023-02-24 570 GRANVILLE STREET #400 $11K
2023-01-16 543 GRANVILLE STREET #1000 $40K
2022-12-15 555 BURRARD STREET $30K
2022-12-01 570 GRANVILLE STREET $31K
2022-10-06 625 HOWE STREET $163K
2022-09-28 1100 MELVILLE STREET $110K
2022-09-26 1090 HOMER STREET $25K
2022-08-04 1140 W PENDER STREET $11K
2022-06-28 570 GRANVILLE STREET $31K
2022-06-15 1050 W PENDER STREET $142K
2022-05-25 400 BURRARD STREET $26K
2022-04-20 543 GRANVILLE STREET $94K
2022-02-25 1140 W PENDER STREET $228K
2022-02-07 510 BURRARD STREET $150K
2021-11-04 543 GRANVILLE STREET $12K
2021-10-01 543 GRANVILLE STREET #900 $35K
2021-09-29 1050 W PENDER STREET $25K
2021-09-13 570 GRANVILLE STREET $20K
2021-09-13 570 GRANVILLE STREET #400 $35K
2021-08-10 750 W PENDER STREET $6K
2021-07-22 1500 HOWE STREET #109 $1K
2021-04-23 574 GRANVILLE STREET $35K
2021-04-21 747 GORE AVENUE $40K
2020-11-20 543 GRANVILLE STREET #900 $49K
2020-04-22 543 GRANVILLE STREET $20K
2020-04-21 1668 DURANLEAU STREET $2K
2019-12-05 570 GRANVILLE STREET #1010 $4K
2019-11-20 888 DUNSMUIR STREET $95K
2019-11-19 1095 W PENDER STREET $6K
2019-11-01 1500 HOWE STREET #109 $110K
2019-10-18 555 W 12TH AVENUE $26K
2019-10-15 999 W HASTINGS STREET $64K
2019-09-19 543 GRANVILLE STREET #900 $12K
2019-07-23 543 GRANVILLE STREET #705 $16K
2019-07-10 666 BURRARD STREET $110K
2019-06-06 505 BURRARD STREET $21K
2019-06-03 1666 DURANLEAU STREET $50K
2019-05-30 1190 HORNBY STREET $200K
2019-05-23 1095 W PENDER STREET $72K

TotalPlan Inc: ≥150 permits on public record in City of Vancouver · earliest permit on record 2017 · most recent 2026. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.