SCHIEDEL CONSTRUCTION INC

City of Kitchener

Building permit history · CanPermits

Total Permits
115
Total Project Value
$91.5M
First Permit
1999-06-03
Last Permit
2026-03-10

Compiled record

Export (Excel)

Declared construction value

Declared public-record values stated on the permits — not estimates, appraisals, or a quality signal.

Total declared
$91.5M
Median per permit
$338K
Across 107 of 115 permits that carry a declared value · range $500–$5.2M
Under $10K 6
$10K – $50K 14
$50K – $250K 24
$250K – $1M 31
$1M and over 32

Project type

The kinds of permits this contractor pulls, by the project type recorded in the source permit.

Non-Residential Alteration 40
Industrial Building 32
Commercial Building 15
Gov't/Institutional Building 8
Industrial/Commercial/Institutional Building Permit 8
Non-Residential Demolition 4
Residential Demolition 4
Septic System 2
Residential Garage/Carport (1 or 2 units) 1
Residential Building (Multi) 1

Activity by year (permits per year)

4
'99
3
'00
5
'01
5
'02
6
'03
6
'04
5
'05
6
'06
5
'07
1
'08
3
'09
2
'10
3
'11
5
'12
5
'13
0
'14
7
'15
4
'16
5
'17
5
'18
3
'19
3
'20
4
'21
2
'22
5
'23
5
'24
4
'25
4
'26

Compiled from City of Kitchener building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.

This record covers building permits the City of Kitchener publishes openly. Kitchener records a contractor on only some of its permits — many name only the applicant — so we publish a contractor record only when at least one permit named this party as the contractor. Many jobs also need no permit, so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.

See an error in this record?

Work distribution

115 permits on public record

Work type

Renovation 45
Addition 38
New Build 21
Demolition 9
Trade / Systems 2

Permits

Showing 115 of 115 permits.

Date ↓ Address Work type Value
2026-03-10 535 MANITOU DR Renovation $15K
2026-03-10 535 MANITOU DR Renovation $15K
2026-03-10 535 MANITOU DR Renovation $15K
2026-03-10 535 MANITOU DR Renovation $8K
2025-12-08 11 LAURENTIAN DR Addition $1.5M
2025-11-06 535 MANITOU DR New Build $2.8M
2025-11-06 535 MANITOU DR New Build $2.8M
2025-04-29 1265 STRASBURG RD Renovation $100K
2024-10-25 15 LAURENTIAN DR Demolition
2024-08-28 110 MANITOU DR Renovation $600K
2024-08-14 2090 SHIRLEY DR Addition $5.2M
2024-07-05 300 HOMER WATSON BLVD Addition $2.0M
2024-06-17 11 LAURENTIAN DR Renovation $450K
2023-11-30 360 TRILLIUM DR Addition $3.4M
2023-07-11 50 STECKLE PL Addition $3.2M
2023-06-22 258 MCBRINE DR Addition $2.0M
2023-05-10 258 MCBRINE DR Demolition
2023-04-13 150 BULLOCK ST Addition $110K
2022-11-18 2090 SHIRLEY DR Renovation $350K
2022-05-25 110 MANITOU DR Renovation $400K
2021-11-10 1188 FISCHER HALLMAN RD Renovation $151K
2021-07-06 110 MANITOU DR Renovation $200K
2021-06-29 1557 HIGHLAND RD W New Build $3.9M
2021-03-09 150 BULLOCK ST New Build $4.5M
2020-12-10 1557 HIGHLAND RD W Demolition
2020-11-13 39 OVERLAND DR New Build $1.5M
2020-06-23 95 WASHBURN DR Addition $1.4M
2019-10-08 19 CRESTVIEW PL Addition $1.3M
2019-08-22 4273 KING ST E Renovation $250K
2019-06-20 4273 KING ST E Renovation $50K
2018-09-20 1275 BLEAMS RD Demolition $500
2018-09-20 1275 BLEAMS RD Addition $1.4M
2018-09-07 1275 BLEAMS RD Renovation $608K
2018-08-27 258 MCBRINE DR Addition $3.0M
2018-06-13 40 CHAPEL HILL DR Renovation $550K
2017-10-13 50 STECKLE PL Addition $1.1M
2017-06-28 110 DOON RD Renovation $273K
2017-03-06 2960 KINGSWAY DR Renovation $175K
2017-03-06 41 ARDELT PL Renovation $6K
2017-02-13 334 MANITOU DR Addition $750K
2016-11-09 4273 KING ST E Addition $2.9M
2016-06-29 1182 VICTORIA ST N Renovation $440K
2016-04-22 1182 VICTORIA ST N New Build $1.4M
2016-04-08 100 CRESS LANE New Build $1.3M
2015-12-17 388 OTTAWA ST S Addition $4.5M
2015-10-30 388 OTTAWA ST S New Build $250K
2015-08-21 41 ARDELT PL Renovation $338K
2015-07-30 360 TRILLIUM DR Renovation $20K
2015-06-09 41 ARDELT PL Renovation $207K
2015-05-15 404 OTTAWA ST S Demolition
2015-05-15 402 OTTAWA ST S Demolition
2013-11-15 969 GUELPH ST Renovation $265K
2013-07-12 311 VICTORIA ST N - INTERIOR RENOVATIONS Renovation $100K
2013-07-12 311 VICTORIA ST N - NEW BUILDING New Build $200K
2013-06-28 311 VICTORIA ST N - DEMOLITION PERMIT Demolition
2013-01-14 6 SEREDA RD New Build $415K
2012-09-25 1036 WILSON AVE Renovation $90K
2012-08-20 1334 WEBER ST E Addition $110K
2012-07-27 170 HOLLINGER CRES Addition $220K
2012-05-29 1334 WEBER ST E - INTERIOR RENO WORK. Renovation $230K
2012-03-29 169 RIVERBEND DR Renovation $174K
2011-04-07 1036 WILSON AVE Addition $350K
2011-03-30 700 STRASBURG RD Unit S32 Renovation $23K
2011-03-11 258 MCBRINE DR Addition $1.4M
2010-10-13 575 TRILLIUM DR Renovation $30K
2010-03-02 680 TRILLIUM DR Unit B Renovation $500
2009-06-24 15 OTTAWA ST N Renovation $132K
2009-05-28 11 LAURENTIAN DR Addition $2.0M
2009-02-19 38 EXECUTIVE PL New Build $3.5M
2008-01-14 1254 UNION ST Addition $263K
2007-08-21 400 EAST AVE Addition $1.2M
2007-07-27 400 EAST AVE Renovation $100K
2007-06-05 311 VICTORIA ST N Addition $114K
2007-05-25 654 TRILLIUM DR Renovation $200K
2007-03-28 4585 KING ST E New Build $3.0M
2006-12-13 654 TRILLIUM DR Addition $820K
2006-10-11 400 EAST AVE Renovation $105K
2006-05-29 311 VICTORIA ST N Renovation $159K
2006-05-03 60 STECKLE PL Addition $526K
2006-04-05 4553 KING ST E New Build $1.3M
2006-01-19 545 TRILLIUM DR Unit 1&2 Renovation $21K
2005-11-25 545 TRILLIUM DR Renovation $45K
2005-09-12 80 WEBSTER RD Renovation $25K
2005-06-13 545 TRILLIUM DR New Build $850K
2005-05-02 19 CRESTVIEW PL Trade / Systems $15K
2005-04-29 19 CRESTVIEW PL New Build $1.0M
2004-12-13 871 VICTORIA ST N Renovation $580K
2004-11-12 196 PARK ST Demolition
2004-11-05 871 VICTORIA ST N Renovation $25K
2004-05-17 95 WASHBURN DR Addition $1.0M
2004-05-14 400 EAST AVE Addition $432K
2004-02-11 166 PARK ST Addition $760K
2003-11-27 166 PARK ST Demolition
2003-10-23 9 SHIRLEY AVE Renovation $204K
2003-10-23 9 SHIRLEY AVE Renovation $6K
2003-04-22 80 WEBSTER RD Addition $310K
2003-04-04 84 MCBRINE PL New Build $754K
2003-01-03 1265 STRASBURG RD New Build $1.0M
2002-12-31 1265 STRASBURG RD Addition $600K
2002-11-28 1265 STRASBURG RD New Build $250K
2002-09-04 1575 STRASBURG RD Addition $249K
2002-06-24 500 MANITOU DR New Build $1.9M
2002-03-05 40 CHAPEL HILL DR Trade / Systems $20K
2001-12-12 40 CHAPEL HILL DR Addition $10K
2001-12-12 40 CHAPEL HILL DR Addition $940K
2001-06-04 100 HOLLINGER CRES Renovation $60K
2001-05-09 80 WEBSTER RD Addition $435K
2001-04-20 165 MCINTYRE DR Addition $379K
2000-11-01 170 HOLLINGER CRES Addition $35K
2000-09-14 335 GAGE AVE Renovation $325K
2000-05-04 335 GAGE AVE New Build $2.3M
1999-10-26 55 HOLLINGER CRES Addition $165K
1999-07-20 95 WASHBURN DR Renovation $5K
1999-07-19 2255 KINGSWAY DR Addition $294K
1999-06-03 95 WASHBURN DR New Build $2.0M

SCHIEDEL CONSTRUCTION INC: ≥115 permits on public record in City of Kitchener · earliest permit on record 1999 · most recent 2026. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.