MENNO S MARTIN CONTRACTOR LIMITED

City of Kitchener

Building permit history · CanPermits

Total Permits
123
Total Project Value
$6.7M
First Permit
1999-02-25
Last Permit
2025-08-19

Compiled record

Export (Excel)

Declared construction value

Declared public-record values stated on the permits — not estimates, appraisals, or a quality signal.

Total declared
$6.7M
Median per permit
$37K
Across 122 of 123 permits that carry a declared value · range $4K–$400K
Under $10K 16
$10K – $50K 59
$50K – $250K 44
$250K – $1M 3

Project type

The kinds of permits this contractor pulls, by the project type recorded in the source permit.

Residential Alteration 62
Residential Building (House) 40
Residential Accessory (1 or 2 units) 11
Residential Garage/Carport (1 or 2 units) 3
Plumbing 2
Residential Building (Multi) 2
Non-Residential Alteration 2
Residential Building Permit 1

Activity by year (permits per year)

9
'99
4
'00
1
'01
6
'02
3
'03
6
'04
3
'05
4
'06
2
'07
7
'08
6
'09
2
'10
2
'11
5
'12
7
'13
4
'14
8
'15
7
'16
3
'17
6
'18
4
'19
9
'20
7
'21
5
'22
2
'23
0
'24
1
'25

Compiled from City of Kitchener building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.

This record covers building permits the City of Kitchener publishes openly. Kitchener records a contractor on only some of its permits — many name only the applicant — so we publish a contractor record only when at least one permit named this party as the contractor. Many jobs also need no permit, so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.

See an error in this record?

Work distribution

123 permits on public record

Work type

Renovation 65
Addition 42
Installation 14
Trade / Systems 2

Permits

Showing 123 of 123 permits.

Date ↓ Address Work type Value
2025-08-19 230 CAMERON ST N Renovation $55K
2023-05-18 56 MAPLEWOOD PL Addition $20K
2023-04-04 165 CHANDOS DR Unit 5 Renovation $150K
2022-09-29 34 BURNT EMBER CRT Renovation $130K
2022-09-28 55 HUDSON CRES Addition $40K
2022-07-26 46 ROEHAMPTON CRT Renovation $300K
2022-03-28 64 QUEENSTON CRES Renovation $88K
2022-03-15 107 CHAPEL ST Addition $230K
2021-11-22 34 PUTNAM PL Renovation $64K
2021-05-13 11 WHITNEY PL Renovation $60K
2021-05-12 583 RUSH MEADOW CRES Renovation $188K
2021-04-28 33 IDLEWOOD DR Installation $7K
2021-02-11 60 CLAREMONT AVE Renovation $40K
2021-02-11 467 HEARTHWOOD DR Renovation $40K
2021-01-13 7 MATTHEW CRT Renovation $95K
2020-11-12 6 STAHL AVE Renovation $60K
2020-10-09 114 HOMEWOOD AVE Renovation $18K
2020-09-28 33 IDLEWOOD DR Addition $400K
2020-09-08 217 WATERLOO ST Addition $75K
2020-08-31 78 DUCHESS AVE Installation $100K
2020-02-20 780 BELMONT AVE W Renovation $40K
2020-02-05 46 ROEHAMPTON CRT Renovation $120K
2020-01-31 273 GLASGOW ST Renovation $140K
2020-01-06 43 SILVERSPRING CRES Addition $38K
2019-11-25 14 CAMDEN PL Renovation $20K
2019-04-05 829 ROCKWAY DR Installation $8K
2019-03-07 49 SIMEON ST Renovation $10K
2019-01-03 806 BELMONT AVE W Renovation $100K
2018-07-31 268 LOUISA ST Renovation $20K
2018-07-17 350 DOON VALLEY DR Unit G9 Renovation $80K
2018-07-12 36 SHADYWOOD CRES Renovation $15K
2018-06-26 112 WELLINGTON ST N Renovation $15K
2018-06-01 40 EARL ST Installation $8K
2018-03-06 467 HEARTHWOOD DR Renovation $8K
2017-09-19 34 BURNT EMBER CRT Renovation $40K
2017-02-10 100 CLAREMONT AVE Renovation $9K
2017-01-13 10 UDVARI CRES Trade / Systems $40K
2016-11-30 311 UNION BLVD Renovation $10K
2016-11-08 811 BLEAMS RD Renovation $40K
2016-07-07 664 AVONDALE AVE Renovation $125K
2016-05-20 151 DAIMLER DR Renovation $11K
2016-04-28 40 FOLLEYS LANE Installation $35K
2016-02-10 85 PATTANDON AVE Renovation $10K
2016-01-15 700 GLASGOW ST 19 Addition $400K
2015-12-04 463 BRIDGEPORT RD Renovation $42K
2015-08-05 34 BURNT EMBER CRT Renovation $100K
2015-06-30 16 SPRINGDALE DR Installation $19K
2015-06-15 49 HEINS AVE Renovation $5K
2015-06-01 362 FREDERICK ST Renovation $10K
2015-04-01 125 DEKAY ST Trade / Systems $18K
2015-01-22 120 HOMEWOOD AVE Renovation $75K
2015-01-07 20 ASHLEY CRT Renovation $5K
2014-09-10 362 FREDERICK ST Renovation $36K
2014-07-29 780 BELMONT AVE W Addition $125K
2014-05-23 250 GUELPH ST Renovation $15K
2014-05-09 139 SAMUEL ST Renovation $5K
2013-11-21 33 HILLCREST LANE Addition $24K
2013-11-04 41 DEKAY ST Addition $80K
2013-09-11 211 RIPPLEWOOD CRES Renovation $11K
2013-06-03 20 MARY ST Renovation $25K
2013-04-29 112 WELLINGTON ST N Installation $15K
2013-03-11 2 CHICOPEE TERR Renovation
2013-02-19 55 SIMEON ST Renovation $10K
2012-11-07 26 STOKE CRT Renovation $56K
2012-06-26 117 STIRLING AVE N Addition $140K
2012-04-27 272 LAURENTIAN DR Renovation $18K
2012-03-23 230 LAKESIDE DR Addition $60K
2012-03-15 42 HUNTLEY CRES Renovation $100K
2011-06-23 73 STRANGE ST Renovation $12K
2011-06-23 48 ISLINGTON AVE Renovation $8K
2010-06-02 63 HEINS AVE Renovation $8K
2010-01-20 52 GIBSON DR Installation $31K
2009-10-19 117 STIRLING AVE N Renovation $6K
2009-10-09 142 STOKE DR Renovation $20K
2009-07-08 81 ROSEMOUNT DR Addition $120K
2009-06-02 23 DILL ST Renovation $100K
2009-02-09 384 MANCHESTER RD Renovation $30K
2009-01-05 91 MANOR DR Renovation $60K
2008-11-18 145 UNION BLVD Addition $100K
2008-10-09 24 MARY ST Addition $30K
2008-06-17 76 STIRLING AVE N Addition $67K
2008-04-08 362 FREDERICK ST Installation $62K
2008-03-20 100 CLAREMONT AVE Renovation $20K
2008-02-12 134 DAVID ST Addition $160K
2008-01-25 83 LORILEE CRES Addition $40K
2007-06-14 11 HUNTLEY CRES Addition $54K
2007-03-13 100 CLAREMONT AVE Addition $45K
2006-12-04 28 BROOKVIEW CRT Addition $117K
2006-11-13 44 SCHNEIDER AVE Addition $65K
2006-09-01 29 KESTREL ST Installation $43K
2006-05-17 95 PINNACLE DR Addition $77K
2005-11-16 365 GLASGOW ST Renovation $4K
2005-07-14 72 LYDIA ST Addition $19K
2005-01-04 249 KIPLING AVE Addition $86K
2004-08-25 35 BISHOP CRT Renovation $31K
2004-05-17 34 FOREST GLEN CRT Addition $50K
2004-05-17 16 HUNTLEY CRES Addition $10K
2004-04-26 441 KRUG ST Addition $84K
2004-03-16 140 MONTCALM DR Renovation $48K
2004-01-09 91 WILHELM ST Addition $24K
2003-10-31 40 SLEEPY HOLLOW CRT Renovation $60K
2003-07-11 125 EAST AVE Renovation $8K
2003-05-16 30 CONNELLY DR Addition $60K
2002-08-28 83 DALEWOOD DR Renovation $5K
2002-06-27 36 RUSHOLME RD Addition $20K
2002-06-24 5 DEKAY ST Installation $5K
2002-04-18 26 HUDSON CRES Addition $50K
2002-04-10 638 WESTHEIGHTS DR Addition $54K
2002-01-29 74 RUSKVIEW RD Installation $11K
2001-04-30 83 RUSKVIEW RD Installation $10K
2000-10-03 281 BELMONT AVE W Renovation $18K
2000-07-13 358 KEEWATIN AVE Addition $14K
2000-06-12 28 STIRLING AVE N Installation $6K
2000-05-15 71 EARL ST Addition $23K
1999-10-18 54 FORESTWOOD DR Addition $60K
1999-09-08 12 UPPER CANADA PL Renovation $25K
1999-08-25 23 MAPLEWOOD PL Addition $10K
1999-07-27 48 VILLAGE RD Addition $22K
1999-05-31 22 HETT AVE Addition $38K
1999-05-13 36 LOCUST ST Addition $15K
1999-05-06 149 TRAFALGAR AVE Addition $35K
1999-02-26 35 GLEN AVON CRES Addition $20K
1999-02-25 36 RUSHOLME RD Renovation $25K

MENNO S MARTIN CONTRACTOR LIMITED: ≥123 permits on public record in City of Kitchener · earliest permit on record 1999 · most recent 2025. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.