TROPICAL SUNROOMS

City of Kitchener

Building permit history · CanPermits

Total Permits
172
Total Project Value
$3.9M
First Permit
1999-03-18
Last Permit
2026-04-17

Compiled record

Export (Excel)

Declared construction value

Declared public-record values stated on the permits — not estimates, appraisals, or a quality signal.

Total declared
$3.9M
Median per permit
$23K
Across 171 of 172 permits that carry a declared value · range $2K–$60K
Under $10K 11
$10K – $50K 156
$50K – $250K 4

Project type

The kinds of permits this contractor pulls, by the project type recorded in the source permit.

Residential Building (House) 148
Residential Alteration 10
Residential Building Permit 9
Residential Accessory (1 or 2 units) 4
Residential Building (Multi) 1

Activity by year (permits per year)

11
'99
5
'00
6
'01
10
'02
9
'03
9
'04
10
'05
8
'06
6
'07
6
'08
6
'09
5
'10
7
'11
8
'12
1
'13
6
'14
4
'15
4
'16
7
'17
8
'18
8
'19
2
'20
5
'21
5
'22
0
'23
7
'24
6
'25
3
'26

Compiled from City of Kitchener building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.

This record covers building permits the City of Kitchener publishes openly. Kitchener records a contractor on only some of its permits — many name only the applicant — so we publish a contractor record only when at least one permit named this party as the contractor. Many jobs also need no permit, so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.

See an error in this record?

Work distribution

172 permits on public record

Work type

Addition 159
Renovation 9
Installation 4

Permits

Showing 172 of 172 permits.

Date ↓ Address Work type Value
2026-04-17 451 OLD CHICOPEE TRAIL Addition $49K
2026-01-20 10 MEADOWLANE DR Addition $32K
2026-01-20 509 CARYNDALE DR Addition $60K
2025-09-15 115 MELROSE AVE Addition $32K
2025-06-12 48 NOTCHWOOD CRT Addition $34K
2025-05-13 151 DAIMLER DR Addition $44K
2025-03-25 212 BANKSIDE DR Addition $37K
2025-03-24 160 MORRISON RD Addition $60K
2025-01-15 99 KIMBERLY CRES Addition $40K
2024-11-15 2 IVY LANE CRT Addition $28K
2024-09-30 7 TISDALE CRT Addition $46K
2024-09-23 56 SHADYWOOD CRES Addition $46K
2024-08-23 43 HUNTINGTON PL Addition $40K
2024-03-01 107 COUNTRY CLAIR ST Addition $49K
2024-02-09 144 HENHOEFFER CRES Addition $60K
2024-01-17 38 TARA CRES Renovation $26K
2022-07-26 90 DANE ST Addition $29K
2022-06-08 33 WATERCRESS CRT Addition $24K
2022-05-26 408 VICTORIA ST S Installation $21K
2022-03-30 114 MANOR DR Addition $25K
2022-03-17 22 ELKINGTON DR Addition $23K
2021-06-23 135 TOYNBEE CRES Addition $25K
2021-05-21 134 MCGARRY DR Addition $22K
2021-04-21 256 KEEWATIN AVE Addition $25K
2021-03-25 114 PEACH BLOSSOM CRES Addition $30K
2021-03-08 264 KEEWATIN AVE Addition $7K
2020-09-15 43 GARDEN AVE Renovation $10K
2020-01-30 78 EAGLECREST ST Renovation $35K
2019-11-20 10 JULIA CRES Renovation $25K
2019-10-21 2046 OLD MILL RD Addition $22K
2019-07-10 67 WAGON ST Addition $20K
2019-06-26 51 CASTLEBAY ST Addition $25K
2019-05-24 124 FRANKLIN ST S Renovation $15K
2019-04-24 36 HIGH ACRES CRES Addition $25K
2019-04-24 43 MARIANNE DORN TRAIL Addition $25K
2019-01-25 83 MAPLEWOOD PL Addition $25K
2018-08-09 238 YELLOW BIRCH DR Addition $25K
2018-08-07 78 ROSEBANK CRES Addition $25K
2018-05-30 344 OTTERBEIN RD Addition $25K
2018-05-30 11 LOCUST ST Addition $25K
2018-05-16 53 ELLIS AVE Addition $25K
2018-05-03 16 ROSENEATH CRES Addition $25K
2018-04-18 483 HIDDEN CREEK DR Addition $30K
2018-03-06 94 PENNSYLVANIA CRES Addition $25K
2017-10-30 30 KNOX CRT Addition $25K
2017-10-16 243 BECKER ST Addition $20K
2017-08-29 18 IVY LANE CRT Addition $20K
2017-08-29 97 ONEIDA PL Addition $25K
2017-08-29 334 ERINBROOK DR Addition $25K
2017-08-18 43 MCKENZIE AVE Addition $18K
2017-07-05 224 MANCHESTER RD Addition $15K
2016-12-13 245 HUCK CRES Addition $25K
2016-11-16 78 EAGLECREST ST Addition $10K
2016-05-11 116 WESTHEIGHTS DR Addition $5K
2016-01-28 178 FIFTH AVE Addition $6K
2015-10-14 44 WOLFES CRT Addition $15K
2015-07-13 132 OXFORD ST Addition
2015-06-08 94 COURTLAND AVE E Addition $20K
2015-05-29 105 WEDGEWOOD DR Addition $20K
2014-10-06 1 STAHL AVE Addition $20K
2014-09-29 19 BOUND BROOK CRT Addition $30K
2014-09-18 19 BOUND BROOK CRT Addition $48K
2014-08-14 19 BOUND BROOK CRT Addition $15K
2014-07-23 212 UPPER CANADA DR Addition $10K
2014-04-11 62 DOON MILLS DR Addition $24K
2013-07-04 388 GUELPH ST Addition $30K
2012-10-04 697 WINDFLOWER CRES Addition $20K
2012-09-11 601 ISAIAH CRES Addition $22K
2012-08-29 119 GRAY ST Addition $25K
2012-07-30 52 WOODVIEW CRES Addition $25K
2012-06-26 14 MONARCH WOODS DR Addition $25K
2012-05-24 19 NORTH DR Addition $10K
2012-05-24 226 BRIARFIELD CRT Addition $25K
2012-02-27 292 HARTWOOD PL Addition $15K
2011-08-18 98 HARDING ST Addition $20K
2011-08-09 72 CRAIG DR Addition $25K
2011-07-26 289 CARSON DR Addition $12K
2011-06-09 121 SHEA CRES Addition $20K
2011-05-24 358 MISTY CRES Addition $25K
2011-03-11 916 KEEWATIN PL Addition $20K
2011-02-10 15 NEWCASTLE DR Addition $20K
2010-09-23 7 OWEN AVE Addition $20K
2010-06-02 28 MAYNARD AVE Addition $14K
2010-05-04 127 MARTINGLEN CRES Addition $47K
2010-02-19 22 GREENOCK DR Addition $23K
2010-01-04 28 GEORGIAN CRES Addition $24K
2009-12-22 369 KEEWATIN AVE Addition $20K
2009-12-03 26 SLEEPY HOLLOW CRT Addition $14K
2009-10-08 174 WESTHEIGHTS DR Addition $20K
2009-08-14 39 DUNHAM AVE Addition $14K
2009-06-09 72 MILFOIL CRES Addition $25K
2009-04-30 25 THORNRIDGE CRES Addition $30K
2008-12-03 176 PROSPERITY DR Addition $2K
2008-08-18 135 SUNRISE PL Addition $25K
2008-08-18 100 WOODVIEW CRES Renovation $10K
2008-08-13 94 KEHL ST Addition $25K
2008-07-24 317 BEDFORD RD Addition $30K
2008-07-11 15 EDENBRIDGE DR Addition $30K
2007-12-21 196 GRAND RIVER BLVD Addition $40K
2007-09-12 91 THIRD AVE Addition $34K
2007-08-31 330 KARN ST Addition $16K
2007-08-24 97 LYNDHURST DR Addition $20K
2007-03-27 33 CRESTWOOD AVE Addition $20K
2007-02-15 572 PEACH BLOSSOM CRT Addition $25K
2006-11-16 148 ONEIDA PL Addition $7K
2006-11-16 32 CAIT AVE Addition $24K
2006-10-27 343 WESTHEIGHTS DR Addition $21K
2006-08-04 23 KILKERRAN CRES Addition $25K
2006-06-27 455 EAST AVE Addition $20K
2006-05-26 700 FAIRWAY CRT Addition $30K
2006-05-12 76 LITTLEFIELD CRES Addition $20K
2006-03-06 33 MARKETA CRES Addition $50K
2005-12-05 54 KIMBERLY CRES Addition $13K
2005-11-07 142 PLEASANT AVE Addition $28K
2005-10-13 325 RIDGEMERE CRT Addition $35K
2005-10-05 119 OLDFIELD DR Renovation $10K
2005-08-08 70 BREMBEL ST Addition $34K
2005-07-26 12 DEVONGLEN CRT Addition $32K
2005-06-22 51 AUTUMN RIDGE TRAIL Addition $20K
2005-03-29 47 RAUCH CRT Addition $20K
2005-02-08 672 HIDDEN VALLEY RD Addition $16K
2005-01-07 154 WHEATFIELD CRES Addition $28K
2004-12-01 56 WINDRUSH TRAIL Addition $11K
2004-11-03 67 TANGLEWOOD AVE Addition $9K
2004-10-26 89 BLUE LACE CRES Addition $20K
2004-09-22 127 HAWKSWOOD DR Addition $28K
2004-08-09 155 RIVER RD E Addition $14K
2004-06-30 30 MATTHEW CRT Addition $29K
2004-06-08 106 SHEA CRES Addition $25K
2004-05-17 60 MANITOULIN CRES Addition $23K
2004-01-05 18 PLAZA CRT Addition $26K
2003-10-20 219 MISTY CRT Addition $23K
2003-10-08 77 BINGEMAN ST Addition $21K
2003-07-09 128 DEKAY ST Addition $18K
2003-06-26 149 FARRIER DR Addition $18K
2003-04-30 122 WINDRUSH TRAIL Addition $29K
2003-04-24 26 MARKWOOD DR Addition $25K
2003-03-19 120 WIMBLETON CRES Addition $20K
2003-03-05 101 ROLLING MEADOWS DR Addition $17K
2003-01-13 45 AVON RD Installation $25K
2002-10-18 673 FREDERICK ST Addition $32K
2002-10-09 231 BRIARMEADOW DR Addition $15K
2002-09-26 47 ELLIS AVE Addition $11K
2002-07-10 116 CARNABY PL Addition $16K
2002-06-13 35 AUTUMN RIDGE TRAIL Addition $16K
2002-06-05 117 OPRINGTON CRT Addition $14K
2002-04-03 3241 KING ST E Addition $8K
2002-03-26 18 JOHNSTON ST Addition $10K
2002-02-26 127 GRAND HILL DR Installation $21K
2002-01-10 55 DEERFIELD AVE Addition $22K
2001-11-19 79 HIGHLAND RD E Addition $24K
2001-09-04 743 FAIRWAY CRT Addition $12K
2001-07-04 349 PATRICIA AVE Addition $9K
2001-06-26 129 OPRINGTON CRT Addition $10K
2001-05-25 20 COLEBROOK CRT Addition $18K
2001-04-24 123 ST JEROME CRES Addition $12K
2000-08-04 42 HARBER AVE Installation $5K
2000-07-11 113 BANKSIDE DR Addition $7K
2000-06-16 672 HIDDEN VALLEY RD Addition $11K
2000-03-22 26 PINEBROOK HOLLOW Addition $24K
2000-03-14 22 MONTROSE AVE Addition $12K
1999-11-04 312 CARSON DR Addition $16K
1999-10-19 6 WALTON AVE Unit 301 Renovation $15K
1999-10-07 467 FOREST HILL DR Addition $45K
1999-09-01 205 MCGARRY DR Renovation $15K
1999-08-30 60 WANDSWORTH PL Addition $12K
1999-08-24 46 GRENVILLE AVE Addition $12K
1999-07-30 20 KESSELRING DR Addition $20K
1999-04-22 70 ROEHAMPTON CRT Addition $37K
1999-03-25 178 MILLWOOD CRES Addition $14K
1999-03-22 191 SWEETBRIAR DR Addition $11K
1999-03-18 36 FAIRBANK PL Addition $10K

TROPICAL SUNROOMS: ≥172 permits on public record in City of Kitchener · earliest permit on record 1999 · most recent 2026. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.