Get emailed when we detect a new permit filed under this contractor.
Free for your first watch — no account needed. We'll email you a confirmation link; nothing is active until you click it.
Arpac Storage Systems Corporation
City of Vancouver
Building permit history · CanPermits
Also filed on permits as “Arpac Storage Systems”
Compiled record
Export (Excel)Declared construction value
Declared public-record values stated on the permits — not estimates, appraisals, or a quality signal.
Activity by year (permits per year)
Compiled from City of Vancouver building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.
This record covers building permits the City of Vancouver publishes openly and that name a building contractor. Vancouver names only the building contractor on its permits (not every applicant is the contractor), and many jobs need no permit — so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.
Work distribution
25 permits on public recordWork type
Building type
Permits
Showing 25 of 25 permits.
| Date ↓ | Address | Value ↕ | ||
|---|---|---|---|---|
| 2025-12-18 | 123 ROGERS STREET | $90K | ||
| 2025-12-16 | 1988 VERNON DRIVE | $30K | ||
| 2025-03-06 | 1988 VERNON DRIVE | $46K | ||
| 2025-02-18 | 123 ROGERS STREET | $10K | ||
| 2024-09-16 | 8380 ONTARIO STREET #140 | $10K | ||
| 2024-02-27 | 403 E KENT AVENUE NORTH | $53K | ||
| 2024-01-10 | 2945 HEBB AVENUE | $36K | ||
| 2023-09-13 | 455 E KENT AVENUE NORTH | $146K | ||
| 2023-03-31 | 111 E 2ND AVENUE | $10K | ||
| 2023-03-08 | 455 E KENT AVENUE NORTH | $39K | ||
| 2022-07-20 | 1831 FRANKLIN STREET | $311K | ||
| 2021-11-08 | 605 EXPO BOULEVARD | $10K | ||
| 2021-08-17 | 1578 RAND AVENUE | $28K | ||
| 2021-06-14 | 1455 E GEORGIA STREET | $2K | ||
| 2021-06-09 | 1988 VERNON DRIVE | $59K | ||
| 2021-05-11 | 510 W 8TH AVENUE | $9K | ||
| 2021-04-08 | 455 E KENT AVENUE NORTH | $4K | ||
| 2021-03-09 | 2935 HEBB AVENUE | $5K | ||
| 2020-05-14 | 8675 BARNARD STREET | $2K | ||
| 2020-03-18 | 1578 RAND AVENUE | $21K | ||
| 2019-06-03 | 2206 KINGSWAY | $9K | ||
| 2018-12-19 | 403 E KENT AVENUE NORTH | $51K | ||
| 2018-07-30 | 148 W 6TH AVENUE | $38K | ||
| 2018-01-10 | 35 W 5TH AVENUE | $8K | ||
| 2017-08-04 | 8330 CHESTER STREET | $18K | ||
| No permits match these filters. | ||||
Other contractors active in City of Vancouver
Contractors with permit activity in the same municipality over the last 90 days.
- Bhullar Excavating and Demolition 12 recent permits
- REOTECH CONSTRUCTION LTD 11 recent permits
- Apollo Excavating & Civil Works Ltd 10 recent permits
- Barclay Restorations Ltd 9 recent permits
- Raidex Construction Ltd 8 recent permits
- Akal Demolition & Excavating Ltd 7 recent permits
- CANADIAN EXCAVATING LTD 7 recent permits
- LMDG Building Code Consultants Ltd 7 recent permits
Arpac Storage Systems Corporation: ≥25 permits on public record in City of Vancouver · earliest permit on record 2017 · most recent 2025. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.