FREURE RIVERSTONE LIMITED
City of Kitchener
Building permit history · CanPermits
Compiled record
Export (Excel)Declared construction value
Declared public-record values stated on the permits — not estimates, appraisals, or a quality signal.
Project type
The kinds of permits this contractor pulls, by the project type recorded in the source permit.
Activity by year (permits per year)
Compiled from City of Kitchener building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.
This record covers building permits the City of Kitchener publishes openly. Kitchener records a contractor on only some of its permits — many name only the applicant — so we publish a contractor record only when at least one permit named this party as the contractor. Many jobs also need no permit, so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.
Work distribution
131 permits on public recordWork type
Permits
Showing 100 most recent of 131 permits.
| Date ↓ | Address | Work type | Value ↕ | ||
|---|---|---|---|---|---|
| 2011-05-10 | 105 PINNACLE DR Unit 30 | Renovation | $12K | ||
| 2011-02-18 | 105 PINNACLE DR Unit 91 | Renovation | $14K | ||
| 2011-02-18 | 105 PINNACLE DR Unit 64 | Renovation | $10K | ||
| 2010-12-24 | 105 PINNACLE DR Unit 42 | New Build | $130K | ||
| 2010-12-24 | 105 PINNACLE DR Unit 41 | New Build | $128K | ||
| 2010-12-24 | 105 PINNACLE DR Unit 40 | New Build | $186K | ||
| 2010-12-24 | 105 PINNACLE DR Unit 39 | New Build | $121K | ||
| 2010-12-17 | 105 PINNACLE DR Unit 30 | New Build | $120K | ||
| 2010-12-17 | 105 PINNACLE DR Unit 29 | New Build | $118K | ||
| 2010-12-17 | 105 PINNACLE DR Unit 28 | New Build | $118K | ||
| 2010-12-17 | 105 PINNACLE DR Unit 27 | New Build | $118K | ||
| 2010-12-17 | 105 PINNACLE DR Unit 26 | New Build | $126K | ||
| 2010-12-17 | 105 PINNACLE DR Unit 25 | New Build | $120K | ||
| 2010-07-12 | 105 PINNACLE DR Unit 91 | New Build | $130K | ||
| 2010-07-12 | 105 PINNACLE DR Unit 90 | New Build | $134K | ||
| 2010-07-12 | 105 PINNACLE DR Unit 89 | New Build | $120K | ||
| 2010-07-12 | 105 PINNACLE DR Unit 88 | New Build | $121K | ||
| 2010-07-12 | 105 PINNACLE DR Unit 87 | New Build | $137K | ||
| 2010-07-12 | 105 PINNACLE DR Unit 86 | New Build | $130K | ||
| 2010-07-07 | 105 PINNACLE DR Unit 66 | New Build | $123K | ||
| 2010-07-07 | 105 PINNACLE DR Unit 65 | New Build | $137K | ||
| 2010-07-07 | 105 PINNACLE DR Unit 64 | New Build | $120K | ||
| 2010-07-07 | 105 PINNACLE DR Unit 63 | New Build | $120K | ||
| 2010-07-07 | 105 PINNACLE DR Unit 62 | New Build | $148K | ||
| 2010-07-07 | 105 PINNACLE DR Unit 61 | New Build | $125K | ||
| 2010-05-21 | 105 PINNACLE DR Unit 94 | Renovation | $10K | ||
| 2010-01-22 | 105 PINNACLE DR Unit 92 | Renovation | $14K | ||
| 2009-12-30 | 105 PINNACLE DR Unit 100 | New Build | $130K | ||
| 2009-12-30 | 105 PINNACLE DR Unit 99 | New Build | $137K | ||
| 2009-12-30 | 105 PINNACLE DR Unit 98 | New Build | $120K | ||
| 2009-12-30 | 105 PINNACLE DR Unit 97 | New Build | $120K | ||
| 2009-12-30 | 105 PINNACLE DR Unit 96 | New Build | $140K | ||
| 2009-12-30 | 105 PINNACLE DR Unit 95 | New Build | $130K | ||
| 2009-12-24 | 105 PINNACLE DR Unit 94 | New Build | $91K | ||
| 2009-12-24 | 105 PINNACLE DR Unit 93 | New Build | $114K | ||
| 2009-12-24 | 105 PINNACLE DR Unit 92 | New Build | $108K | ||
| 2009-09-03 | 105 PINNACLE DR Unit 32 | Renovation | $9K | ||
| 2009-07-30 | 105 PINNACLE DR Unit 60 | Renovation | $14K | ||
| 2009-06-22 | 105 PINNACLE DR Unit 59 | Renovation | $14K | ||
| 2009-06-22 | 105 PINNACLE DR Unit 7 | Renovation | $10K | ||
| 2009-06-05 | 105 PINNACLE DR Unit 10 | Renovation | $12K | ||
| 2009-06-05 | 105 PINNACLE DR Unit 38 | Renovation | $12K | ||
| 2009-05-13 | 105 PINNACLE DR Unit 38 | Renovation | $2K | ||
| 2009-05-08 | 105 PINNACLE DR Unit 33 | Renovation | $6K | ||
| 2009-03-26 | 105 PINNACLE DR Unit 31 | Renovation | $11K | ||
| 2009-03-26 | 105 PINNACLE DR Unit 38 | New Build | $113K | ||
| 2009-03-26 | 105 PINNACLE DR Unit 37 | New Build | $115K | ||
| 2009-03-26 | 105 PINNACLE DR Unit 36 | New Build | $112K | ||
| 2009-03-26 | 105 PINNACLE DR Unit 35 | New Build | $116K | ||
| 2009-02-20 | 105 PINNACLE DR Unit 60 | New Build | $113K | ||
| 2009-02-20 | 105 PINNACLE DR Unit 59 | New Build | $123K | ||
| 2009-02-20 | 105 PINNACLE DR Unit 58 | New Build | $110K | ||
| 2009-02-20 | 105 PINNACLE DR Unit 57 | New Build | $110K | ||
| 2009-02-20 | 105 PINNACLE DR Unit 56 | New Build | $161K | ||
| 2009-02-20 | 105 PINNACLE DR Unit 55 | New Build | $145K | ||
| 2008-09-16 | 105 PINNACLE DR Unit 44 | Renovation | $5K | ||
| 2008-08-22 | 105 PINNACLE DR Unit 69 | Renovation | $8K | ||
| 2008-07-07 | 105 PINNACLE DR Unit 34 | New Build | $106K | ||
| 2008-07-07 | 105 PINNACLE DR Unit 33 | New Build | $106K | ||
| 2008-07-07 | 105 PINNACLE DR Unit 32 | New Build | $106K | ||
| 2008-07-07 | 105 PINNACLE DR Unit 31 | New Build | $129K | ||
| 2008-07-07 | 105 PINNACLE DR Unit 68 | Renovation | $7K | ||
| 2008-05-01 | 105 PINNACLE DR Unit 85 | New Build | $80K | ||
| 2008-05-01 | 105 PINNACLE DR Unit 84 | New Build | $80K | ||
| 2008-05-01 | 105 PINNACLE DR Unit 83 | New Build | $80K | ||
| 2008-05-01 | 105 PINNACLE DR Unit 82 | New Build | $80K | ||
| 2008-05-01 | 105 PINNACLE DR Unit 48 | New Build | $80K | ||
| 2008-05-01 | 105 PINNACLE DR Unit 47 | New Build | $80K | ||
| 2008-05-01 | 105 PINNACLE DR Unit 46 | New Build | $80K | ||
| 2008-05-01 | 105 PINNACLE DR Unit 45 | New Build | $80K | ||
| 2008-05-01 | 105 PINNACLE DR Unit 44 | New Build | $80K | ||
| 2008-05-01 | 105 PINNACLE DR Unit 43 | New Build | $80K | ||
| 2007-12-18 | 105 PINNACLE DR Unit 70 | New Build | $105K | ||
| 2007-12-18 | 105 PINNACLE DR Unit 69 | New Build | $125K | ||
| 2007-12-18 | 105 PINNACLE DR Unit 68 | New Build | $110K | ||
| 2007-12-18 | 105 PINNACLE DR Unit 67 | New Build | $105K | ||
| 2007-12-18 | 105 PINNACLE DR Unit 81 | New Build | $90K | ||
| 2007-12-18 | 105 PINNACLE DR Unit 80 | New Build | $105K | ||
| 2007-12-18 | 105 PINNACLE DR Unit 79 | New Build | $157K | ||
| 2007-11-27 | 105 PINNACLE DR Unit 3 | Installation | $500 | ||
| 2007-11-22 | 105 PINNACLE DR Unit 9 | New Build | $105K | ||
| 2007-11-22 | 105 PINNACLE DR Unit 8 | New Build | $103K | ||
| 2007-11-22 | 105 PINNACLE DR Unit 7 | New Build | $103K | ||
| 2007-11-22 | 105 PINNACLE DR Unit 6 | New Build | $115K | ||
| 2007-11-22 | 105 PINNACLE DR Unit 5 | New Build | $136K | ||
| 2007-07-25 | 105 PINNACLE DR Unit 4 | New Build | $110K | ||
| 2007-07-25 | 105 PINNACLE DR Unit 3 | New Build | $110K | ||
| 2007-07-25 | 105 PINNACLE DR Unit 2 | New Build | $110K | ||
| 2007-07-25 | 105 PINNACLE DR Unit 1 | New Build | $110K | ||
| 2007-05-25 | 105 PINNACLE DR Unit 17 | Installation | $3K | ||
| 2007-05-25 | 105 PINNACLE DR Unit 16 | Installation | $3K | ||
| 2007-05-25 | 105 PINNACLE DR Unit 15 | Installation | $3K | ||
| 2007-05-01 | 105 PINNACLE DR Unit 24 | New Build | $110K | ||
| 2007-05-01 | 105 PINNACLE DR Unit 23 | New Build | $110K | ||
| 2007-05-01 | 105 PINNACLE DR Unit 22 | New Build | $110K | ||
| 2007-05-01 | 105 PINNACLE DR Unit 21 | New Build | $110K | ||
| 2007-04-16 | 105 PINNACLE DR Unit 54 | Renovation | $10K | ||
| 2007-03-01 | 105 PINNACLE DR Unit 12 | Installation | $1K | ||
| 2006-12-27 | 105 PINNACLE DR Unit 10 | New Build | $110K | ||
| 2006-12-27 | 105 PINNACLE DR Unit 11 | New Build | $107K | ||
| No permits match these filters. | |||||
Other contractors active in City of Kitchener
Contractors with permit activity in the same municipality over the last 90 days.
- ACTIVA CONSTRUCTION INC 27 recent permits
- KITCHENER GREEN DEVELOPMENTS INC 24 recent permits
- GS ENGINEERING SERVICES 9 recent permits
- BOBAN JOKANOVIC 7 recent permits
- JR DESIGN AND CONSULTANTS 7 recent permits
- FUSION HOMES 7 recent permits
- NEO ARCHITECTURE 6 recent permits
- PRETIUM ENGINEERING INC 6 recent permits
FREURE RIVERSTONE LIMITED: ≥131 permits on public record in City of Kitchener · earliest permit on record 2006 · most recent 2011. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.