part of South
Recent permit activity
Last 14 days
โ
permits
Last 30 days
41
permits
Top specialty
General
last 30 days
30-day value
$8.7M
project value
Recent activity
Observed motion in this neighbourhood over the last 8 weeks.
First slowdown in recent weeks. (0 this week)
- General 7 this wk vs 3 prior
Activity map
27 addresses ยท last 30 daysSpecialty
Roofing
HVAC
Plumbing
Electrical
Framing
Insulation
Flooring
Windows & Doors
Demolition
General
Unknown
Recency
Last 7 days
7โ14 days
14โ30 days
Work type
New build
Renovation
Addition
Demolition
Other
Specialty activity
Permits by specialty in the last 30 days.
General
12
Contractors with recent activity here
Contractors that filed permits in Alpine Park over the last 30 days, most-recently-active first.
- BARETA CONSTRUCTIONS Last permit 2 weeks ago
- CARDEL HOMES Last permit 2 weeks ago
- NUVISTA HOMES Last permit 2 weeks ago
- RIGHT CHOICE CONSTRUCTION Last permit 2 weeks ago
- U2ME MANAGEMENT/U2ME DECK Last permit 2 weeks ago
- BROADVIEW HOMES Last permit 2 weeks ago
- GENESIS BUILDERS GROUP Last permit 2 weeks ago
- NATIONAL FENCE & DECK Last permit 3 weeks ago
- HOMES BY DREAM Last permit 3 weeks ago
- WESTCOAST BUILDERS Last permit 3 weeks ago
- EXP SERVICES Last permit 4 weeks ago
- GREATER WORKS Last permit 4 weeks ago
Rotate your phone for more columns
Recent permits (showing 1โ30 of 41) Loadingโฆ
| Date | Address |
|
|---|---|---|
| -2W | 46 VERSANT RI SW | โ |
| -2W | 5148 154 AV SW | โ |
| -2W | 221 BLUEROCK WY SW | General |
| -2W | 5152 154 AV SW | โ |
| -2W | 5152 154 AV SW | โ |
| -2W | 101 VERANDA BV SW | โ |
| -2W | 5148 154 AV SW | โ |
| -2W | 109 VERANDA BV SW | โ |
| -2W | 23 BLUEROCK TC SW | โ |
| -2W | 23 BLUEROCK TC SW | General |
| -2W | 8 VERBENA CM SW | General |
| -2W | 8 VERBENA CM SW | โ |
| -2W | 5120 154 AV SW | โ |
| -2W | 5120 154 AV SW | โ |
| -2W | 5116 154 AV SW | โ |
| -2W | 5116 154 AV SW | โ |
| -2W | 253B BLUEROCK WY SW | General |
| -2W | 276 VERBENA CM SW | General |
| -2W | 10 VERDURE PL SW | General |
| -2W | 272 VERBENA CM SW | General |
| -2W | 272 VERBENA CM SW | โ |
| -3W | 70 VERITY LD SW | โ |
| -3W | 5132 154 AV SW | โ |
| -3W | 5132 154 AV SW | โ |
| -3W | 5136 154 AV SW | โ |
| -3W | 5136 154 AV SW | โ |
| -3W | 894 ALPINE DR SW | โ |
| -3W | 184 VERBENA CM SW | โ |
| -3W | 3935 155 AV SW | โ |
| -3W | 184 VERBENA CM SW | General |
Page 1 of 2