part of East York / Beaches
Recent permit activity
Last 7 days
3
permits
Last 30 days
34
permits
30-day value
$4.1M
project value
Recent activity
Observed motion in this neighbourhood over the last 8 weeks.
First slowdown in recent weeks. (3 this week, 11 the prior week)
- HVAC 1 this wk low signal
- General 1 this wk low signal
Activity map
19 addresses ยท last 30 daysSpecialty
Roofing
HVAC
Plumbing
Electrical
Framing
Insulation
Flooring
Windows & Doors
Demolition
General
Unknown
Recency
Last 7 days
7โ14 days
14โ30 days
Work type
New build
Renovation
Addition
Demolition
Other
Specialty activity
Permits by specialty in the last 30 days.
Rotate your phone for more columns
Recent permits (showing 1โ30 of 34) Loadingโฆ
| Date | Address |
|
|---|---|---|
| -2D | 4 DONLEA DR | โ |
| -5D | 182 BAYVIEW HEIGHTS DR | General |
| -6D | 2 PARKLEA DR | HVAC |
| -1W | 32 MCRAE DR | Plumbing |
| -1W | 32 MCRAE DR | Plumbing |
| -1W | 32 MCRAE DR | Framing / Foundation |
| -1W | 1801 BAYVIEW AVE | Roofing |
| -1W | 84 GLENVALE BLVD | Plumbing |
| -1W | 84 GLENVALE BLVD | General |
| -1W | 84 GLENVALE BLVD | Plumbing |
| -1W | 178 DIVADALE DR | General |
| -1W | 11 REDWAY RD | โ |
| -1W | 727-731 MILLWOOD RD | HVAC |
| -1W | 727-731 MILLWOOD RD | โ |
| -2W | 150 LAIRD DR | Framing / Foundation |
| -2W | 150 LAIRD DR | Framing / Foundation |
| -2W | 183 DONLEA DR | Plumbing |
| -2W | 183 DONLEA DR | General |
| -2W | 183 DONLEA DR | Plumbing |
| -3W | 57 FLEMING CRES | General |
| -3W | 57 FLEMING CRES | Plumbing |
| -3W | 57 FLEMING CRES | Plumbing |
| -3W | 90 MCRAE DR | Framing / Foundation |
| -3W | 59 FLEMING CRES | Framing / Foundation |
| -3W | 7 DOUGLAS CRES | HVAC |
| -4W | 30 BESSBOROUGH DR | Plumbing |
| -4W | 467 BROADWAY AVE | HVAC |
| -4W | 10 ASTOR AVE | Plumbing |
| -4W | 10 ASTOR AVE | Plumbing |
| -4W | 467 BROADWAY AVE | Plumbing |
Page 1 of 2