part of East York / Beaches
Recent permit activity
Last 7 days
8
permits
Last 30 days
59
permits
30-day value
$3.4M
project value
Recent activity
Observed motion in this neighbourhood over the last 8 weeks.
Steady โ within 20% of recent average. (7 this week, 14 the prior week)
- Plumbing 2 this wk low signal
- General 2 this wk low signal
- Windows & Doors 1 this wk low signal
- HVAC 1 this wk low signal
Activity map
37 addresses ยท last 30 daysSpecialty
Roofing
HVAC
Plumbing
Electrical
Framing
Insulation
Flooring
Windows & Doors
Demolition
General
Unknown
Recency
Last 7 days
7โ14 days
14โ30 days
Work type
New build
Renovation
Addition
Demolition
Other
Specialty activity
Permits by specialty in the last 30 days.
Rotate your phone for more columns
Recent permits (showing 1โ30 of 59) Loadingโฆ
| Date | Address |
|
|---|---|---|
| -2D | 26 ENDEAN AVE | Windows & Doors |
| -2D | 26 ENDEAN AVE | Plumbing |
| -2D | 632 QUEEN ST E | โ |
| -5D | 38 MALLON AVE | General |
| -6D | 747 QUEEN ST E | HVAC |
| -6D | 747 QUEEN ST E | Plumbing |
| -6D | 747 QUEEN ST E | General |
| -1W | 1238 QUEEN ST E | General |
| -1W | 285 BOOTH AVE | Plumbing |
| -1W | 16 MC GEE ST | General |
| -1W | 42 LOGAN AVE | โ |
| -1W | 536 EASTERN AVE | Plumbing |
| -1W | 90 JONES AVE | HVAC |
| -1W | 536 EASTERN AVE | HVAC |
| -1W | 536 EASTERN AVE | General |
| -1W | 25 FIRST AVE | โ |
| -1W | 22 HOWIE AVE | HVAC |
| -1W | 90 JONES AVE | โ |
| -1W | 23 FIRST AVE | Framing / Foundation |
| -1W | 107 CAROLINE AVE | โ |
| -1W | 22 GALT AVE | HVAC |
| -2W | 22 HOWIE AVE | Framing / Foundation |
| -2W | 18 MC GEE ST | General |
| -2W | 22 HOWIE AVE | Plumbing |
| -2W | 22 HOWIE AVE | Plumbing |
| -2W | 1042 QUEEN ST E | โ |
| -2W | 105 CAROLINE AVE | General |
| -2W | 105 CAROLINE AVE | Plumbing |
| -2W | 35 GALT AVE | HVAC |
| -2W | 64 BROOKLYN AVE | Framing / Foundation |
Page 1 of 2