part of Downtown Core
Recent permit activity
Last 7 days
11
permits
Last 30 days
34
permits
Top specialty
General
last 30 days
30-day value
$10.0M
project value
Recent activity
Observed motion in this neighbourhood over the last 8 weeks.
Steady โ within 20% of recent average. (8 this week, 6 the prior week)
- General 3 this wk
- Plumbing 2 this wk low signal
- HVAC 2 this wk low signal
- Windows & Doors 1 this wk low signal
Activity map
21 addresses ยท last 30 daysSpecialty
Roofing
HVAC
Plumbing
Electrical
Framing
Insulation
Flooring
Windows & Doors
Demolition
General
Unknown
Recency
Last 7 days
7โ14 days
14โ30 days
Work type
New build
Renovation
Addition
Demolition
Other
Specialty activity
Permits by specialty in the last 30 days.
Rotate your phone for more columns
Recent permits (showing 1โ30 of 34) Loadingโฆ
| Date | Address |
|
|---|---|---|
| -3D | 704 SPADINA AVE | Plumbing |
| -3D | 704 SPADINA AVE | HVAC |
| -3D | 698 SPADINA AVE | General |
| -4D | 9 BORDEN ST | General |
| -4D | 72 BRUNSWICK AVE | Windows & Doors |
| -5D | 33 URSULA FRANKLIN ST | General |
| -5D | 33 URSULA FRANKLIN ST | Plumbing |
| -5D | 33 URSULA FRANKLIN ST | HVAC |
| -1W | 81 LIPPINCOTT ST | General |
| -1W | 83 LIPPINCOTT ST | โ |
| -1W | 81 LIPPINCOTT ST | Plumbing |
| -1W | 144 ROBERT ST | HVAC |
| -1W | 144 ROBERT ST | โ |
| -1W | 144 ROBERT ST | Plumbing |
| -2W | 100 ST GEORGE ST | Electrical |
| -2W | 704 SPADINA AVE | General |
| -2W | 108 HARBORD ST | General |
| -2W | 356 HURON ST | Plumbing |
| -2W | 356 HURON ST | Plumbing |
| -2W | 356 HURON ST | HVAC |
| -2W | 356 HURON ST | โ |
| -2W | 6 ROBERT ST | Demolition |
| -2W | 6 ROBERT ST | Demolition |
| -2W | 160 ST GEORGE ST | Demolition |
| -2W | 79 LIPPINCOTT ST | โ |
| -3W | 364 HURON ST | โ |
| -3W | 364 HURON ST | Plumbing |
| -3W | 364 HURON ST | HVAC |
| -3W | 162 ST GEORGE ST | Demolition |
| -3W | 2 SUSSEX AVE | โ |
Page 1 of 2