TERRY HOWALD POOLS INC

City of Kitchener

Building permit history · CanPermits

Total Permits
213
Total Project Value
$10.1M
First Permit
2003-05-16
Last Permit
2026-02-26

Compiled record

Export (Excel)

Declared construction value

Declared public-record values stated on the permits — not estimates, appraisals, or a quality signal.

Total declared
$10.1M
Median per permit
$35K
Across 190 of 213 permits that carry a declared value · range $1K–$285K
Under $10K 2
$10K – $50K 117
$50K – $250K 70
$250K – $1M 1

Project type

The kinds of permits this contractor pulls, by the project type recorded in the source permit.

Residential Accessory (1 or 2 units) 199
Other Building Approvals 11
Residential Accessory (3 or More) 1
Residential Alteration 1
Residential Building Permit 1

Activity by year (permits per year)

5
'03
9
'04
7
'05
23
'06
13
'07
7
'08
7
'09
12
'10
13
'11
8
'12
3
'13
3
'14
6
'15
4
'16
10
'17
9
'18
7
'19
16
'20
19
'21
11
'22
9
'23
5
'24
5
'25
2
'26

Compiled from City of Kitchener building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.

This record covers building permits the City of Kitchener publishes openly. Kitchener records a contractor on only some of its permits — many name only the applicant — so we publish a contractor record only when at least one permit named this party as the contractor. Many jobs also need no permit, so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.

See an error in this record?

Work distribution

213 permits on public record

Work type

Installation 212
Site Work 1

Permits

Showing 213 of 213 permits.

Date ↓ Address Work type Value
2026-02-26 23 MARTINWOOD ST Installation
2026-01-19 51 HIGHGATE RD Installation
2025-12-16 54 WINDING WOOD CRES Installation $66K
2025-10-08 72 APPLE RIDGE DR Installation
2025-08-05 79 STILLWATER ST Installation
2025-07-24 180 EDGEHILL DR Installation
2025-06-06 80 DUNNIGAN DR Installation $8K
2024-12-02 908 OTTERBEIN CRT Installation $125K
2024-07-19 924 BRIDGEMILL CRT Installation
2024-07-04 14 PENROSE AVE Installation
2024-05-31 310 APPLE HILL CRES Installation
2024-04-30 50 EVELYN CRES Installation
2023-09-01 77 MANITOULIN CRES Site Work $20K
2023-08-30 77 MANITOULIN CRES Installation
2023-08-28 201 ERINBROOK DR Installation
2023-07-07 16 ELLIS AVE Installation
2023-05-12 912 RIVER BIRCH CRT Installation $55K
2023-05-12 912 RIVER BIRCH CRT Installation $100K
2023-05-12 247 CAMERON ST N Installation $155K
2023-04-12 260 ZELLER DR Installation
2023-04-12 247 CAMERON ST N Installation
2022-09-28 37 CHARLESTON PL Installation $10K
2022-06-17 495 HEARTHWOOD DR Installation $50K
2022-05-02 176 WOOLWICH ST Installation
2022-04-27 501 MORRISON RD Installation
2022-04-04 37 CHARLESTON PL Installation
2022-04-04 239 AUTUMN HILL CRES Installation
2022-04-01 23 NEWCASTLE CRT Installation
2022-04-01 495 HEARTHWOOD DR Installation
2022-03-25 673 ROCKWAY DR Installation
2022-03-25 533 ISAIAH CRES Installation
2022-03-25 2 FEENSTRA ST Installation
2021-09-14 108 CRAIG DR Installation $50K
2021-09-14 90 EAGLECREST ST Installation $50K
2021-09-08 59 VALEBROOK ST Installation $50K
2021-09-02 63 HEDGESTONE CRES Installation $90K
2021-09-02 294 FIELD SPARROW CRES Installation $80K
2021-09-02 282 FIELD SPARROW CRES Installation $50K
2021-08-31 282 FIELD SPARROW CRES Installation $200K
2021-08-27 59 VALEBROOK ST Installation $95K
2021-08-26 39 PIONEER RIDGE DR Installation $50K
2021-08-19 108 CRAIG DR Installation $285K
2021-08-19 325 RIVERTRAIL AVE Installation $145K
2021-06-03 94 REDTAIL ST Installation $116K
2021-06-03 39 PIONEER RIDGE DR Installation $154K
2021-02-22 112 ROCKCLIFFE DR Installation $60K
2021-02-04 368 FOREST HILL DR Installation $92K
2021-01-13 77 TREMAINE DR Installation $101K
2021-01-13 274 FEATHERSTONE CRES Installation $76K
2021-01-13 623 RUSH MEADOW CRES Installation $97K
2021-01-13 19 SOMERFIELD PL Installation $92K
2020-11-27 917 DEER RIDGE CRT Installation $30K
2020-10-15 30 HUNTLEY CRES Installation $67K
2020-10-15 73 MANITOULIN CRES Installation $124K
2020-10-01 31 LENNOX CRES Installation $80K
2020-09-11 31 KNOX CRT Installation $106K
2020-09-10 109 TREMAINE DR Installation $116K
2020-08-13 192 WOOLWICH ST Installation $193K
2020-08-04 460 CARYNDALE DR Installation $170K
2020-08-04 26 GRENVILLE AVE Installation $30K
2020-08-04 292 STEEPLERIDGE ST Installation $53K
2020-07-09 122 ABERDEEN RD Installation $92K
2020-07-09 274 FIELD SPARROW CRES Installation $60K
2020-07-09 102 JANINE ST Installation $126K
2020-06-25 20 FALL HARVEST DR Installation $1K
2020-06-18 774 ROBERT FERRIE DR Installation $150K
2020-06-04 20 FALL HARVEST DR Installation $98K
2019-08-15 633 GLASGOW ST Installation $112K
2019-07-26 912 MANORBROOK CRT Installation $83K
2019-07-22 46 WHISPERWOOD CRT Installation $128K
2019-07-22 46 CORFIELD DR Installation $130K
2019-07-05 184 REDTAIL ST Installation $40K
2019-06-14 184 REDTAIL ST Installation $230K
2019-06-14 107 KESTREL ST Installation $108K
2018-09-18 58 DEER CREEK ST Installation $70K
2018-08-30 913 ISAIAH PL Installation $79K
2018-08-30 205 ROLLING ACRES CRT Installation $73K
2018-07-04 62 EAGLECREST ST Installation $60K
2018-04-10 515 FALL HARVEST PL Installation $66K
2018-03-07 15 HEARTHWOOD CRES Installation $50K
2018-03-06 261 RIDGEMERE CRT Installation $94K
2018-03-06 78 FOREST CREEK DR Installation $28K
2018-03-05 74 RIVER RIDGE ST Installation $74K
2017-11-27 90 EAGLECREST ST Installation $63K
2017-10-10 664 DUNBAR RD Installation $50K
2017-09-14 4 FOREST GLEN CRES Installation $55K
2017-08-03 30 MONARCH WOODS DR Installation $39K
2017-06-19 473 ZELLER DR Installation $66K
2017-04-05 924 MANORBROOK CRT Installation $57K
2017-03-02 31 REDTAIL ST Installation $65K
2017-02-23 330 EDENBRIDGE PL Installation $95K
2017-02-21 15 PLAZA CRT Installation $65K
2017-01-26 909 FALL HARVEST CRT Installation $100K
2016-08-12 447 DEER RIDGE DR Installation $78K
2016-07-07 74 LANTERN ST Installation $53K
2016-07-07 400 HEARTHWOOD DR Installation $71K
2016-04-15 282 TREMAINE CRES Installation $30K
2015-08-31 925 FUNG PL Installation $65K
2015-07-24 233 RIDGEMERE CRT Installation $89K
2015-06-09 324 RIDGEMERE CRT Installation $60K
2015-06-03 22 TWEEDSMUIR CRT Installation $100K
2015-06-03 323 ROBERT FERRIE DR Installation $85K
2015-04-14 59 AUTUMN RIDGE TRAIL Installation $106K
2014-08-12 30 BRANWOOD PL Installation $21K
2014-04-24 126 REDTAIL ST Installation $45K
2014-04-24 124 LAURENTIAN DR Installation $45K
2013-07-29 292 RIDGEMERE CRT Installation $50K
2013-07-12 98 WINIFRED ST Installation $30K
2013-05-14 509 APPLEROCK CRT Installation $17K
2012-07-16 38 MEADOWLANE DR Installation $29K
2012-06-06 740 FAIRWAY CRT Installation $30K
2012-05-15 508 BRITTANIA CRES Installation $20K
2012-05-03 266 DRIFTWOOD DR Installation $30K
2012-04-30 28 COOPERSHAWK ST Installation $38K
2012-04-27 42 GRASSWOOD ST Installation $38K
2012-04-04 63 DOON CREEK ST Installation $28K
2012-04-03 225 SUNNY MEADOW CRT Installation $35K
2011-09-27 79 ROSEBANK CRES Installation $38K
2011-08-22 187 SOPHIA CRES Installation $30K
2011-08-12 67 DALEWOOD DR Installation $26K
2011-07-26 34 MEADOW CRES Installation $23K
2011-07-22 42 TEMPLETON DR Installation $40K
2011-07-06 493 ZELLER DR Installation $35K
2011-06-29 223 ROSEBANK PL Installation $30K
2011-06-20 68 CHARLOTTE CRES Installation $18K
2011-05-06 252 EDGEWATER CRES Installation $30K
2011-04-26 46 BIRCH AVE Installation $30K
2011-04-21 92 GOLDEN MEADOW CRES Installation $40K
2011-02-22 266 ZELLER DR Installation $43K
2011-02-14 918 FUNG PL Installation $34K
2010-09-03 50 SWEETBRIAR DR Installation $43K
2010-08-18 19 TRAILWOOD CRES Installation $31K
2010-08-17 30 HEATHER AVE Installation $35K
2010-08-10 282 WATERBEND CRES Installation $40K
2010-07-27 74 ORCHID CRES Installation $32K
2010-07-26 50 ROEHAMPTON CRT Installation $40K
2010-07-13 100 VINTAGE CRES Installation $35K
2010-06-14 44 ASHLEY CRT Installation $25K
2010-05-31 905 WOODBINE CRT Installation $30K
2010-04-13 10 WINIFRED ST Installation $20K
2010-04-13 514 DEER RIDGE DR Installation $44K
2010-04-06 25 KENNETH AVE Installation $35K
2009-09-03 131 FOREST HILL DR Installation $32K
2009-08-31 384 GRAND RIVER BLVD Installation $33K
2009-07-24 509 AMELIA CRT Installation $30K
2009-07-10 617 ROBERT FERRIE DR Installation $34K
2009-07-10 409 ACTIVA AVE Installation $35K
2009-06-22 52 WALTER ST Installation $27K
2009-05-07 528 FALCONRIDGE CRES Installation $35K
2008-09-19 379 PINE VALLEY DR Installation $33K
2008-09-18 123 DALEWOOD DR Installation $23K
2008-09-16 75 PINNACLE DR Installation $29K
2008-08-19 389 FALCONRIDGE DR Installation $32K
2008-06-04 20 SUNBRIDGE CRES Installation $30K
2008-04-08 904 WOODBINE CRT Installation $29K
2008-04-04 11 CLARENCE PL Installation $34K
2007-10-22 438 FALCONRIDGE DR Installation $35K
2007-10-22 53 WINIFRED ST Installation $25K
2007-09-05 147 COUNTRY CLAIR ST Installation $31K
2007-08-23 26 TARA CRES Installation $35K
2007-08-14 317 RIDGEMERE CRT Installation $42K
2007-07-23 186 STEEPLERIDGE ST Installation $33K
2007-07-10 55 SCHNEIDER AVE Installation $17K
2007-07-04 50 AMELIA ST Installation $20K
2007-06-26 240 COLTON CIR Installation $23K
2007-06-13 617 DUNBAR RD Installation $30K
2007-05-10 224 GENERAL DR Installation $38K
2007-04-13 3 DAHLIA ST Installation $22K
2007-03-26 136 OLDFIELD DR Installation $27K
2006-11-17 27 FALL HARVEST DR Installation $21K
2006-09-11 321 PINE VALLEY DR Installation $21K
2006-08-29 30 FOREST EDGE TRAIL Installation $31K
2006-08-28 64 HIGHBARRY CRES Installation $20K
2006-08-21 19 KENNETH AVE Installation $32K
2006-08-14 31 MEDFORD ST Installation $36K
2006-08-09 172 UPPER CANADA DR Installation $23K
2006-08-09 22 AUTUMN RIDGE TRAIL Installation $22K
2006-08-01 15 WREN CRES Installation $20K
2006-07-14 48 COVENTRY DR Installation $32K
2006-07-05 276 PINE VALLEY DR Installation $32K
2006-06-30 18 HIGHVIEW PL Installation $31K
2006-06-29 57 TARA CRES Installation $14K
2006-06-15 48 ROBERTSON CRES Installation $24K
2006-06-15 231 ROLLING MEADOWS DR Installation $20K
2006-06-09 401 HIDDEN CREEK DR Installation $31K
2006-06-06 238 BRIARMEADOW DR Installation $32K
2006-05-30 276 MOUNTAIN LAUREL CRES Installation $27K
2006-05-19 155 WESTMOUNT RD E Installation $35K
2006-05-02 86 PERIWINKLE ST Installation $27K
2006-04-19 34 CHARLESTON PL Installation $25K
2006-04-13 39 MARKETA CRES Installation $35K
2006-03-03 395 HIDDEN CREEK DR Installation $30K
2005-09-15 46 COSTAIN CRT Installation $32K
2005-08-17 149 HAWKSWOOD DR Installation $30K
2005-08-15 88 WEXFORD CRES Installation $28K
2005-07-28 7 BANFFSHIRE ST Installation $17K
2005-07-11 475 HEARTHWOOD DR Installation $29K
2005-07-08 512 AMELIA CRT Installation $34K
2005-05-17 508 WOODFIELD CRT Installation $30K
2004-10-25 10 CHARLESTON PL Installation $20K
2004-10-25 26 IDLE RIDGE CRT Installation $20K
2004-10-12 22 WATERBRIDGE CRT Installation $26K
2004-09-21 72 HIGHBARRY CRES Installation $25K
2004-08-24 920 RUSH MEADOW CRT Installation $32K
2004-05-10 109 ONEIDA PL Installation $30K
2004-05-07 162 AUTUMN RIDGE TRAIL Installation $30K
2004-03-26 51 HENRY ST Installation $15K
2004-03-22 216 RESURRECTION DR Installation $22K
2003-09-02 560 FALCONRIDGE CRES Installation $33K
2003-07-21 103 GLENCLIFFE CRT Installation $30K
2003-07-16 222 HEDGESTONE CRT Installation $25K
2003-05-21 175 FORESTWOOD DR Installation $10K
2003-05-16 71 ROYAL ORCHARD PL Installation $18K

TERRY HOWALD POOLS INC: ≥213 permits on public record in City of Kitchener · earliest permit on record 2003 · most recent 2026. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.